ChiSauSages
15 members as last observed, average level 37.
- Members observed
- 15 directory lists 15 (27 Aug 2026)
- Average level
- 37
- Joined / left
- 0 / 0 since January 2026
Members
All 15 ›| Member | Level | Position | Status | Joined | Row observed |
|---|---|---|---|---|---|
| Reddbob [2159257] | 59 | Co-leader | Okay | about 16 Jan 2020 | observed |
| MissKandieKiss [2316063] | 49 | Leader | Okay | about 7 Jan 2021 | observed |
| Salvaestro [2339881] | 49 | Sage | Okay | about 7 Aug 2019 | observed |
| Corona-chan [2182688] | 48 | Sage | Okay | about 18 Feb 2019 | observed |
| BlazeG1234 [2121070] | 43 | Sage | Okay | about 22 Feb 2019 | observed |
| AlexBlack [2181214] | 42 | Sage | Okay | about 18 Feb 2019 | observed |
| Mornekapp1 [2422766] | 38 | Recruitment Officer | Okay | about 29 Nov 2019 | observed |
| LariUmbreon [2333210] | 36 | Recruitment Officer | Okay | about 1 Jul 2019 | observed |
| Kaytoh [2671326] | 34 | Sage | Okay | about 7 Apr 2021 | observed |
| RainNemesisDark [2601591] | 33 | Sage | Okay | about 31 Aug 2020 | observed |
Each member as last observed; rows have different ages. "Joined about" is estimated from the member's days in faction; where TornLife saw the member in another faction after that date, the observed join window is shown first.
Faction rankings (8)
| Rank | Board | Combined | Members counted |
|---|---|---|---|
| #317 | LSD taken | 1,155 | 15 |
| #363 | Days in current faction | 36,071 | 15 |
| #458 | Organised crimes | 8,413 | 15 |
| #640 | Trips to South Africa | 2,735 | 15 |
| #646tied with 113 others | Stat enhancers used | 3 | 15 |
| #765 | City finds | 9,575 | 15 |
| #780 | Candy used | 44,809 | 15 |
| #783 | Trains received | 9,067 | 15 |
Sum of members' values as last observed; time stats in days.
Where this comes from
Faction pages show what TornLife sees through members' public profiles, FlyMug's faction directory and the ranked wars it has records of. Member rows on this page were observed between and . Anything those sources do not show, TornLife does not have.