Chainz
7 members as last observed, average level 43.
- Members observed
- 7 directory lists 7 (27 Aug 2026)
- Average level
- 43
- Joined / left
- 0 / 0 since January 2026
Members
| Member | Level | Position | Status | Joined | Row observed |
|---|---|---|---|---|---|
| snowman1180 [2224622] | 80 | Leader | Okay | about 29 Feb 2020 | observed |
| Mcdoodle [2231694] | 69 | Chefs | Okay | about 15 Mar 2020 | observed |
| lewistom3088 [2224062] | 67 | Chefs | Okay | about 15 Mar 2020 | observed |
| Coralreef [2297257] | 43 | All | Okay | about 28 Mar 2020 | observed |
| Benkelly93 [2788044] | 20 | Co-leader | Okay | about 15 Sep 2022 | observed |
| THORNHUB [4359855] | 17 | All | Okay | about 22 Jun 2026 | observed |
| JeanMarc [1970647] | 7 | Warriors | Okay | about 2 May 2020 | observed |
Each member as last observed; rows have different ages. "Joined about" is estimated from the member's days in faction; where TornLife saw the member in another faction after that date, the observed join window is shown first.
Faction rankings (8)
| Rank | Board | Combined | Members counted |
|---|---|---|---|
| #321 | Dump finds | 32,457 | 7 |
| #558tied with 1 other | Trips to China | 2,083 | 7 |
| #569 | Candy used | 74,551 | 7 |
| #722 | City items bought | 343,946 | 7 |
| #774 | Bazaar profit | $33,233,581,618 | 7 |
| #818 | Bazaar sales | 422,691 | 7 |
| #828 | Trains received | 8,360 | 7 |
| #846tied with 1 other | Territory wall joins | 592 | 7 |
Sum of members' values as last observed; time stats in days.
Recent joins and departures
Joined
No joins observed.
Left
- Jctheking account no longer listed (last seen )
Each change happened between two observations of the player, so it carries a window, not a day. TornLife's history starts in January 2026. Full history
Where this comes from
Faction pages show what TornLife sees through members' public profiles, FlyMug's faction directory and the ranked wars it has records of. Member rows on this page were observed between and . Anything those sources do not show, TornLife does not have.