Aeran
11 members as last observed, average level 41.
- Members observed
- 11 directory lists 10 (27 Aug 2026)
- Average level
- 41
- Joined / left
- 0 / 0 since January 2026
Members
All 11 ›| Member | Level | Position | Status | Joined | Row observed |
|---|---|---|---|---|---|
| MarstonG [3005137] | 77 | Leader | Okay | about 29 Jul 2023 | observed |
| zerfall502 [1711140] | 65 | BesteFar | Okay | about 18 Nov 2022 | observed |
| uhtoom [1710130] | 59 | Member | Okay | about 18 Nov 2022 | observed |
| Ninjamon [2848113] | 55 | BesteFar | Okay | about 19 Nov 2022 | observed |
| Mjummotron [2848198] | 55 | Co-leader | Okay | about 19 Nov 2022 | observed |
| pimr1709 [2992730] | 43 | Banan | Okay | about 18 Jul 2023 | observed |
| plumbet [3047794] | 36 | Banan | Traveling | about 28 Aug 2023 | observed |
| Animetiddy [3016812] | 33 | Banankaka | Okay | about 6 Aug 2023 | observed |
| Jeppz [4169948] | 17 | Member | Okay | about 11 Mar 2026 | observed |
| Jonster [3036625] | 9 | Banan | Okay | about 20 Aug 2023 | observed |
Each member as last observed; rows have different ages. "Joined about" is estimated from the member's days in faction; where TornLife saw the member in another faction after that date, the observed join window is shown first.
Faction rankings (8)
| Rank | Board | Combined | Members counted |
|---|---|---|---|
| #532 | Trips to United Kingdom | 3,582 | 11 |
| #648 | Racing points earned | 18,322 | 11 |
| #671tied with 1 other | Races won | 3,116 | 11 |
| #740 | Cybercrime offenses | 59,283 | 11 |
| #753 | Races entered | 16,337 | 11 |
| #849 | Current activity streak | 3,865 | 11 |
| #853 | Fraud offenses | 69,897 | 11 |
| #923tied with 486 others | Stat enhancers used | 1 | 11 |
Sum of members' values as last observed; time stats in days.
Where this comes from
Faction pages show what TornLife sees through members' public profiles, FlyMug's faction directory and the ranked wars it has records of. Member rows on this page were observed between and . Anything those sources do not show, TornLife does not have.