Group Therapy: members
28 members as last observed; FlyMug's directory of 27 Aug 2026 lists 39.
Each row is the member's own latest observation, so the list can include people who left recently and miss recent recruits.
| Member | Level | Position | Status | Joined | Row observed |
|---|---|---|---|---|---|
| Mathiaas [1918010] | 100 | Leader | Jail | about 3 Feb 2026 | observed |
| AspN [2049990] | 100 | Co-leader | Okay | about 16 Feb 2026 | observed |
| Dapzter [2100436] | 90 | Therapist | Okay | about 3 Feb 2026 | observed |
| Hundog [2049989] | 75 | Therapy Director | Okay | about 10 Feb 2026 | observed |
| SaltyCDog [3187200] | 75 | Group Facilitator | Okay | about 30 Jan 2024 | observed |
| bolderdoor [2700021] | 70 | Caregiver | Okay | about 11 May 2025 | observed |
| Powntus [2043856] | 68 | Therapy Director | Okay | about 4 Feb 2026 | observed |
| Willus [3497126] | 67 | Rageaholic | Okay | about 10 Feb 2026 | observed |
| Cokestein [2393547] | 58 | Therapy Director | Okay | about 10 Feb 2026 | observed |
| DrMedicalschool [1972040] | 50 | Caregiver | Hospital | about 20 Jul 2026 | observed |
| Micky_King [2802770] | 49 | Coping Specialist | Traveling | about 23 Mar 2026 | observed |
| Alaro45 [2653400] | 45 | Caregiver | Traveling | about 17 Feb 2026 | observed |
| TeoTheLostBoy [3491185] | 42 | Caregiver | Okay | about 18 Nov 2024 | observed |
| lemonsqueeze [2044090] | 40 | Psychedelics Overseer | Okay | about 4 Feb 2026 | observed |
| xo- [3341284] | 40 | Caregiver | Okay | about 27 Mar 2025 | observed |
| JonasWFTW [1630735] | 39 | Group Council | Traveling | about 24 Jun 2026 | observed |
| Cyxno [1816206] | 34 | Coping Specialist | Okay | about 20 May 2026 | observed |
| OrangeHaloDemon [2172199] | 34 | Specialist | Okay | about 17 Feb 2026 | observed |
| Lowez [4195588] | 30 | Coping Specialist | Hospital | about 19 May 2026 | observed |
| SCARFACE_ [4339663] | 29 | Caregiver | Traveling | about 17 Jun 2026 | observed |
| ISHAN_33 [3322099] | 27 | Coping Specialist | Okay | between 14 Jan 2026 and 15 Sep 2026 as observed (Torn's days-in-faction count suggests about 21 Dec 2025) | observed |
| MoneyFrog3 [4295129] | 27 | Coping Specialist | Okay | about 8 Jun 2026 | observed |
| Glenzilla [4295064] | 25 | Caregiver | Okay | about 17 Jun 2026 | observed |
| NoctsHeim__ [4349410] | 24 | Coping Specialist | Abroad | about 26 Jun 2026 | observed |
| CT6D [4192588] | 22 | Coping Specialist | Okay | about 31 Mar 2026 | observed |
| Bhuppy [2537284] | 21 | Caregiver | Abroad | about 27 May 2024 | observed |
| sticctape [4357249] | 19 | Caregiver | Okay | about 24 Jun 2026 | observed |
| Luhhxa [4234016] | 16 | Caregiver | Traveling | about 8 Apr 2026 | observed |
Each member as last observed; rows have different ages. "Joined about" is estimated from the member's days in faction; where TornLife saw the member in another faction after that date, the observed join window is shown first.