Substance: members
19 members as last observed; FlyMug's directory of 27 Aug 2026 lists 23.
Each row is the member's own latest observation, so the list can include people who left recently and miss recent recruits.
| Member | Level | Position | Status | Joined | Row observed |
|---|---|---|---|---|---|
| infrared [3369758] | 53 | Sanrio God | Okay | about 23 Aug 2024 | observed |
| YaBoiVlad69 [2131385] | 46 | Member | Traveling | about 2 Jul 2026 | observed |
| Yishharu [3468169] | 46 | Leader | Okay | about 4 Jan 2025 | observed |
| AngeIDust [2449091] | 42 | Kuromi | Okay | about 31 May 2026 | observed |
| shiningdoomsday [2844386] | 38 | Member | Okay | about 12 Aug 2026 | observed |
| ParadigmJames [3384106] | 37 | Hello Kitty | Okay | about 28 Aug 2024 | observed |
| Ganjamandan [1740782] | 36 | Member | Okay | about 7 Sep 2026 | observed |
| Petrillo [3375603] | 31 | Hello Kitty | Okay | about 14 Jul 2026 | observed |
| DirtyZ71 [3347621] | 29 | Hello Kitty | Okay | about 24 Nov 2024 | observed |
| innocent [3368699] | 28 | Hello Kitty | Okay | about 23 Aug 2024 | observed |
| _Jack-O_ [2541294] | 27 | Hello Kitty | Okay | about 28 Jul 2025 | observed |
| WolfKeun [3385963] | 27 | Hello Kitty | Okay | about 25 May 2026 | observed |
| panoos [2540804] | 26 | Hello Kitty | Traveling | about 6 Jul 2026 | observed |
| Ronaldooke [2854910] | 24 | Member | Traveling | about 4 Jun 2026 | observed |
| Micrawler [2359393] | 23 | Hello Kitty | Okay | about 25 May 2026 | observed |
| yuridika [4081456] | 23 | Hello Kitty | Okay | about 7 Jul 2026 | observed |
| Giharu [4171808] | 23 | Hello Kitty | Abroad | about 4 Jun 2026 | observed |
| Cheez13 [3297697] | 21 | Hello Kitty | Okay | about 4 Jul 2026 | observed |
| RedDragon028 [4158675] | 21 | Hello Kitty | Traveling | about 3 Jul 2026 | observed |
Each member as last observed; rows have different ages. "Joined about" is estimated from the member's days in faction; where TornLife saw the member in another faction after that date, the observed join window is shown first.