White Blood Cells: members
13 members as last observed; FlyMug's directory of 27 Aug 2026 lists 17.
Each row is the member's own latest observation, so the list can include people who left recently and miss recent recruits.
| Member | Level | Position | Status | Joined | Row observed |
|---|---|---|---|---|---|
| kebabarab [3267994] | 48 | Basophil | Okay | about 2 Sep 2025 | observed |
| Faefolke [3357314] | 46 | Lymphocyte | Okay | about 16 Aug 2025 | observed |
| EdmundTwatface [3441538] | 33 | Co-leader | Traveling | about 27 Oct 2024 | observed |
| ChiefTank300 [3543192] | 32 | Basophil | Okay | about 26 Jan 2025 | observed |
| YamYaeJae [3380915] | 25 | Lymphocyte | Okay | about 15 Jan 2025 | observed |
| Nes_Tarik [4150367] | 25 | Basophil | Abroad | about 23 Apr 2026 | observed |
| dokagdn [4279198] | 25 | Basophil | Hospital | about 7 May 2026 | observed |
| CaliSandra [4284466] | 21 | Basophil | Okay | about 26 May 2026 | observed |
| Vcondemned [2757836] | 20 | Basophil | Okay | about 7 Mar 2025 | observed |
| Madeupname [4225714] | 19 | Eosinophil | Traveling | about 24 Apr 2026 | observed |
| Kage0 [3476593] | 15 | Eosinophil | Okay | about 25 Jan 2025 | observed |
| Posmeshishe [4272461] | 15 | Eosinophil | Traveling | about 6 May 2026 | observed |
| JinWoo_Solo [4350359] | 5 | Basophil | Okay | about 23 Jun 2026 | observed |
Each member as last observed; rows have different ages. "Joined about" is estimated from the member's days in faction; where TornLife saw the member in another faction after that date, the observed join window is shown first.