Tax Evasion Unit: members
8 members as last observed; FlyMug's directory of 27 Aug 2026 lists 20.
Each row is the member's own latest observation, so the list can include people who left recently and miss recent recruits.
| Member | Level | Position | Status | Joined | Row observed |
|---|---|---|---|---|---|
| brevnooo [3242815] | 69 | Leader | Traveling | about 11 Nov 2025 | observed |
| 7hirteen [2642117] | 50 | Co-leader | Okay | about 22 Nov 2025 | observed |
| Cryodide [3169193] | 40 | Ledger Keeper | Okay | about 27 Nov 2025 | observed |
| Bakr1 [4077520] | 32 | Ledger Keeper | Hospital | about 6 Feb 2026 | observed |
| LbSplizzy [4308984] | 27 | Ledger Keeper | Okay | about 25 May 2026 | observed |
| Drakhul [2144992] | 25 | Petty Launderer | Okay | about 8 Jun 2026 | observed |
| Natzhans1 [4342100] | 19 | Audit Bait | Okay | about 16 Jun 2026 | observed |
| CodaciousP [4400125] | 13 | Audit Bait | Okay | about 24 Aug 2026 | observed |
Each member as last observed; rows have different ages. "Joined about" is estimated from the member's days in faction; where TornLife saw the member in another faction after that date, the observed join window is shown first.