Masters of the Universe: members
11 members as last observed; FlyMug's directory of 27 Aug 2026 lists 14.
Each row is the member's own latest observation, so the list can include people who left recently and miss recent recruits.
| Member | Level | Position | Status | Joined | Row observed |
|---|---|---|---|---|---|
| HE-MANN [3314583] | 66 | Leader | Hospital | about 27 Jul 2026 | observed |
| DrMcDinkle [4386053] | 20 | Member | Okay | about 31 Jul 2026 | observed |
| Op_Sin [4434728] | 19 | Member | Okay | about 28 Jul 2026 | observed |
| Suhanya [4360583] | 18 | Member | Okay | about 28 Jul 2026 | observed |
| Wyral [4397619] | 18 | Member | Okay | about 31 Jul 2026 | observed |
| TheOneTruePrawn [4376847] | 16 | Member | Okay | about 31 Jul 2026 | observed |
| Sketch76 [4349156] | 15 | Member | Okay | about 2 Aug 2026 | observed |
| SeyidAbey [4377929] | 15 | Member | Okay | about 31 Jul 2026 | observed |
| Powerpinda [4378476] | 15 | Member | Okay | about 31 Jul 2026 | observed |
| NightPanda13 [4431524] | 15 | Member | Hospital | about 31 Jul 2026 | observed |
| imarmiin [4404867] | 11 | Member | Okay | about 11 Aug 2026 | observed |
Each member as last observed; rows have different ages. "Joined about" is estimated from the member's days in faction; where TornLife saw the member in another faction after that date, the observed join window is shown first.