The Acolytes of Keith
17 members as last observed, average level 15.
- Members observed
- 17 directory lists 20 (27 Aug 2026)
- Average level
- 15
- Joined / left
- 2 / 0 since January 2026
Members
All 17 ›| Member | Level | Position | Status | Joined | Row observed |
|---|---|---|---|---|---|
| Bulls3y3 [2706213] | 30 | Co-Leader | Okay | about 10 Aug 2026 | observed |
| Limabean98 [2355299] | 28 | Leader | Okay | about 8 Aug 2026 | observed |
| Cipher_Vane [4458760] | 19 | War Strategist | Okay | about 10 Aug 2026 | observed |
| _Mongo_ [4336702] | 17 | Acolyte | Traveling | about 14 Aug 2026 | observed |
| Gottis [4445675] | 16 | Acolyte | Okay | about 26 Aug 2026 | observed |
| Undeadzz [4466061] | 16 | Acolyte | Okay | about 15 Aug 2026 | observed |
| ZebraCakes92 [4472120] | 16 | Acolyte | Okay | about 17 Aug 2026 | observed |
| CARNAGE85 [4438455] | 15 | Acolyte | Traveling | about 25 Aug 2026 | observed |
| Jordansmi737 [4445607] | 15 | Acolyte | Okay | about 26 Aug 2026 | observed |
| TonySopranus [4454295] | 14 | Sgt at Arms | Okay | about 9 Aug 2026 | observed |
Each member as last observed; rows have different ages. "Joined about" is estimated from the member's days in faction; where TornLife saw the member in another faction after that date, the observed join window is shown first.
Faction rankings (1)
| Rank | Board | Combined | Members counted |
|---|---|---|---|
| #1,121tied with 203 others | Personals placed | 3 | 17 |
Sum of members' values as last observed; time stats in days.
Recent joins and departures
Joined
- Bulls3y3 between and
- Limabean98 between and
Left
No departures observed.
Each change happened between two observations of the player, so it carries a window, not a day. TornLife's history starts in January 2026. Full history
Where this comes from
Faction pages show what TornLife sees through members' public profiles, FlyMug's faction directory and the ranked wars it has records of. Member rows on this page were observed between and . Anything those sources do not show, TornLife does not have.