Anarquia e Morte: members
80 members as last observed; FlyMug's directory of 27 Aug 2026 lists 100.
Each row is the member's own latest observation, so the list can include people who left recently and miss recent recruits.
| Member | Level | Position | Status | Joined | Row observed |
|---|---|---|---|---|---|
| luv4dsc [108917] | 100 | Leader | Okay | about 10 Sep 2008 | observed |
| Lucky23 [276020] | 100 | The Dill Pickle | Okay | about 19 Apr 2009 | observed |
| Avslogan [290335] | 100 | The Dill Pickle | Okay | about 22 Mar 2009 | observed |
| Cernunnos [341946] | 100 | Co-leader | Traveling | about 2 Mar 2009 | observed |
| Arthoferth [429902] | 100 | The Dill Pickle | Okay | about 21 Jan 2021 | observed |
| GrumpyNick [1345677] | 100 | The Dill Pickle | Okay | about 25 Mar 2010 | observed |
| Angl [2532423] | 100 | Cornichon | Traveling | about 9 Sep 2023 | observed |
| D3Fender [1527355] | 95 | The Dill Pickle | Okay | about 12 Feb 2011 | observed |
| Butterfingers [1948242] | 95 | Cornichon | Okay | about 20 Aug 2023 | observed |
| Gazzman [43824] | 93 | The Dill Pickle | Okay | about 14 Nov 2008 | observed |
| Liam96k [2340681] | 93 | Cornichon | Okay | about 28 Jul 2023 | observed |
| Stilgard [335944] | 92 | The Dill Pickle | Okay | about 19 Feb 2009 | observed |
| Iradecima [2981258] | 91 | Cornichon | Okay | about 13 Sep 2023 | observed |
| jigz [340014] | 90 | The Dill Pickle | Okay | about 4 May 2010 | observed |
| poom234 [607164] | 90 | The Dill Pickle | Okay | about 3 Sep 2008 | observed |
| pb7 [2756247] | 89 | Pickle | Traveling | about 19 Sep 2024 | observed |
| pinkLotus [1283689] | 88 | Pickle | Okay | about 19 Jul 2024 | observed |
| Zwerch [2709368] | 88 | Cornichon | Okay | about 14 Nov 2023 | observed |
| Radiokev [3153969] | 88 | Pickle | Okay | about 1 Mar 2024 | observed |
| Dobroslav [3131997] | 85 | Gherkin | Traveling | about 14 Mar 2025 | observed |
| CybrWench [2804101] | 83 | Cucumber | Okay | about 5 Aug 2022 | observed |
| Smithy94 [3048938] | 81 | Pickle | Okay | about 24 Apr 2024 | observed |
| BingoBang0 [3094488] | 80 | Cornichon | Hospital | about 17 Oct 2023 | observed |
| tPrime013 [3186599] | 80 | Pickle | Okay | about 3 Sep 2024 | observed |
| Fleabite09 [275725] | 78 | The Dill Pickle | Okay | about 13 Nov 2008 | observed |
| Sapheen [2981915] | 78 | Cornichon | Abroad | about 19 Sep 2023 | observed |
| Nicole87 [3150739] | 78 | Pickle | Okay | about 25 Apr 2024 | observed |
| stoyn [3464752] | 77 | Gherkin | Okay | about 18 Mar 2025 | observed |
| HarpSeal [183595] | 76 | Gherkin | Traveling | about 11 Nov 2025 | observed |
| Henker [2839548] | 75 | Cornichon | Okay | about 3 Aug 2023 | observed |
| Flambeaux [991891] | 72 | Cucumber | Okay | about 30 Oct 2025 | observed |
| OriginalLazy [2848526] | 72 | Cornichon | Abroad | about 20 Apr 2023 | observed |
| Yung [1374276] | 70 | Cornichon | Okay | about 24 Feb 2022 | observed |
| johnald50 [2802248] | 70 | Cornichon | Okay | about 5 Aug 2022 | observed |
| MrPenguin [3155197] | 70 | Gherkin | Okay | between 13 Jan 2026 and 12 Sep 2026 as observed (Torn's days-in-faction count suggests about 7 May 2025) | observed |
| syntaxes [596806] | 69 | Pickle | Okay | about 20 Jan 2025 | observed |
| OH_GOD_THE_BEES [2327412] | 69 | Pickle | Okay | about 24 May 2024 | observed |
| Kudoo [2577215] | 69 | Cornichon | Okay | about 9 Aug 2023 | observed |
| Mills95 [3010016] | 68 | Cornichon | Okay | about 4 Aug 2023 | observed |
| LASVEN [2702358] | 67 | Gherkin | Okay | about 10 Mar 2025 | observed |
| Jadzia_Dax [2884518] | 67 | Gherkin | Okay | about 27 Mar 2025 | observed |
| BIGGUN4HIRE [278682] | 65 | Cornichon | Okay | about 19 Jul 2020 | observed |
| Indiscriminate [3448416] | 64 | Pickle | Okay | about 14 Oct 2024 | observed |
| KakashiHatake [887560] | 62 | The Dill Pickle | Okay | about 13 Jul 2018 | observed |
| Adm_ [2849274] | 62 | Gherkin | Okay | about 22 Mar 2025 | observed |
| scaedux [2531658] | 60 | Gherkin | Abroad | about 8 May 2025 | observed |
| M1CKYP4RNS_X [2631773] | 60 | Cornichon | Traveling | about 27 Jul 2023 | observed |
| LordTipu [2930634] | 60 | Pickle | Okay | about 30 Dec 2023 | observed |
| Obsoleet [784113] | 59 | The Dill Pickle | Okay | about 22 Apr 2010 | observed |
| KonkyDong [2149540] | 59 | Pickle | Okay | about 21 Jul 2024 | observed |
| asiarxoxo [3435738] | 58 | Cucumber | Okay | about 23 May 2025 | observed |
| Wasteful [2718080] | 57 | Pickle | Okay | about 26 Apr 2024 | observed |
| msdavis1973 [2804283] | 57 | Cornichon | Okay | about 3 Aug 2022 | observed |
| TorSi [2796212] | 54 | Cornichon | Okay | about 14 Jul 2022 | observed |
| Mikey69 [2885792] | 54 | Gherkin | Traveling | about 8 Mar 2025 | observed |
| Slygreen [2031145] | 53 | Cornichon | Okay | about 21 Sep 2022 | observed |
| zombie28 [1348360] | 50 | Pickle | Okay | about 11 Dec 2024 | observed |
| macbot84 [3226954] | 50 | Pickle | Okay | about 24 Feb 2025 | observed |
| BELUGAbro [3230509] | 50 | Pickle | Okay | about 18 Oct 2024 | observed |
| LLLddddfff [3367288] | 49 | Gherkin | Okay | about 20 Mar 2025 | observed |
| Mostcooldad [2936551] | 47 | Pickle | Okay | about 3 Nov 2024 | observed |
| Epsilor [2307789] | 45 | Pickle | Okay | about 22 Mar 2024 | observed |
| YmerMedDrys [2902767] | 45 | Gherkin | Okay | about 29 Mar 2025 | observed |
| Lokshar_Vexar [3273096] | 45 | Cucumber | Okay | about 14 Aug 2025 | observed |
| Daniel1123 [2991497] | 44 | Pickle | Okay | about 3 Jan 2025 | observed |
| pylons [3427662] | 44 | Pickle | Okay | about 19 Feb 2025 | observed |
| Screampie [3426266] | 41 | Gherkin | Okay | about 5 Mar 2025 | observed |
| b0ty0k [2642328] | 40 | Cucumber | Okay | about 23 Jan 2026 | observed |
| BranBulmang [3421915] | 40 | Gherkin | Okay | about 27 Feb 2025 | observed |
| E2MasterMind [2668051] | 38 | Pickle | Okay | about 18 Feb 2025 | observed |
| AdmiralNelson [3422480] | 37 | Cucumber | Okay | about 30 Jun 2026 | observed |
| CorieL [2160430] | 36 | Pickle | Okay | about 23 Mar 2024 | observed |
| TheBeans [2943816] | 36 | Cucumber | Okay | about 17 Nov 2025 | observed |
| Benny30 [4130719] | 36 | Cucumber | Okay | about 19 Jul 2026 | observed |
| FatherReaper3 [2948483] | 35 | Cornichon | Okay | about 13 Oct 2023 | observed |
| SonGoku [4108759] | 34 | Cucumber | Traveling | about 14 Aug 2026 | observed |
| Cjbarefoot90 [2985540] | 29 | Gherkin | Okay | about 26 Mar 2025 | observed |
| Amr777 [2799539] | 27 | Pickle | Okay | about 10 Oct 2024 | observed |
| keeki [3071086] | 24 | Pickle | Okay | about 25 Nov 2023 | observed |
| Ra-one [3258507] | 16 | Cucumber | Okay | about 14 Oct 2025 | observed |
Each member as last observed; rows have different ages. "Joined about" is estimated from the member's days in faction; where TornLife saw the member in another faction after that date, the observed join window is shown first.