Nomads Medical: members
82 members as last observed; FlyMug's directory of 27 Aug 2026 lists 94.
Each row is the member's own latest observation, so the list can include people who left recently and miss recent recruits.
| Member | Level | Position | Status | Joined | Row observed |
|---|---|---|---|---|---|
| McGothicc [2389738] | 100 | Director of ER | Traveling | between 24 Jan 2026 and 29 Aug 2026 as observed (Torn's days-in-faction count suggests about 12 Jun 2025) | observed |
| Dariondesode [2574569] | 94 | Leader | Okay | about 9 Jan 2023 | observed |
| bigpod [2171321] | 91 | Nurse | Okay | about 9 May 2023 | observed |
| schattenriss [1942439] | 90 | Ambulance Attendant | Okay | about 23 Feb 2020 | observed |
| KraytLord09 [2215256] | 89 | Nurse | Okay | about 26 Aug 2024 | observed |
| Eikkras [2598095] | 87 | Nurse | Okay | about 26 Nov 2022 | observed |
| Abes74 [2148095] | 86 | Co-leader | Okay | about 7 Jul 2024 | observed |
| ShamanFreak [244475] | 85 | Triage Nurse | Okay | about 19 Aug 2020 | observed |
| codesmith [2937775] | 75 | Nurse | Okay | about 27 Jan 2026 | observed |
| CodOfAges [2282885] | 70 | Nurse | Okay | about 18 Dec 2025 | observed |
| VicVinegar82 [2793805] | 70 | Nurse | Okay | about 8 May 2023 | observed |
| CarsonOutlaw [2840062] | 70 | Nurse | Traveling | about 6 Aug 2026 | observed |
| Imperial_Japan [2147153] | 67 | Nurse | Okay | about 1 Jun 2024 | observed |
| Masterofepic [2407544] | 67 | Nurse | Okay | about 28 Jan 2024 | observed |
| BobtheSkull [2756336] | 66 | Nurse | Okay | about 22 May 2024 | observed |
| trustinme [3530982] | 66 | Nurse | Okay | about 23 Aug 2025 | observed |
| PrinsaysDi [2167651] | 65 | Nurse | Okay | about 7 Dec 2021 | observed |
| Typhoons [2234016] | 65 | Nurse | Okay | about 19 Feb 2020 | observed |
| HeroOfKvatch [2414039] | 65 | Nurse | Okay | about 22 Jan 2023 | observed |
| RachelEclipse [2975936] | 65 | Nurse | Okay | about 11 Aug 2024 | observed |
| alejandro_marti [1988648] | 63 | Nurse | Okay | about 28 May 2025 | observed |
| FourTwenty [2431462] | 63 | Nurse | Okay | about 25 Dec 2024 | observed |
| WoozyMender [2480137] | 62 | Nurse | Okay | about 22 Jul 2024 | observed |
| Soloxkills [3414774] | 62 | Nurse | Okay | about 25 Aug 2026 | observed |
| 11quinmi [906816] | 59 | Nurse | Okay | about 23 Mar 2025 | observed |
| Welcomematt [1624320] | 59 | Nurse | Abroad | about 23 Feb 2025 | observed |
| vernoma92 [2199789] | 58 | Triage Nurse | Okay | about 18 Apr 2020 | observed |
| B-licious [2840329] | 58 | Nurse | Okay | about 12 May 2024 | observed |
| ZEAST007 [2779783] | 57 | Nurse | Okay | about 6 Jun 2022 | observed |
| Kaczelore93 [2789966] | 56 | Nurse | Okay | about 8 Jun 2024 | observed |
| DoctorSpooge [1037092] | 55 | Nurse | Okay | about 26 Jan 2023 | observed |
| Opticor [2566706] | 55 | Nurse | Okay | about 10 May 2023 | observed |
| firemonkey26 [2592588] | 55 | Nurse | Okay | about 10 May 2023 | observed |
| Higigf [2654494] | 55 | Nurse | Abroad | about 9 Jan 2024 | observed |
| 442782 [442782] | 54 | Nurse | Okay | about 31 Aug 2023 | observed |
| coincidence [3178525] | 54 | Nurse | Okay | about 5 Apr 2025 | observed |
| M2Browning [1717592] | 52 | Nurse | Okay | about 1 Dec 2022 | observed |
| Rind0u [3439457] | 52 | Nurse | Hospital | about 22 Jan 2026 | observed |
| Hoty7 [2880768] | 50 | Nurse | Okay | about 13 Jan 2026 | observed |
| Yumiya [3172903] | 50 | Nurse | Okay | about 1 Jan 2026 | observed |
| Dajyad [2284373] | 49 | Nurse | Okay | about 31 Aug 2023 | observed |
| Aede [2766289] | 49 | Nurse | Okay | about 12 Dec 2025 | observed |
| Fallout76man [2335281] | 48 | Nurse | Okay | about 3 Jan 2023 | observed |
| Wheatthi [2419604] | 48 | Nurse | Okay | about 30 Dec 2024 | observed |
| Joseph_Fellow [2994307] | 47 | Nurse | Okay | about 9 Sep 2024 | observed |
| youareso [2080170] | 46 | Nurse | Okay | between 22 Jan 2026 and 24 Aug 2026 as observed (Torn's days-in-faction count suggests about 29 Apr 2025) | observed |
| MdPhoenix [2227768] | 46 | Ambulance Attendant | Okay | about 24 Jul 2020 | observed |
| Natz11 [2507647] | 46 | Nurse | Okay | about 9 Feb 2022 | observed |
| Antaka [2655270] | 46 | Nurse | Okay | about 7 Dec 2023 | observed |
| BIGDEYX [3059346] | 46 | Nurse | Okay | about 17 Sep 2025 | observed |
| iluvtofu [2008767] | 45 | Nurse | Okay | about 1 Aug 2023 | observed |
| lucaspiat [2569597] | 44 | Nurse | Okay | about 12 Nov 2024 | observed |
| Anthdude [2270871] | 43 | Nurse | Hospital | about 15 Dec 2024 | observed |
| Jeshuu [1795668] | 41 | Nurse | Okay | about 23 Mar 2024 | observed |
| PimPim__ [1933674] | 41 | Nurse | Okay | about 30 Nov 2025 | observed |
| Scu11drifter [2575809] | 41 | Nurse | Okay | about 4 Aug 2023 | observed |
| theCodingBro [2086910] | 40 | Resting in Peace | Fallen | about 5 Jul 2020 | observed |
| Dog_Killa_Bull [2661944] | 40 | Nurse | Okay | about 23 May 2024 | observed |
| Pandorable [3376987] | 40 | Director of ER | Okay | about 30 Sep 2025 | observed |
| JSLindo1 [2641565] | 39 | Nurse | Okay | about 6 Apr 2024 | observed |
| OldLadyEthel [3199775] | 39 | Nurse | Okay | about 28 Mar 2025 | observed |
| julisandez2022 [2766355] | 37 | Nurse | Okay | about 28 Aug 2026 | observed |
| Sirbillx [2771251] | 37 | Nurse | Okay | about 9 Jun 2022 | observed |
| X-Manchester-X [2628104] | 36 | Nurse | Okay | between 25 Jan 2026 and 3 Sep 2026 as observed (Torn's days-in-faction count suggests about 21 Dec 2025) | observed |
| simplesai [2254814] | 35 | Nurse | Traveling | about 13 Oct 2024 | observed |
| Instant_Doodle [3316680] | 31 | Nurse | Okay | about 1 Sep 2026 | observed |
| Durin [2530691] | 29 | Nurse | Okay | about 23 Mar 2026 | observed |
| JKurt [2784703] | 29 | Nurse | Okay | about 22 Sep 2025 | observed |
| evgyo [3182499] | 29 | Nurse | Okay | about 4 Mar 2026 | observed |
| -ACL- [540143] | 28 | Nurse | Okay | about 11 Feb 2023 | observed |
| Avaryskiel16 [2108850] | 28 | Nurse | Okay | between 22 Jan 2026 and 25 Aug 2026 as observed (Torn's days-in-faction count suggests about 18 Oct 2025) | observed |
| NemesisOoO [1967350] | 25 | Nurse | Okay | about 26 Aug 2025 | observed |
| Ligma_420 [2375046] | 25 | Nurse | Okay | about 2 Sep 2020 | observed |
| Eidorb27 [2803142] | 25 | Nurse | Okay | about 26 Jul 2022 | observed |
| Nabill [3470500] | 25 | Nurse | Okay | about 1 Dec 2025 | observed |
| Mobsterchick [1828001] | 21 | Nurse | Okay | about 1 Mar 2026 | observed |
| 21KhanMaster [2092816] | 21 | Nurse | Okay | about 14 Jun 2024 | observed |
| SteveSteve123 [3352386] | 21 | Nurse | Okay | about 2 Oct 2025 | observed |
| Zwei_Kikiriki [2678346] | 20 | Nurse | Okay | about 12 May 2023 | observed |
| mlyae [3028559] | 20 | Nurse | Okay | about 27 Dec 2024 | observed |
| Kimmie41 [2729175] | 15 | Nurse | Okay | about 15 Mar 2026 | observed |
| Sister_Eclaire [3518332] | 15 | Nurse | Okay | about 7 Oct 2025 | observed |
Each member as last observed; rows have different ages. "Joined about" is estimated from the member's days in faction; where TornLife saw the member in another faction after that date, the observed join window is shown first.