Factions, page 250
Torn factions as their members' public profiles show them.
By members observed
| Faction | Members observed | Directory lists | Avg level | Wars observed |
|---|---|---|---|---|
| WOLF_KILLER [MWK] | 2 | 2 | 24 | — |
| MADBAR [WILD] | 2 | 2 | 62 | — |
| Zee | 2 | 2 | 48 | — |
| Mountaineers | 2 | 2 | 22 | — |
| Mafia Portugal | 2 | 2 | 7 | — |
| Invasive Manoeuvre | 2 | 2 | 3 | — |
| Children Of The Einherjar [CEHJ] | 2 | 3 | 43 | — |
| My Academia | 2 | 2 | 35 | — |
| Shadow Wizard Money Gang | 2 | 2 | 8 | — |
| Your moms house [YMH] | 2 | 2 | 30 | — |
| Poggers [POGG] | 2 | 2 | 45 | — |
| Wraiths of the North Wind [WOTN] | 2 | 2 | 25 | — |
| Austrian Faction [AUT] | 2 | 2 | 26 | — |
| ZERO TO HERO ACADEMY | 2 | 2 | 20 | — |
| The Golden Order [Gold] | 2 | 2 | 48 | — |
| Mt_Doom [MtDm] | 2 | 2 | 49 | — |
| The hive mind [HIVE] | 2 | 2 | 3 | — |
| Assault [HELP] | 2 | 2 | 8 | — |
| Moneygrubbers [Mony] | 2 | 10 | 33 | — |
| DoubleLz | 2 | 2 | 6 | — |
| Charitable Cult'ivation' [Ç???] | 2 | 2 | 20 | — |
| Wild Cards | 2 | 2 | 11 | — |
| Tiger Triple A [Clnr] | 2 | 2 | 41 | — |
| The Tiger Moth | 2 | 2 | 19 | — |
| knight hunters | 2 | 2 | 5 | — |
How complete this is
Rosters are "as last observed": each member's row is up to about five weeks old, so recent recruits can be missing and recent leavers can still appear.
Faction members observed: 94,621 / 117,846 members (80%) Partial · the total is the member count in FlyMug's faction directory of 27 Aug 2026; the two are not from the same day as of
- Factions in the directory
- 19,258 FlyMug scan, 27 Aug 2026
- With members observed
- 10,920
- Ranked wars observed
- 264 not all of Torn's wars