Factions, page 270
Torn factions as their members' public profiles show them.
By members observed
| Faction | Members observed | Directory lists | Avg level | Wars observed |
|---|---|---|---|---|
| The Gangsters Team [GANG] | 2 | — | 4 | — |
| Swaos [Recruiting] [SWOS] | 2 | — | 23 | — |
| Alimony Evaders | 2 | — | 21 | — |
| (The Rebels) | 2 | — | 13 | — |
| Silent Resurgent [SiRe] | 2 | — | 8 | — |
| Touch Grass Later [TGL] | 2 | — | 24 | — |
| Fallen Vanguard [FV] | 2 | — | 3 | — |
| Big Town [NPC] | 2 | — | 15 | — |
| Shadows Reborn [RS] | 2 | — | 18 | — |
| Wanted | 2 | — | 5 | — |
| Torn Recruiting | 2 | — | 16 | — |
| Nightmares thunder | 2 | — | 2 | — |
| Brothers In Crimes | 2 | — | 5 | — |
| Indigo stained eyes | 1 | 1 | 62 | — |
| The Chang Gang | 1 | 1 | 81 | — |
| Ninja [ò.Ó] | 1 | 1 | 65 | — |
| The enD | 1 | 1 | 79 | — |
| Atlantic mafia | 1 | 1 | 71 | — |
| Investment [IVST] | 1 | 1 | 60 | — |
| Area 51 | 1 | 1 | 84 | — |
| Rise From Ruin2.0 [THUG] | 1 | 1 | 62 | — |
| WeAreFamily [0o0] | 1 | 1 | 100 | — |
| DOUBLE 7 [77] | 1 | 1 | 41 | — |
| The Aussie [AUS] | 1 | 1 | 49 | — |
| Bloodbath and Beyond [B3] | 1 | 1 | 69 | — |
How complete this is
Rosters are "as last observed": each member's row is up to about five weeks old, so recent recruits can be missing and recent leavers can still appear.
Faction members observed: 94,654 / 117,846 members (80%) Partial · the total is the member count in FlyMug's faction directory of 27 Aug 2026; the two are not from the same day as of
- Factions in the directory
- 19,258 FlyMug scan, 27 Aug 2026
- With members observed
- 10,927
- Ranked wars observed
- 264 not all of Torn's wars