Factions, page 281
Torn factions as their members' public profiles show them.
By members observed
| Faction | Members observed | Directory lists | Avg level | Wars observed |
|---|---|---|---|---|
| Unnamed | 1 | 1 | 47 | — |
| Zach | 1 | 1 | 8 | — |
| TomasCuna | 1 | 1 | 11 | — |
| H-R | 1 | 1 | 10 | — |
| JUST A BANK YO | 1 | 1 | 31 | — |
| CHAOS | 1 | 1 | 2 | — |
| UWSP | 1 | 1 | 12 | — |
| Thenamelesselements [FEAR] | 1 | 1 | 16 | — |
| big | 1 | 1 | 13 | — |
| Thespecialones | 1 | 1 | 53 | — |
| SectionBoyzWatchThat [SBTV] | 1 | 1 | 11 | — |
| X-RED | 1 | 1 | 42 | — |
| Boxershorts | 1 | 1 | 37 | — |
| House Of Black and White [HOBW] | 1 | 1 | 8 | — |
| unknown | 1 | 1 | 25 | — |
| Bankings | 1 | 1 | 28 | — |
| My bankkk | 1 | 1 | 1 | — |
| M1 Mandem [A1MD] | 1 | 1 | 16 | — |
| faction | 1 | 1 | 20 | — |
| XXL | 1 | 1 | 25 | — |
| Hospitalzell | 1 | 1 | 11 | — |
| Fort Minor | 1 | 1 | 41 | — |
| Lady JFK | 1 | 1 | 25 | — |
| TheZombieElite | 1 | 1 | 34 | — |
| MONEY MONEY MONEY | 1 | 1 | 19 | — |
How complete this is
Rosters are "as last observed": each member's row is up to about five weeks old, so recent recruits can be missing and recent leavers can still appear.
Faction members observed: 94,654 / 117,846 members (80%) Partial · the total is the member count in FlyMug's faction directory of 27 Aug 2026; the two are not from the same day as of
- Factions in the directory
- 19,258 FlyMug scan, 27 Aug 2026
- With members observed
- 10,927
- Ranked wars observed
- 264 not all of Torn's wars