Factions, page 355
Torn factions as their members' public profiles show them.
By members observed
| Faction | Members observed | Directory lists | Avg level | Wars observed |
|---|---|---|---|---|
| Kalmia | 1 | 1 | 15 | — |
| Aristeia [ARI] | 1 | 1 | 15 | — |
| Rose | 1 | 1 | 36 | — |
| Cow tipping society | 1 | 1 | 3 | — |
| Gorilla Gangsters | 1 | 2 | 6 | — |
| Storage unit [UNIT] | 1 | 1 | 38 | — |
| Nyarkdog | 1 | 1 | 22 | — |
| The Sinful | 1 | 1 | 32 | — |
| SATUXRY | 1 | 1 | 38 | — |
| KARENZION CITY [666] | 1 | 1 | 12 | — |
| Saving Bank | 1 | 1 | 58 | — |
| TORNFAN | 1 | 1 | 18 | — |
| Best Bank Available | 1 | 1 | 29 | — |
| Tandas's Land | 1 | 1 | 36 | — |
| Sacrarium | 1 | 1 | 1 | — |
| Trone [TRON] | 1 | 1 | 69 | — |
| Jansport Bank | 1 | 1 | 10 | — |
| British Empire | 1 | 1 | 20 | — |
| Dark Alliance | 1 | 2 | 36 | — |
| DG_13 | 1 | 1 | 24 | — |
| Free faction [Bw] | 1 | 1 | 8 | — |
| With Love | 1 | 1 | 27 | — |
| NowWhat [NW] | 1 | 1 | 50 | — |
| BBC news | 1 | 1 | 18 | — |
| Bank of Bitcoin | 1 | 2 | 15 | — |
How complete this is
Rosters are "as last observed": each member's row is up to about five weeks old, so recent recruits can be missing and recent leavers can still appear.
Faction members observed: 94,654 / 117,846 members (80%) Partial · the total is the member count in FlyMug's faction directory of 27 Aug 2026; the two are not from the same day as of
- Factions in the directory
- 19,258 FlyMug scan, 27 Aug 2026
- With members observed
- 10,927
- Ranked wars observed
- 265 not all of Torn's wars