Factions, page 381
Torn factions as their members' public profiles show them.
By members observed
| Faction | Members observed | Directory lists | Avg level | Wars observed |
|---|---|---|---|---|
| Hangar 18 [H18] | 1 | 1 | 10 | — |
| Majnovia | 1 | 1 | 16 | — |
| My bank vault lol | 1 | 1 | 22 | — |
| Oreoblben | 1 | 1 | 20 | — |
| GREAT WALL | 1 | 1 | 20 | — |
| HOLLOWEEN | 1 | 1 | 27 | — |
| MFWIC | 1 | 1 | 17 | — |
| Penumbra [PENU] | 1 | 1 | 35 | — |
| linksha | 1 | 1 | 12 | — |
| Stop Asking Me | 1 | 1 | 75 | — |
| A 2682 | 1 | 1 | 20 | — |
| Killalifestyle | 1 | 1 | 27 | — |
| Workaholics | 1 | 1 | 31 | — |
| Yes, Yes, Mr. Data [DATA] | 1 | 1 | 69 | — |
| North Western Development [NWD] | 1 | 1 | 32 | — |
| Willemina | 1 | 1 | 12 | — |
| oneman | 1 | 1 | 15 | — |
| Cupcakes | 1 | 1 | 92 | — |
| MiloVERSE | 1 | 1 | 34 | — |
| Bank2 | 1 | 1 | 2 | — |
| Titan | 1 | 1 | 52 | — |
| No expectations | 1 | 1 | 61 | — |
| Llama Faction | 1 | 1 | 24 | — |
| TERROR OF HORROR [4] | 1 | 1 | 6 | — |
| Broken Space [BS] | 1 | 1 | 19 | — |
How complete this is
Rosters are "as last observed": each member's row is up to about five weeks old, so recent recruits can be missing and recent leavers can still appear.
Faction members observed: 94,780 / 117,846 members (80%) Partial · the total is the member count in FlyMug's faction directory of 27 Aug 2026; the two are not from the same day as of
- Factions in the directory
- 19,258 FlyMug scan, 27 Aug 2026
- With members observed
- 10,928
- Ranked wars observed
- 265 not all of Torn's wars