Factions, page 52
Torn factions as their members' public profiles show them.
By members observed
| Faction | Members observed | Directory lists | Avg level | Wars observed |
|---|---|---|---|---|
| Mega Men [Mega] | 18 | 30 | 16 | — |
| CHECKMATE [PAIN] | 18 | 23 | 39 | — |
| -SATUDARAH- [-SD-] | 18 | 23 | 38 | — |
| Great Tomb of Nazarick [GToN] | 18 | 32 | 55 | — |
| KataZA Alliance [KTZ] | 18 | 24 | 16 | — |
| BLACK MAFIA FAMILY [PLA] | 18 | 18 | 9 | — |
| Epsilon Eridani | 18 | 23 | 51 | — |
| Sanctuary for all | 18 | 21 | 40 | — |
| The Fallen Order [http] | 18 | 12 | 21 | — |
| Paper Chase Cartel_Hiring | 18 | 24 | 20 | — |
| Phantom Force [PF] | 18 | 24 | 40 | — |
| The Renots [OBLR] | 18 | 1 | 15 | — |
| Carnival of Carnage [CoC] | 18 | 27 | 38 | — |
| Develop (Hiring) [D] | 18 | 21 | 42 | — |
| Knights [KofV] | 18 | 23 | 17 | — |
| SINIST3R [333] | 18 | 24 | 32 | — |
| The Onyx Ravens [TOR] | 18 | 29 | 42 | — |
| The Flying Dutchman | 18 | 23 | 25 | — |
| AuraLabs [Labs] | 18 | 22 | 27 | — |
| Substance [SSG] | 18 | 23 | 32 | — |
| Phoenix Order Alliance [POA] | 18 | 29 | 25 | — |
| The last buy-in [CULL] | 18 | 25 | 14 | — |
| -=|War Machine|=- [{WM}] | 18 | 27 | 18 | — |
| The Golden Horde | 18 | 19 | 22 | — |
| Off-Script [~~~] | 18 | 29 | 24 | 1 |
How complete this is
Rosters are "as last observed": each member's row is up to about five weeks old, so recent recruits can be missing and recent leavers can still appear.
Faction members observed: 94,654 / 117,846 members (80%) Partial · the total is the member count in FlyMug's faction directory of 27 Aug 2026; the two are not from the same day as of
- Factions in the directory
- 19,258 FlyMug scan, 27 Aug 2026
- With members observed
- 10,927
- Ranked wars observed
- 264 not all of Torn's wars