Factions, page 93
Torn factions as their members' public profiles show them.
By members observed
| Faction | Members observed | Directory lists | Avg level | Wars observed |
|---|---|---|---|---|
| Weigl GmbH | 11 | 13 | 9 | — |
| Greece | 11 | 10 | 11 | — |
| TheLastSamurai's420 | 11 | 15 | 17 | — |
| THE HIGH RIDERZ [THR] | 11 | 14 | 12 | — |
| Warborn Elite | 11 | 13 | 16 | — |
| blood & brass mafia | 11 | 8 | 24 | — |
| Quantum Ascension | 11 | 8 | 18 | — |
| NPC [NPC] | 11 | 3 | 17 | — |
| The Lost Troupe [TLT] | 11 | 1 | 19 | — |
| Reaper Squad [RAS] | 11 | 2 | 13 | — |
| Torn Titans [T.T] | 11 | 10 | 22 | — |
| JESUS REIGNS | 11 | 15 | 12 | — |
| Lambda Chosen [LC] | 11 | — | 20 | — |
| Legion Royals | 11 | — | 15 | — |
| Dreaded Catharsis [DRCA] | 11 | — | 10 | — |
| DWS - Scavengers | 11 | — | 10 | — |
| Voidians [VOID] | 11 | — | 13 | — |
| Miami Vice [MIAV] | 11 | — | 16 | — |
| Ascension | 11 | — | 12 | — |
| Bliksim,Bullets&Braai [BBB] | 11 | — | 11 | — |
| KIND FORCE [KDFC] | 11 | — | 13 | — |
| Rising stars | 11 | — | 18 | — |
| Anti-Hero-Syndicate [AHS] | 11 | — | 16 | — |
| OC Gangs [OC] | 11 | — | 15 | — |
| The Collective Privateers [TCP] | 10 | 13 | 51 | — |
How complete this is
Rosters are "as last observed": each member's row is up to about five weeks old, so recent recruits can be missing and recent leavers can still appear.
Faction members observed: 94,654 / 117,846 members (80%) Partial · the total is the member count in FlyMug's faction directory of 27 Aug 2026; the two are not from the same day as of
- Factions in the directory
- 19,258 FlyMug scan, 27 Aug 2026
- With members observed
- 10,927
- Ranked wars observed
- 264 not all of Torn's wars