Posted on 10:05:15 - 24/07/18 (2 days ago)
Post link copied to clipboardCopy post link
I am pretty sure I bought more points than I currently have I bought over 1000 points but one transaction only gave me 1 point instead of the amount I purchased- and for some reason its showing I bought one point when I purchased in round numbers of 100, 500, 25 and 50, Could you please check the transactions I did on points market on 07/24/18 ? Thank you in advance.
yo made quite a few transactions on the 24th. here are all your buy and sells:
337039099 2117276 2018-07-24 09:58:59 Points 126 151 25 /pmarket.php?rfcv=171965886
337039058 2117276 2018-07-24 09:58:46 Points 101 126 25 /pmarket.php?rfcv=171965886
337039043 2117276 2018-07-24 09:58:42 Points 76 101 25 /pmarket.php?rfcv=171965886
337035591 2117276 2018-07-24 09:45:00 Points 826 76 -750 /points.php?step=pointsbuy&action=resetmerits2&rfcv=171965886
337035237 2117276 2018-07-24 09:43:14 Points 801 826 25 /pmarket.php?rfcv=171965886
337035181 2117276 2018-07-24 09:42:59 Points 551 801 250 /pmarket.php?rfcv=171965886
337035165 2117276 2018-07-24 09:42:56 Points 301 551 250 /pmarket.php?rfcv=171965886
337035150 2117276 2018-07-24 09:42:53 Points 51 301 250 /pmarket.php?rfcv=171965886
337034145 2117276 2018-07-24 09:38:42 Points 551 51 -500 /points.php?step=pointsbuy&action=resetmerits2&rfcv=171965886
337031796 2117276 2018-07-24 09:28:47 Points 450 551 101 /pmarket.php?rfcv=171965886
337028485 2117276 2018-07-24 09:15:14 Points 550 450 -100 /pmarket.php?ajax_action=addlisting1&points=100&price=52900&confirm=1&rfcv=763289959
337025450 2117276 2018-07-24 09:01:38 Points 650 550 -100 /pmarket.php?ajax_action=addlisting1&points=100&price=53600&confirm=1&rfcv=763289959
337025403 2117276 2018-07-24 09:01:24 Points 600 650 50 /pmarket.php?rfcv=763289959
337025323 2117276 2018-07-24 09:00:55 Points 500 600 100 /pmarket.php?rfcv=763289959
337025312 2117276 2018-07-24 09:00:50 Points 450 500 50 /pmarket.php?rfcv=763289959
337025272 2117276 2018-07-24 09:00:38 Points 950 450 -500 /pmarket.php?ajax_action=addlisting1&points=500&price=53600&confirm=1&rfcv=763289959
337025211 2117276 2018-07-24 09:00:21 Points 900 950 50 /pmarket.php?rfcv=763289959
337025048 2117276 2018-07-24 08:59:29 Points 1,000 900 -100 /pmarket.php?ajax_action=addlisting1&points=100&price=53600&confirm=1&rfcv=763289959
337024982 2117276 2018-07-24 08:59:11 Points 1,050 1,000 -50 /pmarket.php?ajax_action=addlisting1&points=50&price=53600&confirm=1&rfcv=763289959
337024891 2117276 2018-07-24 08:58:42 Points 550 1,050 500 /pmarket.php?rfcv=763289959
337024859 2117276 2018-07-24 08:58:29 Points 575 550 -25 /pmarket.php?ajax_action=addlisting1&points=25&price=53600&confirm=1&rfcv=763289959
337024841 2117276 2018-07-24 08:58:22 Points 625 575 -50 /pmarket.php?ajax_action=addlisting1&points=50&price=53600&confirm=1&rfcv=763289959
337024831 2117276 2018-07-24 08:58:19 Points 675 625 -50 /pmarket.php?ajax_action=addlisting1&points=50&price=53600&confirm=1&rfcv=763289959
337021967 2117276 2018-07-24 08:47:09 Points 1,175 675 -500 /pmarket.php?ajax_action=addlisting1&points=500&price=53900&confirm=1&rfcv=763289959
337021856 2117276 2018-07-24 08:46:49 Points 1,125 1,175 50 /pmarket.php?rfcv=763289959
337021849 2117276 2018-07-24 08:46:46 Points 1,075 1,125 50 /pmarket.php?rfcv=763289959
337021782 2117276 2018-07-24 08:46:30 Points 1,125 1,075 -50 /pmarket.php?ajax_action=addlisting1&points=50&price=53650&confirm=1&rfcv=763289959
337021754 2117276 2018-07-24 08:46:23 Points 1,175 1,125 -50 /pmarket.php?ajax_action=addlisting1&points=50&price=53650&confirm=1&rfcv=763289959
337021563 2117276 2018-07-24 08:45:30 Points 1,125 1,175 50 /pmarket.php?rfcv=763289959
337021551 2117276 2018-07-24 08:45:27 Points 1,075 1,125 50 /pmarket.php?rfcv=763289959
337021533 2117276 2018-07-24 08:45:24 Points 1,025 1,075 50 /pmarket.php?rfcv=763289959
337021518 2117276 2018-07-24 08:45:21 Points 925 1,025 100 /pmarket.php?rfcv=763289959
337021499 2117276 2018-07-24 08:45:17 Points 425 925 500 /pmarket.php?rfcv=763289959
337021340 2117276 2018-07-24 08:44:26 Points 475 425 -50 /pmarket.php?ajax_action=addlisting1&points=50&price=54100&confirm=1&rfcv=763289959
337021335 2117276 2018-07-24 08:44:24 Points 525 475 -50 /pmarket.php?ajax_action=addlisting1&points=50&price=54100&confirm=1&rfcv=763289959
337021318 2117276 2018-07-24 08:44:20 Points 575 525 -50 /pmarket.php?ajax_action=addlisting1&points=50&price=54100&confirm=1&rfcv=763289959
337021283 2117276 2018-07-24 08:44:13 Points 675 575 -100 /pmarket.php?ajax_action=addlisting1&points=100&price=54100&confirm=1&rfcv=763289959
337021251 2117276 2018-07-24 08:44:04 Points 1,175 675 -500 /pmarket.php?ajax_action=addlisting1&points=500&price=54100&confirm=1&rfcv=763289959
337021098 2117276 2018-07-24 08:43:29 Points 1,075 1,175 100 /pmarket.php?rfcv=763289959
337021089 2117276 2018-07-24 08:43:26 Points 975 1,075 100 /pmarket.php?rfcv=763289959
337021019 2117276 2018-07-24 08:43:08 Points 725 975 250 /pmarket.php?rfcv=763289959
337020994 2117276 2018-07-24 08:43:03 Points 625 725 100 /pmarket.php?rfcv=763289959
337020969 2117276 2018-07-24 08:42:54 Points 375 625 250 /pmarket.php?rfcv=763289959
337020955 2117276 2018-07-24 08:42:51 Points 125 375 250 /pmarket.php?rfcv=763289959
337004344 2117276 2018-07-24 07:38:11 Points 75 125 50 /pmarket.php?rfcv=763289959
all seems to be okay?
Thank you- I see where I went wrong.