I’ve lost roughly 1000 approx points. I was selling a few on the market but not enough to lose 1000 approx points. I’ve not had the money to justify the loss either. Logged in, sold points, made money logged off. Logged back in and suddenly all my points have disappeared.
Lost points
Started by P4CM4N [482787] on in Bugs & Issues.
About this thread
Posts archived: 5 / 5 posts (100%) · the total is Torn's reply count + the opening post at the last fetch
Counted by TornLife from the archived posts.
- Archived posts
- 5
- Discussion span
- →
- People posting
- 2
- Likes on archived posts
- 0
- Authority score
- 33 / 100
- Historical score
- 17 / 100
- Story score
- 29 / 100
- Engagement score
- 35 / 100
Mentioned in this thread
P4CM4N [482787] ×1
On January 27, you added 2,340 Points to the market, starting with a total of 2,446 Points.
| 27-01-2020 17:59:09 | P4CM4N added 15x points to the points market at $48,500 each for a total of $727,500 |
| 27-01-2020 17:53:19 | P4CM4N added 15x points to the points market at $48,850 each for a total of $732,750 |
| 27-01-2020 17:53:17 | P4CM4N added 15x points to the points market at $48,850 each for a total of $732,750 |
| 27-01-2020 17:53:15 | P4CM4N added 15x points to the points market at $48,850 each for a total of $732,750 |
| 27-01-2020 17:53:14 | P4CM4N added 15x points to the points market at $48,850 each for a total of $732,750 |
| 27-01-2020 17:53:12 | P4CM4N added 15x points to the points market at $48,850 each for a total of $732,750 |
| 27-01-2020 17:52:53 | P4CM4N added 50x points to the points market at $48,850 each for a total of $2,442,500 |
| 27-01-2020 17:52:51 | P4CM4N added 50x points to the points market at $48,850 each for a total of $2,442,500 |
| 27-01-2020 17:52:50 | P4CM4N added 50x points to the points market at $48,850 each for a total of $2,442,500 |
| 27-01-2020 17:52:48 | P4CM4N added 50x points to the points market at $48,850 each for a total of $2,442,500 |
| 27-01-2020 17:52:46 | P4CM4N added 50x points to the points market at $48,850 each for a total of $2,442,500 |
| 27-01-2020 17:50:09 | P4CM4N added 50x points to the points market at $48,850 each for a total of $2,442,500 |
| 27-01-2020 17:50:08 | P4CM4N added 50x points to the points market at $48,850 each for a total of $2,442,500 |
| 27-01-2020 17:50:05 | P4CM4N added 50x points to the points market at $48,850 each for a total of $2,442,500 |
| 27-01-2020 17:50:03 | P4CM4N added 50x points to the points market at $48,850 each for a total of $2,442,500 |
| 27-01-2020 17:50:01 | P4CM4N added 50x points to the points market at $48,850 each for a total of $2,442,500 |
| 27-01-2020 17:45:05 | P4CM4N added 50x points to the points market at $48,900 each for a total of $2,445,000 |
| 27-01-2020 17:45:02 | P4CM4N added 50x points to the points market at $48,900 each for a total of $2,445,000 |
| 27-01-2020 17:45:00 | P4CM4N added 50x points to the points market at $48,900 each for a total of $2,445,000 |
| 27-01-2020 17:44:59 | P4CM4N added 50x points to the points market at $48,900 each for a total of $2,445,000 |
| 27-01-2020 17:44:57 | P4CM4N added 50x points to the points market at $48,900 each for a total of $2,445,000 |
| 27-01-2020 17:38:48 | P4CM4N added 50x points to the points market at $49,050 each for a total of $2,452,500 |
| 27-01-2020 17:38:47 | P4CM4N added 50x points to the points market at $49,050 each for a total of $2,452,500 |
| 27-01-2020 17:38:45 | P4CM4N added 50x points to the points market at $49,050 each for a total of $2,452,500 |
| 27-01-2020 17:38:44 | P4CM4N added 50x points to the points market at $49,050 each for a total of $2,452,500 |
| 27-01-2020 17:38:42 | P4CM4N added 50x points to the points market at $49,050 each for a total of $2,452,500 |
| 27-01-2020 17:37:48 | P4CM4N added 50x points to the points market at $47,800 each for a total of $2,390,000 |
| 27-01-2020 17:37:46 | P4CM4N added 50x points to the points market at $47,800 each for a total of $2,390,000 |
| 27-01-2020 17:37:45 | P4CM4N added 50x points to the points market at $47,800 each for a total of $2,390,000 |
| 27-01-2020 17:37:14 | P4CM4N added 50x points to the points market at $48,000 each for a total of $2,400,000 |
| 27-01-2020 17:37:11 | P4CM4N added 50x points to the points market at $48,000 each for a total of $2,400,000 |
| 27-01-2020 17:37:09 | P4CM4N added 50x points to the points market at $48,000 each for a total of $2,400,000 |
| 27-01-2020 17:37:06 | P4CM4N added 50x points to the points market at $48,000 each for a total of $2,400,000 |
| 27-01-2020 17:37:04 | P4CM4N added 50x points to the points market at $48,000 each for a total of $2,400,000 |
| 27-01-2020 17:36:59 | P4CM4N added 50x points to the points market at $48,000 each for a total of $2,400,000 |
| 27-01-2020 17:36:57 | P4CM4N added 50x points to the points market at $48,000 each for a total of $2,400,000 |
| 27-01-2020 17:36:54 | P4CM4N added 50x points to the points market at $48,000 each for a total of $2,400,000 |
| 27-01-2020 17:36:53 | P4CM4N added 50x points to the points market at $48,000 each for a total of $2,400,000 |
| 27-01-2020 17:36:52 | P4CM4N added 50x points to the points market at $48,000 each for a total of $2,400,000 |
| 27-01-2020 17:36:50 | P4CM4N added 50x points to the points market at $48,000 each for a total of $2,400,000 |
| 27-01-2020 17:36:49 | P4CM4N added 50x points to the points market at $48,000 each for a total of $2,400,000 |
| 27-01-2020 17:35:51 | P4CM4N added 50x points to the points market at $47,999 each for a total of $2,399,950 |
| 27-01-2020 17:35:50 | P4CM4N added 50x points to the points market at $47,999 each for a total of $2,399,950 |
| 27-01-2020 17:35:49 | P4CM4N added 50x points to the points market at $47,999 each for a total of $2,399,950 |
| 27-01-2020 17:35:47 | P4CM4N added 50x points to the points market at $47,999 each for a total of $2,399,950 |
| 27-01-2020 17:35:45 | P4CM4N added 50x points to the points market at $47,999 each for a total of $2,399,950 |
| 27-01-2020 17:31:39 | P4CM4N added 50x points to the points market at $47,999 each for a total of $2,399,950 |
| 27-01-2020 17:31:38 | P4CM4N added 50x points to the points market at $47,999 each for a total of $2,399,950 |
| 27-01-2020 17:31:35 | P4CM4N added 50x points to the points market at $47,999 each for a total of $2,399,950 |
| 27-01-2020 17:31:32 | P4CM4N added 50x points to the points market at $47,999 each for a total of $2,399,950 |
| 27-01-2020 17:31:29 | P4CM4N added 50x points to the points market at $47,999 each for a total of $2,399,950 |
Mentions: P4CM4N [482787]
Hi Stevie,
I always at first like to see how much all the points would sell for in one go and the total was 1billion approx. The money in my bank is from the investments over the years plus the recent deposits I put into the banks.
Sorry for the confusion.
Kind regards,
Ray.
I always at first like to see how much all the points would sell for in one go and the total was 1billion approx. The money in my bank is from the investments over the years plus the recent deposits I put into the banks.
Sorry for the confusion.
Kind regards,
Ray.
So, there is no issue then? :)
Issued resolved via chat, simple mistake it seems.
Closing report.
Closing report.