faction funds missing?
Started by OSA [2033210] on in Bugs & Issues.
About this thread
Posts archived: 4 / 4 posts (100%) · the total is Torn's reply count + the opening post at the last fetch
Counted by TornLife from the archived posts.
- Archived posts
- 4
- Discussion span
- →
- People posting
- 3
- Likes on archived posts
- 2
- Posts by staff, officers and moderators
- 1
- Authority score
- 55 / 100
- Historical score
- 27 / 100
- Story score
- 33 / 100
- Engagement score
- 38 / 100
Most-liked replies
- CloudJumper [1636201] · 2 likes ·
Your balance was negative prior to making the transaction: Timestamp Transaction Balance 03/06/2025 08:11:04 OSA deposited $4,535,000,000 into Monarch HQ's vault $3,535,000,000 03/06/2025 07:46:20 OSA gave $4,964,823,972 to OSA from Monarch HQ -$1,000,000,000 03/06/2025 07:45:01 OSA gave $1,000,000,000 to OSA …
Was you already negative prior to giving yourself the initial money?
no
Your balance was negative prior to making the transaction:
| Timestamp | Transaction | Balance |
| 03/06/2025 08:11:04 | OSA deposited $4,535,000,000 into Monarch HQ's vault | $3,535,000,000 |
| 03/06/2025 07:46:20 | OSA gave $4,964,823,972 to OSA from Monarch HQ | -$1,000,000,000 |
| 03/06/2025 07:45:01 | OSA gave $1,000,000,000 to OSA from Monarch HQ | $3,964,823,972 |
| 03/06/2025 07:36:49 | OSA gave $1,000,000,000 to OSA from Monarch HQ | $4,964,823,972 |
| 03/06/2025 07:31:08 | OSA gave $1,000,000,000 to OSA from Monarch HQ | $5,964,823,972 |
| 3 DAYS AGO | ||
| 02/06/2025 07:11:13 | OSA deposited $1,710,000,000 into Monarch HQ's vault | $6,964,823,972 |
| 02/06/2025 07:10:01 | OSA deposited $2,540,000,000 into Monarch HQ's vault | $5,254,823,972 |
| 02/06/2025 06:58:27 | OSA gave $1,000,000,000 to OSA from Monarch HQ | $2,714,823,972 |
| 02/06/2025 06:54:53 | OSA gave $1,000,000,000 to OSA from Monarch HQ | $3,714,823,972 |
| 4 DAYS AGO | ||
| 01/06/2025 08:15:31 | OSA deposited $1,030,000,000 into Monarch HQ's vault | $4,714,823,972 |
| 01/06/2025 08:15:02 | OSA gave $1,000,000,000 to OSA from Monarch HQ | $3,684,823,972 |
| 01/06/2025 01:18:50 | OSA gave $1,000,000,000 to OSA from Monarch HQ | $4,684,823,972 |
| 01/06/2025 01:16:12 | OSA deposited $3,800,000,000 into Monarch HQ's vault | $5,684,823,972 |
| 01/06/2025 01:09:49 | OSA gave $1,000,000,000 to OSA from Monarch HQ | $1,884,823,972 |
| 01/06/2025 00:54:16 | OSA gave $1,000,000,000 to OSA from Monarch HQ | $2,884,823,972 |
| 31/05/2025 23:20:11 | OSA gave $24,000,000 to OSA from Monarch HQ | $3,884,823,972 |
| $3,908,823,972 | ||
| 5 DAYS AGO | ||
| $3,908,823,972 | ||
| 31/05/2025 01:20:14 | OSA deposited $1,440,000,000 into Monarch HQ's vault | $3,908,823,972 |
| 31/05/2025 01:11:20 | OSA gave $1,000,000,000 to OSA from Monarch HQ | $2,468,823,972 |
| 6 DAYS AGO | ||
| $3,468,823,972 | ||
| 30/05/2025 06:39:56 | OSA deposited $1,350,000,000 into Monarch HQ's vault | $3,468,823,972 |
| 30/05/2025 06:35:35 | OSA gave $1,000,000,000 to OSA from Monarch HQ | $2,118,823,972 |
| 29/05/2025 22:04:49 | loveu2 changed their Monarch HQ money balance from $3,048,823,972 to $3,118,823,972 | $3,118,823,972 |
Thanks!