All items present in this table are available on the market. Drop me a message to buy one
| Item Name | Dmg/Acc/Qual | Bonus | Price |
|---|---|---|---|
| Primary | |||
| Jackhammer | 75.22 56.21 104Y | Deadly: 2% | $119,000,000 |
| Sig 552 | 75.90 55.24 121.41Y | Deadeye: 25% | $80,000,000 |
| Jackhammer | 75.35 56.41 107.63Y | Eviscerate: 16% | $125,000,000 |
| P90 | 53.43 56.21 106.37Y | Motivation: 15% | $48,000,000 |
| AK74U | 53.68 45.17 118.50Y | Warlord: 18% | $300,000,000 |
| AK74U | 52.25 45.82 110.77Y | Warlord: 16% | $174,000,000 |
| Benelli M4 Super | 64.81 59.93 107.40Y | Bleed: 23% | $190,000,000 |
| Tavor TAR-21 | 70.81 58.02 118.32Y | Deadeye: 26% | $77,000,000 |
| Tavor TAR-21 | 72.34 57.20 125.41Y | Warlord 15% | $360,000,000 |
| Benelli M4 Super | 66.42 59.51 119.32Y | Expose: 8% | $130,000,000 |
| SIG 552 | 76.86 54.52 124Y | Sure shot: 3% | $80,000,000 |
| Enfield SA-80 | 69.77 60.49 122Y | Powerful: 17% | $300,000,000 |
| Armalite M-15A4 | 73.73 61.22 99.50Y | Sure shot: 3% | $139,000,000 |
| Armalite M-15A4 | 76.09 62.32 134.10Y | Expose : 3% | $399,000,000 |
| Armalite M-15A4 | 74.29 60.64 99.24Y | Disarm 3T | $160,000,000 |
| ArmaLite M-15A4 | 76.44 61.50 129Y | Weaken: 21% | $290,000,000 |
| Armalite M-15A4 | 73.90 61.59 104.88Y | Assassinate : 50% | $200,000,000 |
| 9mm Uzi | 72.61 46.82 114Y | Powerful: 17% | $75,000,000 |
| Armalite M-15A4 | 74.99 63.06 130Y | Disarm 3T | $179,000,000 |
| Sig 552 | 74.17 55.86 110Y | Weaken: 20% | $130,000,000 |
| Tavor TAR-21 | 72.24 56.28 115Y | Expose: 8% | $90,000,000 |
| Jackhammer | 74.92 56.20 101.23Y | Warlord: 16% | $285,000,000 |
| Sig 552 | 76.08 55.78 128.58Y | Puncture: 25% | $165,000,000 |
| Mag 7 | 61.68 67.51 111.85Y | Powerful: 18% | $130,000,000 |
| Armalite M-15A4 | 75.08 63.88 139.54Y | Expose: 8% | $400,000,000 |
| Sig 552 | 76.88 55.18 130.59Y | Expose: 7% | $114,000,000 |
| AK74U | 58.65 48.64 202.83O | Revitalize; 13% | $3,500,000,000 |
| Ithaca 37 | 55.53 65.82 103.57Y | Warlord: 15% | $198,000,000 |
| Tavor TAR-21 | 72.06 57 120.59Y | Deadeye: 27% | $80,000,000 |
| P90 | 53.94 54.40 93.41Y | Warlord: 15% | $175,000,000 |
| Steyr AUG | 71.45 49.53 119.76Y | Powerful: 16% | $79,000,000 |
| Tavor TAR-21 | 71.91 56.65 115.63Y | Penetrate: 26% | $250,000,000 |
| Benelli M4 Super | 66.53 61.23 137.60Y | Bleed: 29% | $300,000,000 |
| Bushmaster Carbon 15 | 58.39 61.02 124.01Y | Warlord: 16% | $285,000,000 |
| M16 A2 Rifle | 67.55 51.58 111.30Y | Warlord: 16% | $320,000,000 |
| Secondary | |||
| Qsz-72 | 71.68 58.05 147Y | Deadeye: 27% | $65,000,000 |
| USP | 54.36 63.94 153Y | Quicken: 57% | $55,000,000 |
| Skorpion | 45.87 58.30 101.70Y | Warlord: 17% | $299,000,000 |
| TMP | 46.79 48.98 127,74Y | Revitalize: 10% | $310,000,000 |
| Qsz-72 | 71.08 56.97 130Y | Specialist: 23% | $69,000,000 |
| Qsz-72 | 70.78 58.34 141Y | Specialist: 23% | $69,000,000 |
| Ruger 57 | 39.54 60.21 117Y | Execute: 15% | $59,000,000 |
| Qsz-72 | 69.04 56.92 109Y | Deadeye: 31% | $69,997,997 |
| Beretta M9 | 42.91 59.29 122Y | Wither: 23% | $57,000,000 |
| Thompson | 50.52 49.73 182.54O |
Revitalize: 11% Specialist: 33% |
$1,800,000,000 |
| Qsz-92 | 71.01 58.89 148.93O |
Expose: 11% |
$400,000,000 |
| Qsz-92 | 68.94 57.98 119.16Y |
Execute: 15% |
$79,000,000 |
| BT MP9 | 68.52 59.82 123.43Y |
Warlord: 15% |
$460,000,000 |
| Qsz-92 | 67.95 58.95 118.96Y |
3T Disarm |
$55,000,000 |
| Cobra Derringer | 68.08 58.13 122.10Y |
Double tap: 10% |
$73.000.000 |
| Cobra Derringer | 67.11 58.44 115.55Y |
Specialist: 20% |
$46,000,000 |
| Skorpion | 46.71 58.34 110.50Y |
Quicken: 78% |
$125,000,000 |
| Melee | |||
| Diamond Bladed Knife | 67.38 66.38 118Y | Frenzy: 5% | $285,000,000 |
| Metal Nunchaku | 68.15 66.02 131.76Y | Stun: 14% | $147,000,000 |
| Macana | 64.00 70.24 122.31Y | Slow : 26% | $250,000,000 |
| Kodachi | 67.75 61.92 117Y | Weaken: 22% | $150,000,000 |
| Katana | 58.22 60.33 115.45Y | Motivation: 15% | $125,000,000 |
| Samurai Sword | 65.39 57.11 125Y | Quicken: 74% | $140,000,000 |
| Samurai Sword | 66.62 56.49 131.11Y | Frenzy: 7% | $175,000,000 |
| Samurai Sword | 66.23 57.28 135.11Y | Bleed: 26% | $393,000,000 |
| Kodachi | 70.22 60.01 122Y | Weaken: 22% | $145,000,000 |
| Naval Cutlass | 73.12 57.61 147Y | Bleed: 26% | $374,000,000 |
| Naval Cutlass | 71.02 56.72 117.43Y | Weaken: 26% | $150,000,000 |
| Scimitar | 47.05 62.25 112.99Y | Expose: 7% |
$78,000,000 |
| Claymore Sword | 64.59 53.62 122.09Y | Bleed: 20% |
$100,000,000 |
| Naval Cutlass | 70.38 56.93 113.11Y | Weaken: 20% |
$110,000,000 |
| Naval Cutlass | 71.88 55.41 112.97Y | Motivation: 15% |
$134,000,000 |
| Samurai sword | 68.10 57.70 158.01O |
Frenzy : 5% Fury : 18% |
$1,200,000,000 |
| Claymore sword | 63.07 54.21 112.82Y |
Bleed: 27% |
$178,000,000 |
| Katana | 61.21 59.50 137.06Y |
Fury: 12% |
$125,000,000 |
| Yasukuni Sword | 72.52 54.03 125.51Y |
Quicken : 58% |
$200,000,000 |
| Macana | 64.38 70.20 125.82Y |
Fury : 10% |
$220,000,000 |
| Naval Cutlass | 72.34 56.16 124.97Y |
Fury : 10% |
$74,000,000 |
| Macana | 64.89 68.35 112.48Y |
Rage: 4% |
$199,000,000 |