Skip to content
TORNLIFE More

MrCookiee's Investment Opportunity - Bank Space, Dividend, and Item Stocks!

Started by MrCookiee [4466880] on in Stock Market.

3 replies · 83 views · thread synced · 3 days ago · View on torn.com
About this thread

Posts archived: 4 / 4 posts (100%) · the total is Torn's reply count + the opening post at the last fetch

Counted by TornLife from the archived posts.

Archived posts
4
Discussion span
→
People posting
1
Likes on archived posts
1
Authority score
35 / 100
Historical score
21 / 100
Story score
37 / 100
Engagement score
49 / 100
MrCookiee [4466880]

Hi All,

 

Thank you for stumbling across this post! I am currently offering my bank space (~$1.8b), dividend, and item stock blocks.

 

The Terms:

  • 80/20 split (in the investor's favor) on the cash/item payouts.
  • Payment of cash/items done within 12 hours.
  • My share of the item value can be bought if the investor wishes.
  • Logs and screenshots will be delivered alongside payment to ensure trust and reliability.
  • I will not be responsible for the fluctuations of share price; those are subject to Investor risk.
  • As I gain in my own personal net worth, I will be able to buy back portions of capacity.

 

Why Trust Me? 

Trust in Torn is rare, but I find that scamming is very zero-sum and goes against my own principles. I would rather us mutually benefit than play some prisoner’s dilemma game. Personally, I don’t even mug in this game (unless it is a Duke’s mission, of which I will try to circumvent with the parties involved). Here are some other points as well:

 

  • Activity: Highly Active, logging in multiple times per day. This is both a result of my addiction with this game as well as a Faction expectation.
  • Communication: Always willing to respond and have hard conversations. I utilize the Golden Rule, and I treat everyone with friendliness, respect, and transparency. I expect the same from my clients. Logs and Screenshots will be delivered as well. I will keep a ledger spreadsheet with you as well to keep track of everything.
  • Vouches: Personally, have met and interacted with various high-end traders. I have taken on some loans, which I always pay back.

 

If interested, feel free to DM me or send me a mail. Looking forward to doing business.

-----

PROMOTION:

To build my reputation and get this opportunity started, I am offering the first customer and referrals a 90/10 split (in the investor's favor), so invest today!

MrCookiee [4466880]

For some math on 2026-09-17:

Name Block # Cost $ Annual Return Frequency ROI %
100 90/10 80/20 100 90/10 80/20
City Bank 90 days   $2,000,000,000 $1,509,600,000 $1,358,640,000 $1,207,680,000 90 Days 75.48% 67.93% 60.38%
City Bank 60 days   $2,000,000,000 $1,387,200,000 $1,248,480,000 $1,109,760,000 60 Days 69.36% 62.42% 55.49%
City Bank 30 days   $2,000,000,000 $1,292,400,000 $1,163,160,000 $1,033,920,000 30 Days 64.62% 58.16% 51.70%
City Bank 14 days   $2,000,000,000 $1,207,200,000 $1,086,480,000 $965,760,000 14 Days 60.36% 54.32% 48.29%
Symbiotic Ltd. 1 $372,705,000 $223,255,639 $200,930,075 $178,604,511 7 Days 59.90% 53.91% 47.92%
City Bank 7 days   $2,000,000,000 $1,119,300,000 $1,007,370,000 $895,440,000 7 Days 55.97% 50.37% 44.78%
Feathery Hotels Group 1 $1,785,780,000 $733,314,304 $659,982,874 $586,651,443 7 Days 41.06% 36.95% 32.85%
The Torn City Times 1 $33,255,000 $11,774,194 $10,596,775 $9,419,355 31 Days 35.41% 31.87% 28.33%
Performance Ribaldry 1 $639,280,000 $225,327,275 $202,794,548 $180,261,820 7 Days 35.25% 31.73% 28.20%
Symbiotic Ltd. 2 $745,410,000 $223,255,639 $200,930,075 $178,604,511 7 Days 29.95% 26.96% 23.96%
PointLess 1 $812,500,000 $234,642,857 $211,178,571 $187,714,286 7 Days 28.88% 25.99% 23.10%
Grain 1 $166,025,000 $47,096,774 $42,387,097 $37,677,419 31 Days 28.37% 25.53% 22.70%
Insured On Us 1 $532,590,000 $141,290,323 $127,161,291 $113,032,258 31 Days 26.53% 23.88% 21.22%
Torn City Health Service 1 $58,218,000 $14,967,868 $13,471,081 $11,974,294 7 Days 25.71% 23.14% 20.57%
TC Music Industries 1 $1,359,000,000 $294,354,839 $264,919,355 $235,483,871 31 Days 21.66% 19.49% 17.33%
Eaglewood Mercenary 1 $286,080,000 $56,143,049 $50,528,744 $44,914,439 7 Days 19.62% 17.66% 15.70%
Private Island Rental* ∞ $1,675,000,000 $286,400,000 $257,760,000 $229,120,000 - 17.10%    

 

*The PI Rental assumes Daily Rent of $800,000 per day with a 7 day vacancy per year

MrCookiee [4466880]

Customer and Event Log

2026-09-21 SYM Block 1 - Blakeii
18:28:28 - 21/09/26 Blakeii traded $374,000,000 to you [view]
18:28:42 - 21/09/26 You bought 100,000x Symbiotic Ltd. shares at $747.42 each for a total of $74,742,000
18:28:52 - 21/09/26 You bought 400,000x Symbiotic Ltd. shares at $747.42 each for a total of $298,968,000