City finds
Players ranked by city finds, highest first.
| Rank | Player | City finds | Level | As of |
|---|---|---|---|---|
| #248,931tied with 43,002 others | Trollman2000Lv 2 · as of | 1 | 2 | |
| #248,931tied with 43,002 others | ApasiaTuckerLv 1 · as of | 1 | 1 | |
| #248,931tied with 43,002 others | TR_BobbyLv 2 · as of | 1 | 2 | |
| #248,931tied with 43,002 others | ScaretJ TCCLv 3 · as of | 1 | 3 | |
| #248,931tied with 43,002 others | Bikash5raiLv 3 · as of | 1 | 3 | |
| #248,931tied with 43,002 others | Roan7219Lv 2 · as of | 1 | 2 | |
| #248,931tied with 43,002 others | chxrtLv 2 · as of | 1 | 2 | |
| #248,931tied with 43,002 others | EngkongMadudLv 3 · as of | 1 | 3 | |
| #248,931tied with 43,002 others | UncannyMeerkatLv 3 · as of | 1 | 3 | |
| #248,931tied with 43,002 others | ChococeezLv 2 · as of | 1 | 2 | |
| #248,931tied with 43,002 others | atlichnaLv 2 · as of | 1 | 2 | |
| #248,931tied with 43,002 others | MJxW7Lv 1 · as of | 1 | 1 | |
| #248,931tied with 43,002 others | rikimbiliLv 3 · as of | 1 | 3 | |
| #248,931tied with 43,002 others | DrKevorkianJrLv 2 · as of | 1 | 2 | |
| #248,931tied with 43,002 others | EcellLv 1 · as of | 1 | 1 | |
| #248,931tied with 43,002 others | Gmoney2Lv 3 · as of | 1 | 3 | |
| #248,931tied with 43,002 others | Deathv2Lv 1 · as of | 1 | 1 | |
| #248,931tied with 43,002 others | Felone_Lv 2 · as of | 1 | 2 | |
| #248,931tied with 43,002 others | BibianaferreiraLv 2 · as of | 1 | 2 | |
| #248,931tied with 43,002 others | plump13Lv 2 · as of | 1 | 2 | |
| #248,931tied with 43,002 others | Prettygirl467Lv 1 · as of | 1 | 1 | |
| #248,931tied with 43,002 others | MATHEVULA_ML NAFLv 3 · as of | 1 | 3 | |
| #248,931tied with 43,002 others | HappyWaxerLv 3 · as of | 1 | 3 | |
| #248,931tied with 43,002 others | ipapemekohc CSULv 3 · as of | 1 | 3 | |
| #248,931tied with 43,002 others | -CYROLv 3 · as of | 1 | 3 | |
| #248,931tied with 43,002 others | ZeldaZoe93Lv 2 · as of | 1 | 2 | |
| #248,931tied with 43,002 others | SurtiLv 3 · as of | 1 | 3 | |
| #248,931tied with 43,002 others | Ra-OhLv 3 · as of | 1 | 3 | |
| #248,931tied with 43,002 others | JohnDoe05Lv 2 · as of | 1 | 2 | |
| #248,931tied with 43,002 others | Pepito21Lv 2 · as of | 1 | 2 | |
| #248,931tied with 43,002 others | MoJl4uLv 1 · as of | 1 | 1 | |
| #248,931tied with 43,002 others | jayd3n101Lv 2 · as of | 1 | 2 | |
| #248,931tied with 43,002 others | DebbyHopeLv 3 · as of | 1 | 3 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- 21
- Top 10% reach
- 682
- Top 1% reach
- 2,051
- Top 0.1% reach
- 3,085
- Zero or not observed
- 2,251,061
1–91k–10k
Show data
| Item | Players |
|---|---|
| 1–9 | 115k |
| 10–99 | 90.7k |
| 100–999 | 68.1k |
| 1k–10k | 18.3k |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by city finds, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.