Blood withdrawn by faction
Factions ranked by their members' combined blood withdrawn, each member as last observed.
| Rank | Faction | Combined Blood withdrawn | Members counted | Rows observed from |
|---|---|---|---|---|
| #801 | The Hideout | 16,817 | 31 | oldest row |
| #802 | Project at Eden's Gate | 16,812 | 11 | oldest row |
| #803 | Kushindo | 16,806 | 47 | oldest row |
| #804 | Exalibur | 16,787 | 13 | oldest row |
| #805 | OWASP | 16,770 | 15 | oldest row |
| #806 | Kushindo Lovers Lane | 16,761 | 34 | oldest row |
| #807 | Business & Trade Family | 16,594 | 57 | oldest row |
| #808 | Event Horizon | 16,501 | 27 | oldest row |
| #809 | The Naughty Kids 2.0 | 16,464 | 17 | oldest row |
| #810 | Ur Fatal Flaw | 16,434 | 17 | oldest row |
| #811 | Bullets & Booze | 16,419 | 22 | oldest row |
| #812 | The Daystealers | 16,417 | 8 | oldest row |
| #813 | 300 | 16,377 | 14 | oldest row |
| #814 | A Murder's Omen | 16,321 | 30 | oldest row |
| #815 | The_Shelter | 16,291 | 25 | oldest row |
| #816 | RazerResistance | 16,282 | 15 | oldest row |
| #817 | RECURSION | 16,241 | 20 | oldest row |
| #818 | noWarsJustAwards | 16,171 | 24 | oldest row |
| #819 | Obscure | 16,166 | 13 | oldest row |
| #820 | The Undivided | 16,133 | 61 | oldest row |
| #821 | Lucky Cat Gun Club | 16,065 | 11 | oldest row |
| #822 | Cheesecake Factory | 16,041 | 20 | oldest row |
| #823 | PIHB | 16,033 | 15 | oldest row |
| #824 | Starlight | 16,015 | 11 | oldest row |
| #825 | Xan Reapers | 15,951 | 27 | oldest row |
| #826 | Blade of Vengeance | 15,941 | 14 | oldest row |
| #827 | Chaos Cartel | 15,837 | 60 | oldest row |
| #828 | Undead Legion | 15,834 | 20 | oldest row |
| #829 | Anvil. | 15,766 | 8 | oldest row |
| #830 | Militant | 15,761 | 21 | oldest row |
| #831 | Keyboard Cowboys | 15,760 | 21 | oldest row |
| #832tied with 1 other | CHECKMATE | 15,746 | 18 | oldest row |
| #832tied with 1 other | Valors Edge | 15,746 | 17 | oldest row |
| #834 | Attic View | 15,687 | 21 | oldest row |
| #835 | Old Goats | 15,624 | 12 | oldest row |
| #836 | Machine Gun Men | 15,616 | 23 | oldest row |
| #837 | The City of Refuge | 15,595 | 7 | oldest row |
| #838 | Guardians of Doom | 15,483 | 10 | oldest row |
| #839 | Hijinks & Tomfoolery | 15,461 | 51 | oldest row |
| #840 | Crouching Tigers | 15,457 | 15 | oldest row |
| #841 | Kentucky Fried Criminals | 15,455 | 16 | oldest row |
| #842 | Big Wheelers | 15,434 | 60 | oldest row |
| #843 | DEATH WATCH | 15,288 | 47 | oldest row |
| #844 | Night Watch II | 15,285 | 18 | oldest row |
| #845 | RISE FROM RUIN | 15,284 | 6 | oldest row |
| #846 | Destination Unknown:FAFO | 15,268 | 21 | oldest row |
| #847 | The Watch Corps | 15,258 | 12 | oldest row |
| #848 | Temporary Insanity | 15,179 | 19 | oldest row |
| #849 | British bulldogs | 15,093 | 6 | oldest row |
| #850 | The Toxic Misfits | 15,077 | 11 | oldest row |
| #851tied with 1 other | The Drowned Shell | 15,022 | 33 | oldest row |
| #851tied with 1 other | The Crazy Horses | 15,022 | 13 | oldest row |
| #853 | Pure Chocolate Winter | 14,954 | 5 | oldest row |
| #854 | UPHEAVAL | 14,950 | 21 | oldest row |
| #855 | Goodfellas Inc. | 14,890 | 19 | oldest row |
| #856 | Aussie Road Warriors | 14,884 | 43 | oldest row |
| #857 | Rabbit River Renegades | 14,865 | 46 | oldest row |
| #858 | Eternal Shadow Warriors | 14,837 | 27 | oldest row |
| #859tied with 1 other | Jedi Vanguard | 14,829 | 20 | oldest row |
| #859tied with 1 other | Cult of the Hypnotoad | 14,829 | 12 | oldest row |
| #861 | The Shadow Keepers | 14,826 | 9 | oldest row |
| #862 | Ghost Raiders | 14,814 | 18 | oldest row |
| #863 | 7DS*: Lust | 14,771 | 32 | oldest row |
| #864 | NewBorns | 14,770 | 7 | oldest row |
| #865 | The Alliance | 14,752 | 46 | oldest row |
| #866 | KITA | 14,719 | 9 | oldest row |
| #867 | Our Gang | 14,703 | 5 | oldest row |
| #868 | BioSyn Collective | 14,677 | 17 | oldest row |
| #869 | Family Above All | 14,604 | 22 | oldest row |
| #870 | The Dead Parrots | 14,600 | 14 | oldest row |
| #871 | Seraphim Phalanx | 14,563 | 12 | oldest row |
| #872 | Moon Lust | 14,547 | 15 | oldest row |
| #873 | Unchained Basilisk | 14,535 | 13 | oldest row |
| #874 | The Shack | 14,487 | 50 | oldest row |
| #875 | The Blood Bank | 14,450 | 16 | oldest row |
| #876 | ARKHAM A$YLUM | 14,399 | 29 | oldest row |
| #877 | R.O.S.E | 14,387 | 21 | oldest row |
| #878 | Undying Primal Flame | 14,360 | 10 | oldest row |
| #879 | Solo Leveling | 14,311 | 15 | oldest row |
| #880 | OWASP Cheat Sheet Series | 14,244 | 74 | oldest row |
| #881 | The Amazonians | 14,242 | 5 | oldest row |
| #882 | Drugs are us | 14,189 | 25 | oldest row |
| #883 | [WSA] Sagefire Hellhounds | 14,171 | 26 | oldest row |
| #884 | MK Asylum | 14,150 | 12 | oldest row |
| #885 | Buttyboys | 14,135 | 16 | oldest row |
| #886 | PeakyBlinders | 14,134 | 7 | oldest row |
| #887 | TC Mafia Chain Gang | 14,092 | 21 | oldest row |
| #888 | Ghost Riders | 14,030 | 17 | oldest row |
| #889 | Yjorn TM | 14,010 | 11 | oldest row |
| #890 | Hush | 13,991 | 6 | oldest row |
| #891 | Dawnstar | 13,989 | 12 | oldest row |
| #892 | Tesseract | 13,957 | 62 | oldest row |
| #893 | Crystal Cartel | 13,946 | 19 | oldest row |
| #894 | O.G.O.B. | 13,829 | 14 | oldest row |
| #895 | C.H.C | 13,782 | 52 | oldest row |
| #896 | DEAD RECKONING | 13,710 | 23 | oldest row |
| #897 | Dragons Rising | 13,695 | 10 | oldest row |
| #898 | 7DS*: Gluttony | 13,646 | 68 | oldest row |
| #899 | Cryptids | 13,633 | 6 | oldest row |
| #900 | Contractor | 13,553 | 39 | oldest row |
Each member as last observed; values have different ages.
Player board: Blood withdrawn.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.