Classified ads placed by faction
Factions ranked by their members' combined classified ads placed, each member as last observed.
| Rank | Faction | Combined Classified ads placed | Members counted | Rows observed from |
|---|---|---|---|---|
| #983tied with 18 others | THE_AFTERMATH | 17 | 12 | oldest row |
| #1,002tied with 22 others | Latin Slangers | 16 | 6 | oldest row |
| #1,002tied with 22 others | Ducks of Quacken | 16 | 57 | oldest row |
| #1,002tied with 22 others | Fluffle | 16 | 8 | oldest row |
| #1,002tied with 22 others | 420 Daily | 16 | 6 | oldest row |
| #1,002tied with 22 others | Exalted Alliance | 16 | 13 | oldest row |
| #1,002tied with 22 others | LIFELINE | 16 | 78 | oldest row |
| #1,002tied with 22 others | # We Don't Care | 16 | 28 | oldest row |
| #1,002tied with 22 others | Slumerican Family | 16 | 29 | oldest row |
| #1,002tied with 22 others | Buttyboys | 16 | 16 | oldest row |
| #1,002tied with 22 others | Gloom Walkers | 16 | 29 | oldest row |
| #1,002tied with 22 others | Sandline | 16 | 47 | oldest row |
| #1,002tied with 22 others | SQUAD 0 | 16 | 13 | oldest row |
| #1,002tied with 22 others | GUNSLUT | 16 | 9 | oldest row |
| #1,002tied with 22 others | FiveWill RECRUITING | 16 | 14 | oldest row |
| #1,002tied with 22 others | The Network Province[TNP] | 16 | 22 | oldest row |
| #1,002tied with 22 others | Brotherhood slayers | 16 | 10 | oldest row |
| #1,002tied with 22 others | 5 Borough Syndicate | 16 | 18 | oldest row |
| #1,002tied with 22 others | Charlie Company | 16 | 9 | oldest row |
| #1,002tied with 22 others | Dawnstar | 16 | 12 | oldest row |
| #1,002tied with 22 others | Hinode Jingu | 16 | 7 | oldest row |
| #1,002tied with 22 others | Death's rest | 16 | 6 | oldest row |
| #1,002tied with 22 others | The Fun Club | 16 | 5 | oldest row |
| #1,002tied with 22 others | Demolition Divers | 16 | 12 | oldest row |
Each member as last observed; values have different ages.
Player board: Classified ads placed.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.