Critical hits by faction
Factions ranked by their members' combined critical hits, each member as last observed.
| Rank | Faction | Combined Critical hits | Members counted | Rows observed from |
|---|---|---|---|---|
| #901 | Hacienda | 24,248 | 10 | oldest row |
| #902 | Estarossa’s Monarch | 24,237 | 12 | oldest row |
| #903 | Bastards Dungeon | 24,236 | 23 | oldest row |
| #904 | Rabbit River Renegades | 24,081 | 46 | oldest row |
| #905 | UPHEAVAL | 24,020 | 21 | oldest row |
| #906 | Witch's Sanctuary | 24,002 | 29 | oldest row |
| #907 | The Den Of Thieves | 23,933 | 16 | oldest row |
| #908 | Gangster Taik Kucing | 23,917 | 28 | oldest row |
| #909 | The Unknown Quantity | 23,891 | 17 | oldest row |
| #910 | The Devils Rejects | 23,874 | 25 | oldest row |
| #911 | The Mighty Minge | 23,852 | 28 | oldest row |
| #912 | Sardaukar | 23,809 | 27 | oldest row |
| #913 | The Askelads | 23,785 | 19 | oldest row |
| #914 | C.H.C | 23,780 | 52 | oldest row |
| #915 | Epsilon Eridani | 23,714 | 21 | oldest row |
| #916 | Outback Jackal | 23,691 | 31 | oldest row |
| #917 | Torn City Kings | 23,686 | 7 | oldest row |
| #918 | The Brotherhood of Light | 23,626 | 43 | oldest row |
| #919 | Lifeline Reborn | 23,617 | 27 | oldest row |
| #920 | 0merta | 23,614 | 17 | oldest row |
| #921 | 7DS*: Gluttony | 23,573 | 68 | oldest row |
| #922 | Fallen Angels Sanctuary | 23,540 | 26 | oldest row |
| #923 | Paradise | 23,488 | 28 | oldest row |
| #924 | Minervan Vanguard | 23,408 | 23 | oldest row |
| #925 | VTH: Vanguard | 23,404 | 10 | oldest row |
| #926 | The Hideout | 23,309 | 31 | oldest row |
| #927 | The Onyx Ravens | 23,293 | 21 | oldest row |
| #928 | Goon Platoon | 23,291 | 40 | oldest row |
| #929 | Valhalla Warriors | 23,150 | 11 | oldest row |
| #930 | Angels of Deception | 23,129 | 35 | oldest row |
| #931 | Maddened Morons | 23,058 | 18 | oldest row |
| #932 | The Blood Bank | 22,933 | 16 | oldest row |
| #933 | Avant-garde | 22,912 | 8 | oldest row |
| #934 | TC Fighters | 22,907 | 17 | oldest row |
| #935 | The H.R. Department | 22,898 | 45 | oldest row |
| #936 | HOUNDS | 22,811 | 15 | oldest row |
| #937 | Keyboard Cowboys | 22,801 | 21 | oldest row |
| #938 | ~The New Age~ | 22,785 | 26 | oldest row |
| #939 | The Fortunate Sons | 22,769 | 26 | oldest row |
| #940 | SINISTER SOLUTION | 22,749 | 10 | oldest row |
| #941 | Devilution | 22,686 | 23 | oldest row |
| #942 | The Dog-Pound | 22,628 | 40 | oldest row |
| #943 | The Boozehounds | 22,627 | 26 | oldest row |
| #944 | Plushie Liberation Group | 22,580 | 12 | oldest row |
| #945 | Valhalla - Pillagers | 22,547 | 14 | oldest row |
| #946 | The Order of The Nose | 22,441 | 8 | oldest row |
| #947 | New World Alliance | 22,426 | 18 | oldest row |
| #948 | Mandatory Hairstyles | 22,419 | 24 | oldest row |
| #949 | Fractured Souls | 22,411 | 24 | oldest row |
| #950 | Starlight | 22,392 | 11 | oldest row |
| #951tied with 1 other | Phoenix Arisen | 22,385 | 25 | oldest row |
| #951tied with 1 other | Develop (Hiring) | 22,385 | 15 | oldest row |
| #953 | Downtown Syndicate | 22,374 | 26 | oldest row |
| #954 | SA Infinite - Recruiting | 22,336 | 14 | oldest row |
| #955 | Black Rose Cartel | 22,322 | 13 | oldest row |
| #956 | Folkvangr | 22,315 | 11 | oldest row |
| #957 | 187 Homicide Squad | 22,298 | 23 | oldest row |
| #958 | The Frogs | 22,280 | 20 | oldest row |
| #959 | TheProNoobZ | 22,222 | 11 | oldest row |
| #960 | The Halls of Valhalla | 22,204 | 12 | oldest row |
| #961 | Project Phoenix | 22,186 | 21 | oldest row |
| #962 | 7DS*: Wrath | 22,158 | 38 | oldest row |
| #963 | The Bonfire | 22,148 | 36 | oldest row |
| #964 | The Quiet Ones | 22,081 | 37 | oldest row |
| #965 | The Disgruntled Few | 22,068 | 19 | oldest row |
| #966 | MAD Honey | 22,048 | 19 | oldest row |
| #967 | Undead Legion | 22,046 | 20 | oldest row |
| #968 | Semper Avanti | 21,995 | 27 | oldest row |
| #969 | Reckoning | 21,986 | 11 | oldest row |
| #970 | BLACKOUT MOB | 21,974 | 14 | oldest row |
| #971 | Shangri-La | 21,927 | 11 | oldest row |
| #972 | Section Five | 21,907 | 27 | oldest row |
| #973 | Black Market Union | 21,896 | 21 | oldest row |
| #974 | CRashpad | 21,884 | 15 | oldest row |
| #975 | HoTA - Soldiers | 21,883 | 37 | oldest row |
| #976 | Tesseract | 21,875 | 62 | oldest row |
| #977 | Bruh. | 21,830 | 13 | oldest row |
| #978 | KITA | 21,808 | 9 | oldest row |
| #979 | Attic View | 21,748 | 21 | oldest row |
| #980 | Marshes Of Fallia | 21,717 | 7 | oldest row |
| #981 | Junglists | 21,716 | 11 | oldest row |
| #982 | Not A Cult | 21,708 | 25 | oldest row |
| #983 | Grey Pine Dynasty | 21,616 | 22 | oldest row |
| #984 | Prive Cartel | 21,578 | 59 | oldest row |
| #985 | The $yndicate | 21,490 | 21 | oldest row |
| #986 | Maniacbros | 21,409 | 17 | oldest row |
| #987 | MORTAL WARLORDS | 21,384 | 10 | oldest row |
| #988 | The Crazy Horses | 21,332 | 13 | oldest row |
| #989 | The Bakery of Debauchery | 21,308 | 18 | oldest row |
| #990 | Shitz & Gigglez | 21,299 | 16 | oldest row |
| #991 | Militant | 21,262 | 21 | oldest row |
| #992 | Echelon | 21,254 | 9 | oldest row |
| #993 | Bellazzurro Family | 21,229 | 60 | oldest row |
| #994 | Cyber Donuts | 21,187 | 9 | oldest row |
| #995 | Ohana | 21,182 | 12 | oldest row |
| #996 | O.G.O.B. | 21,168 | 14 | oldest row |
| #997 | THE MAYHEM BOIZ | 21,127 | 14 | oldest row |
| #998 | One Shell Syndicate | 21,053 | 10 | oldest row |
| #999 | Greater Athens | 20,945 | 68 | oldest row |
| #1,000 | Metempsychosis Mafia | 20,935 | 13 | oldest row |
Each member as last observed; values have different ages.
Player board: Critical hits.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.