Item market fees paid by faction
Factions ranked by their members' combined item market fees paid, each member as last observed.
| Rank | Faction | Combined Item market fees paid | Members counted | Rows observed from |
|---|---|---|---|---|
| #901 | JRF RELOADED | $419,096,587 | 17 | oldest row |
| #902 | Anarchist of Torn | $419,044,907 | 30 | oldest row |
| #903 | MYANMAR | $418,434,180 | 19 | oldest row |
| #904 | Les Miserables | $418,232,756 | 22 | oldest row |
| #905 | RazerResistance | $417,495,260 | 15 | oldest row |
| #906 | Panty DroppaZ | $416,030,121 | 25 | oldest row |
| #907 | -DEATH rAiDeRs- | $414,146,293 | 9 | oldest row |
| #908 | noWarsJustAwards | $413,321,929 | 24 | oldest row |
| #909 | GOML | $413,258,041 | 29 | oldest row |
| #910 | Space Sweepers | $413,139,793 | 16 | oldest row |
| #911 | Keyboard Cowboys | $412,939,240 | 21 | oldest row |
| #912 | Hell's Reapers | $412,894,039 | 16 | oldest row |
| #913 | The UnderDogs | $412,109,230 | 16 | oldest row |
| #914 | The Jericho Network | $411,765,619 | 8 | oldest row |
| #915 | Torn City Crew | $411,227,729 | 12 | oldest row |
| #916 | The Equalizer 3 United | $410,734,924 | 23 | oldest row |
| #917 | Risen Phoenix | $410,393,211 | 23 | oldest row |
| #918 | 7DS*: Sloth | $410,146,603 | 49 | oldest row |
| #919 | Ravenscourge | $410,050,936 | 13 | oldest row |
| #920 | Assassin Team | $409,607,338 | 37 | oldest row |
| #921 | OccamsRazers | $409,020,508 | 18 | oldest row |
| #922 | REK Juniors | $408,493,694 | 54 | oldest row |
| #923 | Revolutionary Guerrillas | $407,944,875 | 15 | oldest row |
| #924 | Guardians of the Light | $407,613,734 | 6 | oldest row |
| #925 | Testudo Ferrea - SPQR | $407,513,600 | 10 | oldest row |
| #926 | sarcophagus | $406,849,980 | 11 | oldest row |
| #927 | Reprisal | $406,483,235 | 24 | oldest row |
| #928 | The Grail Lords | $405,235,479 | 12 | oldest row |
| #929 | The Propane Division | $405,210,589 | 27 | oldest row |
| #930 | The Hideout | $404,906,762 | 31 | oldest row |
| #931 | Run It Industries | $403,047,272 | 18 | oldest row |
| #932 | Valiance Ad Astra | $402,600,159 | 31 | oldest row |
| #933 | The Well Behaved Boys | $402,576,728 | 72 | oldest row |
| #934 | Kingdom of Sora | $400,968,798 | 21 | oldest row |
| #935 | Money Wizard Gang | $398,262,978 | 16 | oldest row |
| #936 | Avian Avian Avian Avian | $397,610,059 | 33 | oldest row |
| #937 | The Brothers In Arms | $396,802,317 | 41 | oldest row |
| #938 | Heretics | $394,639,445 | 10 | oldest row |
| #939 | This is SPARTA! | $394,320,038 | 11 | oldest row |
| #940 | Bastards Dungeon | $394,296,555 | 23 | oldest row |
| #941 | REKtirement | $392,910,997 | 44 | oldest row |
| #942 | Torn City Noir | $392,695,936 | 12 | oldest row |
| #943 | HellSpawn | $391,864,621 | 5 | oldest row |
| #944 | Nexus Corp. | $391,842,887 | 14 | oldest row |
| #945 | The Hero | $389,900,603 | 45 | oldest row |
| #946 | GAMERS INC HQ | $388,231,039 | 12 | oldest row |
| #947 | Shadow Clan of Morrigan | $384,791,086 | 12 | oldest row |
| #948 | The Klingon Empire | $383,773,697 | 18 | oldest row |
| #949 | Gooey | $381,923,795 | 5 | oldest row |
| #950 | Bacon INC | $380,856,407 | 15 | oldest row |
| #951 | The Akatsukis | $380,476,565 | 10 | oldest row |
| #952 | Torn Bootcamp | $379,862,062 | 9 | oldest row |
| #953 | Vanguards Combine | $378,750,796 | 14 | oldest row |
| #954 | Obsidian Vanguard | $378,667,715 | 14 | oldest row |
| #955 | Kushindo Samurai | $376,242,719 | 8 | oldest row |
| #956 | Special Task Force | $376,034,774 | 9 | oldest row |
| #957 | The Peaki Blinders | $375,013,230 | 13 | oldest row |
| #958 | The Horizon Initiative | $374,874,520 | 14 | oldest row |
| #959 | Undead Legion | $372,935,761 | 20 | oldest row |
| #960 | TH militia | $372,534,882 | 13 | oldest row |
| #961 | My Hood Fantasy | $371,532,752 | 14 | oldest row |
| #962 | The Order of The Nose | $371,059,846 | 8 | oldest row |
| #963 | The Crows Nest | $370,120,000 | 54 | oldest row |
| #964 | GOONIES | $369,736,912 | 29 | oldest row |
| #965 | R.O.S.E | $369,257,366 | 21 | oldest row |
| #966 | Trigger Discipline | $369,236,985 | 9 | oldest row |
| #967 | Cult Of The Hobo | $368,804,628 | 34 | oldest row |
| #968 | VALHALLA CALLING | $368,129,169 | 21 | oldest row |
| #969 | The Ravens | $367,515,427 | 10 | oldest row |
| #970 | Maddened Morons | $367,407,909 | 18 | oldest row |
| #971 | Devils In Disguise | $366,834,017 | 15 | oldest row |
| #972 | Gehenna Academy | $366,318,167 | 12 | oldest row |
| #973 | Exodus | $366,263,417 | 39 | oldest row |
| #974 | 7DS*: Gluttony | $365,798,740 | 68 | oldest row |
| #975 | 13 Rising Embers | $365,508,695 | 11 | oldest row |
| #976 | DirtyDogMilitants | $365,498,944 | 13 | oldest row |
| #977 | Dog Tags | $364,870,515 | 23 | oldest row |
| #978 | Phoenix Elysium | $364,554,978 | 16 | oldest row |
| #979 | Lazy Lunatics | $364,550,280 | 24 | oldest row |
| #980 | Club Serpent DUTCH ONLY!! | $363,008,842 | 48 | oldest row |
| #981 | Crimson Dawn | $361,477,141 | 25 | oldest row |
| #982 | White Mirrors | $361,428,604 | 9 | oldest row |
| #983 | The Peaky Piglets | $361,389,444 | 16 | oldest row |
| #984 | The Jolly Roger | $360,663,192 | 13 | oldest row |
| #985 | The Brotherhood of Light | $359,956,068 | 43 | oldest row |
| #986 | Starlight | $359,713,654 | 11 | oldest row |
| #987 | Waddling Warriors | $358,884,493 | 20 | oldest row |
| #988 | Raven’s Peak | $358,180,543 | 44 | oldest row |
| #989 | 13! Medics | $358,178,089 | 25 | oldest row |
| #990 | Volatile Element | $357,303,996 | 22 | oldest row |
| #991 | Undecided Haven | $354,317,637 | 24 | oldest row |
| #992 | TC Mafia Chain Gang | $354,287,320 | 21 | oldest row |
| #993 | Burned Empire | $353,189,102 | 30 | oldest row |
| #994 | THE BLACK HOUSE | $353,120,233 | 13 | oldest row |
| #995 | Rats | $352,714,247 | 18 | oldest row |
| #996 | SoT - Torn City Original | $352,541,606 | 26 | oldest row |
| #997 | The Askelads | $351,668,782 | 19 | oldest row |
| #998 | The Spicy Meatballs | $350,908,804 | 11 | oldest row |
| #999 | The Blood Bank | $350,663,053 | 16 | oldest row |
| #1,000 | MADE | $349,961,912 | 36 | oldest row |
Each member as last observed; values have different ages.
Player board: Item market fees paid.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.