Organised crimes by faction
Factions ranked by their members' combined organised crimes, each member as last observed.
| Rank | Faction | Combined Organised crimes | Members counted | Rows observed from |
|---|---|---|---|---|
| #901 | Limitless | 3,323 | 12 | oldest row |
| #902 | Lycans | 3,318 | 14 | oldest row |
| #903 | 47 Ronin | 3,314 | 11 | oldest row |
| #904 | Chatty Chatty Bang Bang | 3,311 | 37 | oldest row |
| #905 | AUSTRALIA HOUSE | 3,304 | 5 | oldest row |
| #906 | Devils In Disguise | 3,302 | 15 | oldest row |
| #907 | ARKHAM A$YLUM | 3,300 | 29 | oldest row |
| #908 | The Militant Skaters | 3,299 | 9 | oldest row |
| #909 | Space Sweepers | 3,296 | 16 | oldest row |
| #910 | Maniacbros | 3,289 | 17 | oldest row |
| #911 | # We Don't Care | 3,280 | 28 | oldest row |
| #912tied with 1 other | Travellers Paradise | 3,279 | 9 | oldest row |
| #912tied with 1 other | Mullet Mafia | 3,279 | 28 | oldest row |
| #914 | Slags | 3,275 | 6 | oldest row |
| #915 | The Nut House | 3,273 | 14 | oldest row |
| #916tied with 2 others | THE PRIDE | 3,266 | 10 | oldest row |
| #916tied with 2 others | The High Council | 3,266 | 10 | oldest row |
| #916tied with 2 others | Casuals | 3,266 | 27 | oldest row |
| #919 | Reyes Ville | 3,264 | 11 | oldest row |
| #920 | 709s The Association | 3,259 | 13 | oldest row |
| #921 | Junglists | 3,244 | 11 | oldest row |
| #922 | Criminology | 3,233 | 17 | oldest row |
| #923 | Frontline Felons | 3,229 | 20 | oldest row |
| #924 | Sons of Glyndwr | 3,226 | 6 | oldest row |
| #925tied with 1 other | BoW - Project War Bus | 3,208 | 17 | oldest row |
| #925tied with 1 other | Brotherhood of Berserkers | 3,208 | 14 | oldest row |
| #927 | PT-Guemedolphinos | 3,204 | 26 | oldest row |
| #928 | TillMont Syndicate | 3,194 | 19 | oldest row |
| #929 | Seventh Heaven | 3,193 | 17 | oldest row |
| #930 | HT-Training | 3,191 | 23 | oldest row |
| #931tied with 1 other | The Sell Sword Group | 3,189 | 13 | oldest row |
| #931tied with 1 other | The Hideout | 3,189 | 31 | oldest row |
| #933 | Maelstrom Syndicate | 3,183 | 27 | oldest row |
| #934tied with 1 other | SomeKallUsLaidback | 3,182 | 17 | oldest row |
| #934tied with 1 other | G.N.O.M.E. | 3,182 | 17 | oldest row |
| #936 | Bleeding Streets | 3,176 | 13 | oldest row |
| #937 | Ebon Radiance | 3,171 | 24 | oldest row |
| #938 | The Immoral Dragons | 3,160 | 6 | oldest row |
| #939 | Main Characters | 3,159 | 9 | oldest row |
| #940 | Monarch Zenith | 3,155 | 23 | oldest row |
| #941 | CarefreeKleptos | 3,154 | 31 | oldest row |
| #942 | Memento Mori | 3,153 | 13 | oldest row |
| #943 | Filthy_Casuals | 3,152 | 25 | oldest row |
| #944 | The $yndicate | 3,150 | 21 | oldest row |
| #945 | Dirty Mike and the Boyz | 3,143 | 57 | oldest row |
| #946 | The Farmers | 3,142 | 46 | oldest row |
| #947 | Ghost Raiders | 3,139 | 18 | oldest row |
| #948 | [SCAR] ARKHAM GROUP | 3,133 | 19 | oldest row |
| #949 | ~The New Age~ | 3,117 | 26 | oldest row |
| #950 | SoT - Torn City Original | 3,111 | 26 | oldest row |
| #951 | DP Medics | 3,110 | 48 | oldest row |
| #952 | Shadow Ghost | 3,106 | 13 | oldest row |
| #953 | Outback Jackal | 3,095 | 31 | oldest row |
| #954 | Natural Effects | 3,094 | 8 | oldest row |
| #955 | Big Wheelers | 3,086 | 60 | oldest row |
| #956 | Happy Accidents | 3,082 | 15 | oldest row |
| #957 | The Big, Smol & The Swole | 3,069 | 15 | oldest row |
| #958 | Happy Enders | 3,064 | 16 | oldest row |
| #959 | BAYCORP NZ | 3,061 | 10 | oldest row |
| #960 | CottonTail Crew | 3,058 | 19 | oldest row |
| #961 | Fistful of Felonies | 3,057 | 12 | oldest row |
| #962 | Flying Hellfish | 3,055 | 11 | oldest row |
| #963 | The Germans | 3,041 | 35 | oldest row |
| #964 | Trouble | 3,039 | 15 | oldest row |
| #965 | PROPHET | 3,037 | 43 | oldest row |
| #966tied with 1 other | Moo Farms | 3,029 | 20 | oldest row |
| #966tied with 1 other | Bellazzurro Family | 3,029 | 60 | oldest row |
| #968 | Blood Pact | 3,021 | 16 | oldest row |
| #969 | Family Above All | 3,017 | 22 | oldest row |
| #970 | Bartertown | 3,008 | 13 | oldest row |
| #971 | The Mad Dogs | 3,006 | 10 | oldest row |
| #972 | The District | 3,002 | 14 | oldest row |
| #973 | MORTAL WARLORDS | 3,001 | 10 | oldest row |
| #974tied with 1 other | Moms Friendly War Company | 2,999 | 7 | oldest row |
| #974tied with 1 other | Attic View | 2,999 | 21 | oldest row |
| #976 | SKS MUTATED | 2,996 | 56 | oldest row |
| #977tied with 1 other | Hogwartz | 2,979 | 15 | oldest row |
| #977tied with 1 other | BONE THUGGIN MAFIA | 2,979 | 17 | oldest row |
| #979 | Halls of Valhalla | 2,975 | 29 | oldest row |
| #980 | Merciful Vanguards | 2,973 | 24 | oldest row |
| #981 | Dark Carnival | 2,971 | 23 | oldest row |
| #982 | Inferno2 | 2,965 | 5 | oldest row |
| #983 | The Dead Parrots | 2,959 | 14 | oldest row |
| #984 | Anti-Faction | 2,951 | 7 | oldest row |
| #985tied with 1 other | The Fallen Oath | 2,950 | 40 | oldest row |
| #985tied with 1 other | Les Miserables | 2,950 | 22 | oldest row |
| #987 | MYANMAR | 2,943 | 19 | oldest row |
| #988 | [SCAR] THE LABYRINTH | 2,941 | 12 | oldest row |
| #989 | The Blood Bank | 2,934 | 16 | oldest row |
| #990 | TeamRocket | 2,933 | 9 | oldest row |
| #991 | Valhalla - Pillagers | 2,932 | 14 | oldest row |
| #992 | Carnival of Carnage | 2,920 | 20 | oldest row |
| #993 | Ravenscourge | 2,917 | 13 | oldest row |
| #994 | CoreLabs | 2,911 | 32 | oldest row |
| #995 | The Pilgrimage | 2,906 | 24 | oldest row |
| #996 | 709's South Side Rd | 2,902 | 23 | oldest row |
| #997 | The Dark Brotherhood | 2,901 | 16 | oldest row |
| #998 | The Horizon Initiative | 2,900 | 14 | oldest row |
| #999 | AfkTravels | 2,899 | 7 | oldest row |
| #1,000 | Yellow Fang | 2,898 | 9 | oldest row |
Each member as last observed; values have different ages.
Player board: Organised crimes.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.