PCP taken by faction
Factions ranked by their members' combined pcp taken, each member as last observed.
| Rank | Faction | Combined PCP taken | Members counted | Rows observed from |
|---|---|---|---|---|
| #101 | Ruthless Reborn | 675 | 71 | oldest row |
| #102 | Baby Champers | 667 | 70 | oldest row |
| #103tied with 1 other | The Box | 663 | 90 | oldest row |
| #103tied with 1 other | SMTH - Phoenix Nirvana | 663 | 78 | oldest row |
| #105 | HAKA | 642 | 72 | oldest row |
| #106 | Nomads | 637 | 86 | oldest row |
| #107 | Violent if Necessary | 631 | 90 | oldest row |
| #108 | Desert Eagle | 628 | 69 | oldest row |
| #109 | PT-Calculated | 626 | 90 | oldest row |
| #110tied with 1 other | The Next Level | 619 | 79 | oldest row |
| #110tied with 1 other | JUX Lite | 619 | 55 | oldest row |
| #112 | The Next Level - Forge | 614 | 79 | oldest row |
| #113 | The Rifle Company | 613 | 57 | oldest row |
| #114 | Nuclear Armageddon | 610 | 76 | oldest row |
| #115 | Monarch Chrysalis | 608 | 94 | oldest row |
| #116 | The House Of Retribution | 598 | 82 | oldest row |
| #117tied with 2 others | Ara Pacis | 581 | 92 | oldest row |
| #117tied with 2 others | The Drunk Tank | 581 | 78 | oldest row |
| #117tied with 2 others | Valhalla - Barna | 581 | 83 | oldest row |
| #120 | Unchained Shadows | 580 | 80 | oldest row |
| #121tied with 1 other | Midnight X | 579 | 76 | oldest row |
| #121tied with 1 other | Estuary | 579 | 88 | oldest row |
| #123 | SA Succession | 569 | 94 | oldest row |
| #124 | Torn Galactic Republic | 566 | 76 | oldest row |
| #125 | Violent if Necessary X | 564 | 80 | oldest row |
| #126 | Extinction | 560 | 85 | oldest row |
| #127 | NPO - Serenity | 559 | 68 | oldest row |
| #128 | OverWatch | 554 | 79 | oldest row |
| #129 | Druggies in Snuggies | 548 | 59 | oldest row |
| #130 | Anarquia e Morte | 545 | 80 | oldest row |
| #131 | Destination Unknown | 543 | 79 | oldest row |
| #132 | 7th St. Assassins | 537 | 77 | oldest row |
| #133 | Deja | 529 | 88 | oldest row |
| #134 | LIFELINE | 527 | 78 | oldest row |
| #135 | SMTH - Hive Signal | 526 | 89 | oldest row |
| #136 | PT-ShadowRazers | 524 | 80 | oldest row |
| #137 | Cerberus | 521 | 75 | oldest row |
| #138tied with 1 other | DP Warriors | 509 | 73 | oldest row |
| #138tied with 1 other | Abusement Park | 509 | 75 | oldest row |
| #140 | Capacity X | 505 | 79 | oldest row |
| #141 | Periodic Assassins | 504 | 47 | oldest row |
| #142 | Impulse 13! | 496 | 89 | oldest row |
| #143 | Razers | 490 | 77 | oldest row |
| #144 | The Iron Fist | 489 | 66 | oldest row |
| #145 | JFK - Misfits | 488 | 78 | oldest row |
| #146 | Reign of Confusion | 485 | 69 | oldest row |
| #147 | Endless Nameless | 482 | 89 | oldest row |
| #148 | JFK - Future Killers | 475 | 68 | oldest row |
| #149 | Catch 22 | 472 | 71 | oldest row |
| #150 | Winter is Coming | 471 | 73 | oldest row |
| #151tied with 1 other | Wolverines Health Org | 469 | 89 | oldest row |
| #151tied with 1 other | Aces Elite | 469 | 78 | oldest row |
| #153 | White Rabbits | 468 | 73 | oldest row |
| #154 | Next Level Ascension | 467 | 60 | oldest row |
| #155 | In Memory of the Fallen | 465 | 68 | oldest row |
| #156 | The Mile High Club | 464 | 79 | oldest row |
| #157tied with 1 other | MORTAL LEGENDS | 461 | 83 | oldest row |
| #157tied with 1 other | Grim Reapers | 461 | 81 | oldest row |
| #159tied with 1 other | War Crimes | 460 | 19 | oldest row |
| #159tied with 1 other | The Nest | 460 | 75 | oldest row |
| #161 | Lex Wolverines | 458 | 87 | oldest row |
| #162 | SMTH - Silver Hand | 455 | 79 | oldest row |
| #163 | The Red Knights | 454 | 84 | oldest row |
| #164 | The Rifle Medics | 453 | 65 | oldest row |
| #165 | Wargasm HQ | 450 | 57 | oldest row |
| #166 | Lone Wolves | 447 | 73 | oldest row |
| #167 | The Fellowship of LOL | 445 | 80 | oldest row |
| #168 | Wolf Pack Next Generation | 438 | 63 | oldest row |
| #169 | FLUX | 436 | 88 | oldest row |
| #170tied with 1 other | Howler's Haven | 435 | 57 | oldest row |
| #170tied with 1 other | Wolf Pack | 435 | 59 | oldest row |
| #172 | [SA] Get Stuffed | 433 | 88 | oldest row |
| #173 | Wandering Earth | 432 | 82 | oldest row |
| #174 | Kingdom of Asgard | 416 | 56 | oldest row |
| #175 | The Four Twenty C-K-A | 415 | 92 | oldest row |
| #176 | Legitimate Business | 414 | 66 | oldest row |
| #177 | Crime Syndicate | 406 | 90 | oldest row |
| #178 | EPIC Mafia | 405 | 77 | oldest row |
| #179 | Halos | 404 | 67 | oldest row |
| #180tied with 1 other | Semper Fidelis | 397 | 30 | oldest row |
| #180tied with 1 other | STELLAR | 397 | 91 | oldest row |
| #182tied with 1 other | Skill Issue | 394 | 78 | oldest row |
| #182tied with 1 other | Trigger Happy Devils | 394 | 79 | oldest row |
| #184 | Iron Rose Cartel | 388 | 58 | oldest row |
| #185 | Follow Follow | 387 | 73 | oldest row |
| #186 | Monarch Leviathan | 385 | 52 | oldest row |
| #187 | NNGO | 384 | 88 | oldest row |
| #188 | LIPZ R SEALED | 375 | 31 | oldest row |
| #189 | Unbroken Legion | 373 | 66 | oldest row |
| #190 | Batavia | 371 | 26 | oldest row |
| #191 | Knuckle Sandwich | 367 | 79 | oldest row |
| #192 | Endless Endeavor | 365 | 72 | oldest row |
| #193 | -UGK- P.A's available | 364 | 32 | oldest row |
| #194 | Voodoo | 363 | 70 | oldest row |
| #195 | PT-GuemLand | 360 | 59 | oldest row |
| #196tied with 1 other | Gusti Mboten Sare | 358 | 58 | oldest row |
| #196tied with 1 other | Disruption | 358 | 24 | oldest row |
| #198 | SMTH - Party Animals | 354 | 70 | oldest row |
| #199 | 7 Deadly Sins | 351 | 82 | oldest row |
| #200tied with 1 other | Vault 76 | 350 | 41 | oldest row |
Each member as last observed; values have different ages.
Player board: PCP taken.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.