Ranked war wins by faction
Factions ranked by their members' combined ranked war wins, each member as last observed.
| Rank | Faction | Combined Ranked war wins | Members counted | Rows observed from |
|---|---|---|---|---|
| #201tied with 1 other | NPO - Serenity | 1,459 | 68 | oldest row |
| #201tied with 1 other | Aces Elite | 1,459 | 78 | oldest row |
| #203 | Nuclear Armageddon | 1,457 | 76 | oldest row |
| #204 | PT-PimpTuga | 1,456 | 45 | oldest row |
| #205 | NPO - Prosperity | 1,452 | 60 | oldest row |
| #206 | Wolf Pack | 1,450 | 59 | oldest row |
| #207tied with 1 other | WTF Ducks | 1,428 | 67 | oldest row |
| #207tied with 1 other | Neon Cartel | 1,428 | 34 | oldest row |
| #209 | Aurora Surrealis | 1,426 | 60 | oldest row |
| #210 | Shadow Reapers BRC | 1,425 | 62 | oldest row |
| #211 | Voidbringers | 1,420 | 40 | oldest row |
| #212 | Endless Nameless | 1,418 | 89 | oldest row |
| #213 | Vault 76 | 1,411 | 41 | oldest row |
| #214 | Grim Reapers | 1,399 | 81 | oldest row |
| #215 | Hello High | 1,388 | 49 | oldest row |
| #216 | EMU HQ | 1,368 | 53 | oldest row |
| #217 | Too Sober for this Shit | 1,365 | 70 | oldest row |
| #218 | Ionization | 1,352 | 57 | oldest row |
| #219 | EIRE Ranger Wing HQ | 1,349 | 77 | oldest row |
| #220tied with 1 other | Estuary | 1,347 | 88 | oldest row |
| #220tied with 1 other | BoW - Hidden Shadows | 1,347 | 64 | oldest row |
| #222 | Arcadia Rising | 1,345 | 66 | oldest row |
| #223 | Aperture Science | 1,342 | 97 | oldest row |
| #224 | The Almanac | 1,338 | 20 | oldest row |
| #225 | Gods of Ruin | 1,308 | 56 | oldest row |
| #226 | Requiem | 1,303 | 41 | oldest row |
| #227 | Below the Wake | 1,295 | 59 | oldest row |
| #228 | NF Legacy | 1,282 | 67 | oldest row |
| #229 | Fallout | 1,268 | 36 | oldest row |
| #230 | Jokerz | 1,264 | 63 | oldest row |
| #231 | Mana | 1,262 | 33 | oldest row |
| #232 | The Cake Crusaders | 1,249 | 89 | oldest row |
| #233tied with 1 other | Blue Rock Cartel (BRC) | 1,248 | 49 | oldest row |
| #233tied with 1 other | PT-SunnyVale | 1,248 | 31 | oldest row |
| #235 | PT-Torntuga | 1,239 | 59 | oldest row |
| #236tied with 1 other | Endless Endeavor | 1,237 | 72 | oldest row |
| #236tied with 1 other | Pennywise Clown Posse | 1,237 | 59 | oldest row |
| #238 | Disorderly Conduct | 1,234 | 20 | oldest row |
| #239 | Tower of Mischief | 1,232 | 65 | oldest row |
| #240 | Corrupted Phoenix | 1,227 | 71 | oldest row |
| #241 | CR-ACK | 1,222 | 58 | oldest row |
| #242tied with 1 other | Nomads | 1,221 | 86 | oldest row |
| #242tied with 1 other | The Madhouse Resurrection | 1,221 | 48 | oldest row |
| #244 | Atlas | 1,220 | 40 | oldest row |
| #245 | Nomads 2.0 | 1,209 | 69 | oldest row |
| #246 | Torn Community Garden | 1,206 | 66 | oldest row |
| #247 | GANGSTAs PARADISE | 1,202 | 63 | oldest row |
| #248 | Unbroken Silence | 1,198 | 80 | oldest row |
| #249tied with 1 other | Search & Destroy | 1,195 | 20 | oldest row |
| #249tied with 1 other | AshBorne | 1,195 | 51 | oldest row |
| #251 | Tartaria Empire | 1,194 | 56 | oldest row |
| #252 | Ducks of Quacken | 1,191 | 57 | oldest row |
| #253 | Wandering Earth | 1,189 | 82 | oldest row |
| #254 | WarDogs HQ | 1,183 | 69 | oldest row |
| #255tied with 1 other | The New Uprising | 1,174 | 54 | oldest row |
| #255tied with 1 other | Unbroken Valkyries | 1,174 | 77 | oldest row |
| #257 | PT-IronHearts | 1,167 | 46 | oldest row |
| #258 | Wild Guardians | 1,159 | 48 | oldest row |
| #259 | Kushindo | 1,158 | 47 | oldest row |
| #260 | Rising Heroes I | 1,156 | 50 | oldest row |
| #261 | Knights Radiant | 1,149 | 51 | oldest row |
| #262 | Sedition | 1,148 | 43 | oldest row |
| #263 | Ravage | 1,147 | 80 | oldest row |
| #264tied with 1 other | FLUX | 1,132 | 88 | oldest row |
| #264tied with 1 other | The Hangover | 1,132 | 50 | oldest row |
| #266tied with 1 other | Cheers | 1,130 | 30 | oldest row |
| #266tied with 1 other | The Railroad | 1,130 | 51 | oldest row |
| #268 | SCALLYWAGS | 1,110 | 63 | oldest row |
| #269 | Black Diamond Cartel | 1,105 | 64 | oldest row |
| #270 | [SCAR] DELTA GREEN | 1,104 | 43 | oldest row |
| #271 | Houdini | 1,093 | 34 | oldest row |
| #272 | Iron Rose Cartel | 1,090 | 58 | oldest row |
| #273tied with 1 other | JUX Lite | 1,086 | 55 | oldest row |
| #273tied with 1 other | The Rebel Army | 1,086 | 44 | oldest row |
| #275 | Soulless Mafia | 1,080 | 56 | oldest row |
| #276 | Mickey Mouse Clubhouse | 1,075 | 58 | oldest row |
| #277 | Cyber Warfare | 1,074 | 34 | oldest row |
| #278 | LIPZ R SEALED | 1,066 | 31 | oldest row |
| #279 | BAD COMPANY | 1,064 | 70 | oldest row |
| #280 | Droogs | 1,060 | 93 | oldest row |
| #281 | Kingdom of Asgard | 1,052 | 56 | oldest row |
| #282 | Blood Coven | 1,048 | 75 | oldest row |
| #283tied with 1 other | Goblin Horde | 1,046 | 52 | oldest row |
| #283tied with 1 other | Catch 22 | 1,046 | 71 | oldest row |
| #285 | Unicorn Apocalypse | 1,041 | 24 | oldest row |
| #286 | Baby Champers | 1,039 | 70 | oldest row |
| #287tied with 1 other | Combat Ready HQ | 1,037 | 43 | oldest row |
| #287tied with 1 other | Blade Runners | 1,037 | 40 | oldest row |
| #289 | Division X | 1,036 | 65 | oldest row |
| #290 | The Saviors | 1,034 | 37 | oldest row |
| #291 | The War Rig | 1,032 | 35 | oldest row |
| #292 | The Red Circle | 1,025 | 32 | oldest row |
| #293tied with 1 other | Midnight X | 1,017 | 76 | oldest row |
| #293tied with 1 other | InQuest | 1,017 | 44 | oldest row |
| #295 | THE TEABAGGERS | 1,011 | 25 | oldest row |
| #296tied with 1 other | Suits | 1,009 | 63 | oldest row |
| #296tied with 1 other | OnlyXans | 1,009 | 43 | oldest row |
| #298 | Fallout Shelter | 1,000 | 34 | oldest row |
| #299 | Wargasm DNA | 996 | 49 | oldest row |
| #300 | Endless Fire Territory | 995 | 30 | oldest row |
Each member as last observed; values have different ages.
Player board: Ranked war wins.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.