Shrooms taken by faction
Factions ranked by their members' combined shrooms taken, each member as last observed.
| Rank | Faction | Combined Shrooms taken | Members counted | Rows observed from |
|---|---|---|---|---|
| #1,001tied with 48 others | Anti-Faction | 51 | 7 | oldest row |
| #1,001tied with 48 others | HOUNDS | 51 | 15 | oldest row |
| #1,001tied with 48 others | Brazilian Lazy Paradise | 51 | 9 | oldest row |
| #1,001tied with 48 others | Entourage | 51 | 6 | oldest row |
| #1,001tied with 48 others | STOMPDOWN | 51 | 8 | oldest row |
| #1,001tied with 48 others | ZERO TO HERO SUPREME | 51 | 7 | oldest row |
| #1,001tied with 48 others | The Black Knights | 51 | 24 | oldest row |
| #1,001tied with 48 others | Diamond Elite | 51 | 5 | oldest row |
| #1,001tied with 48 others | Solitary Nrimo Ing Pandum | 51 | 27 | oldest row |
| #1,001tied with 48 others | BeanMelon Cult | 51 | 10 | oldest row |
| #1,001tied with 48 others | Lucky Cat Gun Club | 51 | 11 | oldest row |
| #1,001tied with 48 others | Boot Camp | 51 | 6 | oldest row |
| #1,001tied with 48 others | Guardians of Doom | 51 | 10 | oldest row |
| #1,001tied with 48 others | Soul Takers | 51 | 6 | oldest row |
| #1,001tied with 48 others | Sour Patch | 51 | 13 | oldest row |
| #1,001tied with 48 others | New age Templars | 51 | 23 | oldest row |
| #1,001tied with 48 others | DEATH METAL | 51 | 5 | oldest row |
| #1,001tied with 48 others | Dysfunctional division | 51 | 11 | oldest row |
| #1,001tied with 48 others | FAHRENHEIT 451 | 51 | 6 | oldest row |
| #1,001tied with 48 others | The Regency Doctrine | 51 | 8 | oldest row |
| #1,001tied with 48 others | Fantastic420 | 51 | 8 | oldest row |
| #1,001tied with 48 others | The Gayborhood | 51 | 8 | oldest row |
| #1,001tied with 48 others | Vagabonds | 51 | 8 | oldest row |
| #1,001tied with 48 others | The Wolves Den | 51 | 12 | oldest row |
| #1,001tied with 48 others | World Boss | 51 | 12 | oldest row |
| #1,001tied with 48 others | The Mad Dogs | 51 | 10 | oldest row |
| #1,001tied with 48 others | Heretics | 51 | 10 | oldest row |
| #1,001tied with 48 others | Junior's wailing | 51 | 8 | oldest row |
| #1,001tied with 48 others | Unity Force | 51 | 9 | oldest row |
| #1,001tied with 48 others | T'c outkasts | 51 | 10 | oldest row |
| #1,001tied with 48 others | Mortal Ruin | 51 | 10 | oldest row |
| #1,001tied with 48 others | shell farm | 51 | 6 | oldest row |
| #1,001tied with 48 others | Starlight | 51 | 11 | oldest row |
| #1,001tied with 48 others | OWWs | 51 | 9 | oldest row |
| #1,001tied with 48 others | MostWanted | 51 | 12 | oldest row |
| #1,001tied with 48 others | Kaos Korner | 51 | 7 | oldest row |
| #1,001tied with 48 others | 55th St Asylum | 51 | 11 | oldest row |
| #1,001tied with 48 others | The Twilight Order! | 51 | 9 | oldest row |
| #1,001tied with 48 others | The Avengers HQ | 51 | 15 | oldest row |
| #1,001tied with 48 others | DUST | 51 | 8 | oldest row |
| #1,001tied with 48 others | Militant | 51 | 21 | oldest row |
| #1,001tied with 48 others | Campfire | 51 | 23 | oldest row |
| #1,001tied with 48 others | BMW HQ | 51 | 15 | oldest row |
| #1,001tied with 48 others | The Jolly Roger | 51 | 13 | oldest row |
| #1,001tied with 48 others | BMF | 51 | 5 | oldest row |
| #1,001tied with 48 others | Halo of the Dark | 51 | 16 | oldest row |
| #1,001tied with 48 others | Quantum Horizon | 51 | 5 | oldest row |
| #1,001tied with 48 others | GhostRiders | 51 | 6 | oldest row |
| #1,001tied with 48 others | Steel Rain | 51 | 6 | oldest row |
Each member as last observed; values have different ages.
Player board: Shrooms taken.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.