Spent on bail by faction
Factions ranked by their members' combined spent on bail, each member as last observed.
| Rank | Faction | Combined Spent on bail | Members counted | Rows observed from |
|---|---|---|---|---|
| #101 | Infernum Perdition | $1,473,180,262 | 75 | oldest row |
| #102 | HEX | $1,463,963,266 | 83 | oldest row |
| #103 | EIRE Ranger Wing HQ | $1,462,032,433 | 77 | oldest row |
| #104 | The Fallen | $1,458,350,759 | 92 | oldest row |
| #105 | Medic!! | $1,450,729,007 | 83 | oldest row |
| #106 | The Four Twenty C-K-A | $1,445,888,083 | 92 | oldest row |
| #107 | Dystopia | $1,443,147,204 | 88 | oldest row |
| #108 | DP Warriors | $1,436,837,400 | 73 | oldest row |
| #109 | STELLAR | $1,419,462,912 | 91 | oldest row |
| #110 | Destination Unknown | $1,396,777,633 | 79 | oldest row |
| #111 | Nuclear Blast | $1,393,365,241 | 91 | oldest row |
| #112 | Monarch Retardation | $1,382,236,505 | 38 | oldest row |
| #113 | Wolverines Gone Wild | $1,380,808,570 | 73 | oldest row |
| #114 | Extinction | $1,369,111,444 | 85 | oldest row |
| #115 | Lone Wolves | $1,335,958,793 | 73 | oldest row |
| #116 | Aces Elite | $1,334,663,223 | 78 | oldest row |
| #117 | Desert Eagle | $1,331,540,647 | 69 | oldest row |
| #118 | FLUX | $1,325,854,140 | 88 | oldest row |
| #119 | Unbroken Silence | $1,315,925,448 | 80 | oldest row |
| #120 | -BC-Shockers | $1,315,629,473 | 4 | oldest row |
| #121 | Unchained Shadows | $1,311,360,189 | 80 | oldest row |
| #122 | The Box | $1,302,989,888 | 90 | oldest row |
| #123 | NPO - Serenity | $1,296,087,042 | 68 | oldest row |
| #124 | The Pusheen Army | $1,286,110,247 | 77 | oldest row |
| #125 | The Nest | $1,283,153,434 | 75 | oldest row |
| #126 | Valence | $1,268,515,571 | 67 | oldest row |
| #127 | Occultus | $1,264,974,028 | 82 | oldest row |
| #128 | Wandering Earth | $1,249,145,383 | 82 | oldest row |
| #129 | Midnight Plague | $1,240,820,595 | 70 | oldest row |
| #130 | NPO - Strength | $1,239,777,355 | 86 | oldest row |
| #131 | Savage Plague | $1,237,696,976 | 63 | oldest row |
| #132 | Next Level Ascension | $1,222,534,551 | 60 | oldest row |
| #133 | ilimitada | $1,222,072,276 | 87 | oldest row |
| #134 | Lingering Insanity | $1,217,041,693 | 68 | oldest row |
| #135 | PT-ShadowRazers | $1,216,237,788 | 80 | oldest row |
| #136 | Resilience | $1,214,851,798 | 73 | oldest row |
| #137 | Nuclear Therapy | $1,204,385,737 | 86 | oldest row |
| #138 | White Rabbits | $1,201,132,937 | 73 | oldest row |
| #139 | GOML | $1,197,053,521 | 29 | oldest row |
| #140 | The Fellowship of LOL | $1,193,616,464 | 80 | oldest row |
| #141 | The Drunk Tank | $1,172,550,393 | 78 | oldest row |
| #142 | The Rifle Company | $1,169,574,260 | 57 | oldest row |
| #143 | Impulse 13! | $1,154,282,830 | 89 | oldest row |
| #144 | JFK - Misfits | $1,150,255,988 | 78 | oldest row |
| #145 | NNGO | $1,149,246,352 | 88 | oldest row |
| #146 | The Brotherhood of War | $1,142,272,161 | 82 | oldest row |
| #147 | Legitimate Business | $1,120,932,019 | 66 | oldest row |
| #148 | PT-Calculated | $1,118,747,954 | 90 | oldest row |
| #149 | The Fiends | $1,117,061,775 | 24 | oldest row |
| #150 | -RaiRay- | $1,110,741,676 | 63 | oldest row |
| #151 | MORTAL LEGENDS | $1,099,534,552 | 83 | oldest row |
| #152 | Wolverines Health Org | $1,092,925,684 | 89 | oldest row |
| #153 | Anarquia e Morte | $1,064,579,935 | 80 | oldest row |
| #154 | JUX Lite | $1,064,431,478 | 55 | oldest row |
| #155 | SMTH - Phoenix Nirvana | $1,064,274,147 | 78 | oldest row |
| #156 | Endless Nameless | $1,062,394,612 | 89 | oldest row |
| #157 | LIFELINE | $1,060,760,507 | 78 | oldest row |
| #158 | Crusaders | $1,054,862,805 | 22 | oldest row |
| #159 | The Iron Fist | $1,052,795,666 | 66 | oldest row |
| #160 | OverWatch | $1,050,218,338 | 79 | oldest row |
| #161 | Crime Syndicate | $1,045,268,565 | 90 | oldest row |
| #162 | Reign of Confusion | $1,040,164,193 | 69 | oldest row |
| #163 | Undead Crows | $1,039,921,401 | 49 | oldest row |
| #164 | Valor | $1,039,806,945 | 69 | oldest row |
| #165 | The Railroad | $1,036,105,976 | 51 | oldest row |
| #166 | The Brotherhood of Light | $1,018,529,642 | 43 | oldest row |
| #167 | Plushies Without Borders! | $1,004,049,672 | 96 | oldest row |
| #168 | Buttgrass Inc | $994,766,054 | 43 | oldest row |
| #169 | [SA] Get Stuffed | $981,180,149 | 88 | oldest row |
| #170 | Jedi Country Club | $979,269,280 | 72 | oldest row |
| #171 | Petals Without Borders! | $971,153,145 | 69 | oldest row |
| #172 | Wargasm HQ | $965,468,380 | 57 | oldest row |
| #173 | Affliction | $959,565,798 | 54 | oldest row |
| #174 | Winter is Coming | $954,960,402 | 73 | oldest row |
| #175 | Nuclear Armageddon | $950,086,284 | 76 | oldest row |
| #176 | Follow Follow | $948,774,043 | 73 | oldest row |
| #177 | SMTH - Concord | $944,596,488 | 60 | oldest row |
| #178 | 39th Street Warriors | $936,204,330 | 64 | oldest row |
| #179 | WarDogs HQ | $928,318,198 | 69 | oldest row |
| #180 | Droogs | $919,502,915 | 93 | oldest row |
| #181 | The House Of Retribution | $914,192,290 | 82 | oldest row |
| #182 | Endless Fire Territory | $911,801,452 | 30 | oldest row |
| #183 | Grim Reapers | $901,543,178 | 81 | oldest row |
| #184 | 7 Deadly Sins | $899,232,814 | 82 | oldest row |
| #185 | Heart of a Pirate | $891,495,858 | 90 | oldest row |
| #186 | Voidbringers | $885,921,584 | 40 | oldest row |
| #187 | Deja | $885,385,723 | 88 | oldest row |
| #188 | HOUNDS | $884,044,665 | 15 | oldest row |
| #189 | TORNado | $875,163,712 | 81 | oldest row |
| #190 | Ravage | $864,411,468 | 80 | oldest row |
| #191 | Dirty Deeds Inc | $864,257,233 | 23 | oldest row |
| #192 | 7th St. Assassins | $860,951,486 | 77 | oldest row |
| #193 | Nomads Medical | $860,441,948 | 82 | oldest row |
| #194 | SMTH - Silver Hand | $856,740,151 | 79 | oldest row |
| #195 | Estuary | $856,138,895 | 88 | oldest row |
| #196 | The Illuminati | $854,324,804 | 74 | oldest row |
| #197 | The Equalizer 3 United | $852,420,684 | 23 | oldest row |
| #198 | Midnight X | $850,653,085 | 76 | oldest row |
| #199 | Suits | $847,338,984 | 63 | oldest row |
| #200 | SMTH - Party Animals | $838,874,784 | 70 | oldest row |
Each member as last observed; values have different ages.
Player board: Spent on bail.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.