Spent on bounties by faction
Factions ranked by their members' combined spent on bounties, each member as last observed.
| Rank | Faction | Combined Spent on bounties | Members counted | Rows observed from |
|---|---|---|---|---|
| #1 | Monarch HQ | $42,433,826,621 | 92 | oldest row |
| #2 | Natural Selection II | $41,054,406,388 | 98 | oldest row |
| #3 | Natural Selection | $35,345,753,527 | 94 | oldest row |
| #4 | Chain Reaction | $34,360,506,842 | 87 | oldest row |
| #5 | JUX HQ | $27,985,424,808 | 81 | oldest row |
| #6 | Just Fer Khaos | $26,714,993,606 | 89 | oldest row |
| #7 | Aperture Science | $25,378,373,336 | 97 | oldest row |
| #8 | JFR | $25,283,357,448 | 96 | oldest row |
| #9 | AQUA-Poseidon | $24,857,172,177 | 88 | oldest row |
| #10 | JFK | $24,526,356,521 | 92 | oldest row |
| #11 | Chromatic | $24,069,979,666 | 101 | oldest row |
| #12 | Subversive Alliance | $22,957,081,065 | 92 | oldest row |
| #13 | |HT| | $21,623,694,369 | 96 | oldest row |
| #14 | Stompers | $20,331,237,137 | 82 | oldest row |
| #15 | Violent Resolution | $19,905,794,593 | 78 | oldest row |
| #16 | Damage Inc | $19,872,575,587 | 85 | oldest row |
| #17 | 39th Street Killers X | $19,810,241,332 | 97 | oldest row |
| #18 | Carbon | $19,641,329,368 | 96 | oldest row |
| #19 | ODB | $19,625,081,441 | 83 | oldest row |
| #20 | Destructive Anomaly | $19,519,918,122 | 77 | oldest row |
| #21 | Inglorious Basterds | $19,433,766,557 | 21 | oldest row |
| #22 | Catalysis | $18,543,871,325 | 98 | oldest row |
| #23 | Valor | $18,373,017,410 | 69 | oldest row |
| #24 | Monarch Mutation | $17,286,631,710 | 96 | oldest row |
| #25 | Natural Selection III | $17,029,948,312 | 91 | oldest row |
| #26 | The Hangout | $16,930,049,215 | 90 | oldest row |
| #27 | The Wolverines | $15,709,901,365 | 90 | oldest row |
| #28 | Monarch Research | $15,429,518,502 | 97 | oldest row |
| #29 | Druggies in Snuggies | $14,668,734,198 | 59 | oldest row |
| #30 | Hookers n Blow | $14,553,253,488 | 92 | oldest row |
| #31 | Lex Wolverines | $13,232,616,707 | 87 | oldest row |
| #32 | The Black Hand of Monarch | $12,984,547,729 | 89 | oldest row |
| #33 | The Fallen | $12,944,755,704 | 92 | oldest row |
| #34 | NS Bomb Shelter | $12,801,879,164 | 89 | oldest row |
| #35 | PT-Painguins | $12,333,327,467 | 72 | oldest row |
| #36 | Itsi Bitsi Bikini | $12,224,979,090 | 95 | oldest row |
| #37 | Vinerri | $12,216,455,383 | 99 | oldest row |
| #38 | Order Through Chaos | $12,022,647,598 | 81 | oldest row |
| #39 | Gusti Mboten Sare | $11,917,980,014 | 58 | oldest row |
| #40 | Disorderly Conduct | $11,784,903,378 | 20 | oldest row |
| #41 | Arcadia | $11,763,691,073 | 87 | oldest row |
| #42 | The Rifle Company | $11,722,227,867 | 57 | oldest row |
| #43 | Capacity X | $11,440,526,168 | 79 | oldest row |
| #44 | Vulpes Vulpes | $11,438,965,585 | 95 | oldest row |
| #45 | 39th Street Killers | $11,195,366,292 | 85 | oldest row |
| #46 | Monarch Chrysalis | $11,161,179,490 | 94 | oldest row |
| #47 | DARKLINE | $11,123,298,604 | 81 | oldest row |
| #48 | Evolution | $11,030,527,572 | 97 | oldest row |
| #49 | Legitimate Business | $11,002,521,908 | 66 | oldest row |
| #50 | The Next Level | $10,948,449,327 | 79 | oldest row |
| #51 | 39th Street Healers | $10,894,081,837 | 72 | oldest row |
| #52 | Vice | $10,754,696,229 | 85 | oldest row |
| #53 | WarBirds | $10,303,217,732 | 92 | oldest row |
| #54 | Dead or Alive | $10,288,856,805 | 77 | oldest row |
| #55 | PT-Family | $10,206,231,544 | 89 | oldest row |
| #56 | Escensio Incursus | $10,035,366,302 | 90 | oldest row |
| #57 | ~Twisted~ | $9,925,411,402 | 96 | oldest row |
| #58 | Republic Of Futuria | $9,687,466,559 | 48 | oldest row |
| #59 | Wolf Pack | $9,643,227,794 | 59 | oldest row |
| #60 | PT-ShadowRazers | $9,603,985,785 | 80 | oldest row |
| #61 | Shiny Horde Avian Team | $9,582,913,649 | 55 | oldest row |
| #62 | Dopeheads on Mopeds | $9,526,360,466 | 78 | oldest row |
| #63 | Dexter's Laboratory | $9,437,099,866 | 87 | oldest row |
| #64 | HAKA | $9,434,534,699 | 72 | oldest row |
| #65 | Monarch Cupid | $9,273,199,198 | 94 | oldest row |
| #66 | The Drunk Tank | $9,115,045,924 | 78 | oldest row |
| #67 | Jedi Country Club | $9,109,807,902 | 72 | oldest row |
| #68 | The Frostbite | $8,985,626,630 | 29 | oldest row |
| #69 | Medic!! | $8,881,275,431 | 83 | oldest row |
| #70 | Romania Elite Kommando | $8,843,332,779 | 88 | oldest row |
| #71 | Dystopia | $8,664,270,037 | 88 | oldest row |
| #72 | Estuary | $8,555,491,405 | 88 | oldest row |
| #73 | The Next Level - Forge | $8,440,374,682 | 79 | oldest row |
| #74 | Monarch Retardation | $8,422,221,516 | 38 | oldest row |
| #75 | Nuclear Winter | $8,404,920,336 | 89 | oldest row |
| #76 | SMTH - November Chopin | $8,377,787,902 | 86 | oldest row |
| #77 | Knuckle Sandwich | $8,266,174,368 | 79 | oldest row |
| #78 | FLATLINE | $8,015,369,229 | 69 | oldest row |
| #79 | Aquarius | $7,999,267,079 | 73 | oldest row |
| #80 | Next Level Mayhem | $7,994,160,847 | 85 | oldest row |
| #81 | The Resolute | $7,952,536,251 | 70 | oldest row |
| #82 | Next Level Ascension | $7,950,220,603 | 60 | oldest row |
| #83 | Naughty Souls | $7,864,662,951 | 76 | oldest row |
| #84 | WIT-Premier | $7,802,397,563 | 79 | oldest row |
| #85 | The Iron Fist | $7,761,294,671 | 66 | oldest row |
| #86 | Nirvana's Summit | $7,754,215,748 | 18 | oldest row |
| #87 | SA Succession | $7,694,416,741 | 94 | oldest row |
| #88 | Wraith | $7,600,899,761 | 82 | oldest row |
| #89 | Periodic Assassins | $7,455,082,501 | 47 | oldest row |
| #90 | Asylum 2.0 | $7,343,649,104 | 59 | oldest row |
| #91 | Wargasm HQ | $7,251,014,212 | 57 | oldest row |
| #92 | BLACK STATUES | $7,234,955,410 | 82 | oldest row |
| #93 | Wandering Earth | $7,206,155,125 | 82 | oldest row |
| #94 | Desert Eagle | $7,196,047,270 | 69 | oldest row |
| #95 | Xenon | $7,165,257,717 | 89 | oldest row |
| #96 | Impulse | $7,109,884,467 | 93 | oldest row |
| #97 | The Untouchables | $7,075,322,009 | 92 | oldest row |
| #98 | Nomads | $7,073,461,328 | 86 | oldest row |
| #99 | Unchained Shadows | $7,046,532,081 | 80 | oldest row |
| #100 | Nuclear Fusion | $6,993,821,904 | 67 | oldest row |
Each member as last observed; values have different ages.
Player board: Spent on bounties.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.