Spent on rehab by faction
Factions ranked by their members' combined spent on rehab, each member as last observed.
| Rank | Faction | Combined Spent on rehab | Members counted | Rows observed from |
|---|---|---|---|---|
| #1 | Natural Selection | $1,032,892,365,000 | 94 | oldest row |
| #2 | Chain Reaction | $774,718,210,000 | 87 | oldest row |
| #3 | Monarch HQ | $748,173,165,000 | 92 | oldest row |
| #4 | Subversive Alliance | $710,139,128,647 | 92 | oldest row |
| #5 | 39th Street Killers X | $615,029,745,000 | 97 | oldest row |
| #6 | Destructive Anomaly | $495,194,120,000 | 77 | oldest row |
| #7 | Just Fer Khaos | $455,858,375,000 | 89 | oldest row |
| #8 | PT-Family | $441,498,285,000 | 89 | oldest row |
| #9 | JFK | $400,253,980,000 | 92 | oldest row |
| #10 | Carbon | $389,175,715,000 | 96 | oldest row |
| #11 | Natural Selection II | $319,448,940,000 | 98 | oldest row |
| #12 | Catalysis | $314,272,100,000 | 98 | oldest row |
| #13 | NS Bomb Shelter | $285,577,060,000 | 89 | oldest row |
| #14 | Itsi Bitsi Bikini | $284,016,180,000 | 95 | oldest row |
| #15 | WarBirds | $269,662,215,000 | 92 | oldest row |
| #16 | |HT| | $265,900,860,000 | 96 | oldest row |
| #17 | Monarch Mutation | $265,478,615,000 | 96 | oldest row |
| #18 | Chromatic | $262,036,725,000 | 101 | oldest row |
| #19 | The Wolverines | $234,006,385,000 | 90 | oldest row |
| #20 | Monarch Research | $233,615,475,000 | 97 | oldest row |
| #21 | Vulpes Vulpes | $231,222,520,000 | 95 | oldest row |
| #22 | The Black Hand of Monarch | $225,041,945,000 | 89 | oldest row |
| #23 | Monarch Cupid | $206,862,090,000 | 94 | oldest row |
| #24 | PT-Painguins | $206,746,050,000 | 72 | oldest row |
| #25 | ~Twisted~ | $204,898,325,000 | 96 | oldest row |
| #26 | Romania Elite Kommando | $164,838,755,000 | 88 | oldest row |
| #27 | Damage Inc | $164,286,545,000 | 85 | oldest row |
| #28 | Arcadia | $163,229,855,000 | 87 | oldest row |
| #29 | Hookers n Blow | $158,780,155,000 | 92 | oldest row |
| #30 | The Untouchables | $155,003,410,000 | 92 | oldest row |
| #31 | SA Succession | $147,358,185,000 | 94 | oldest row |
| #32 | AQUA-Poseidon | $145,692,160,000 | 88 | oldest row |
| #33 | Sport Club | $142,903,890,000 | 78 | oldest row |
| #34 | Savage Plague | $139,277,125,000 | 63 | oldest row |
| #35 | Natural Selection III | $137,854,930,000 | 91 | oldest row |
| #36 | The Next Level | $136,485,445,000 | 79 | oldest row |
| #37 | PT-ShadowRazers | $135,706,620,000 | 80 | oldest row |
| #38 | Naughty Souls | $134,964,940,000 | 76 | oldest row |
| #39 | JFR | $132,758,990,000 | 96 | oldest row |
| #40 | Dexter's Laboratory | $127,276,420,000 | 87 | oldest row |
| #41 | ODB | $117,970,430,000 | 83 | oldest row |
| #42 | Nuclear Fusion | $112,019,150,000 | 67 | oldest row |
| #43 | DARKLINE | $111,230,025,000 | 81 | oldest row |
| #44 | Evolution | $110,945,880,000 | 97 | oldest row |
| #45 | Valor | $108,877,000,000 | 69 | oldest row |
| #46 | WIT-Premier | $108,481,425,000 | 79 | oldest row |
| #47 | Escensio Incursus | $107,514,180,000 | 90 | oldest row |
| #48 | Druggies in Snuggies | $107,405,595,000 | 59 | oldest row |
| #49 | Unchained Shadows | $105,124,235,000 | 80 | oldest row |
| #50 | Republic Of Futuria | $102,916,910,000 | 48 | oldest row |
| #51 | The Next Level - Forge | $102,204,850,000 | 79 | oldest row |
| #52 | The Hangout | $98,439,410,000 | 90 | oldest row |
| #53 | SMTH - November Chopin | $98,033,790,000 | 86 | oldest row |
| #54 | The Black Pearl | $97,435,015,000 | 78 | oldest row |
| #55 | Monarch Chrysalis | $95,867,645,000 | 94 | oldest row |
| #56 | The Covenant | $95,773,150,000 | 84 | oldest row |
| #57 | 39th Street Killers | $94,158,095,000 | 85 | oldest row |
| #58 | Medic!! | $92,641,925,000 | 83 | oldest row |
| #59 | Natural Selection IV | $90,852,485,000 | 76 | oldest row |
| #60 | SMTH - Bright Summit | $88,383,265,000 | 75 | oldest row |
| #61 | Order Through Chaos | $86,631,360,000 | 81 | oldest row |
| #62 | Escensio Vetus | $84,564,505,000 | 82 | oldest row |
| #63 | Vinerri | $82,043,515,000 | 99 | oldest row |
| #64 | Midnight Plague | $78,169,770,000 | 70 | oldest row |
| #65 | Violent Resolution | $77,634,050,000 | 78 | oldest row |
| #66 | Dystopia | $77,354,925,000 | 88 | oldest row |
| #67 | Wraith | $77,278,645,000 | 82 | oldest row |
| #68 | Desert Eagle | $77,227,660,000 | 69 | oldest row |
| #69 | Ara Pacis | $75,706,265,000 | 92 | oldest row |
| #70 | The Fallen | $75,276,255,000 | 92 | oldest row |
| #71 | EIRE Ranger Wing HQ | $74,397,285,000 | 77 | oldest row |
| #72 | JUX HQ | $73,895,120,000 | 81 | oldest row |
| #73 | Aperture Science | $73,080,630,000 | 97 | oldest row |
| #74 | Wolverines Gone Wild | $73,012,965,000 | 73 | oldest row |
| #75 | Impulse | $72,260,130,000 | 93 | oldest row |
| #76 | Dead or Alive | $69,775,305,000 | 77 | oldest row |
| #77 | Extinction | $69,413,800,000 | 85 | oldest row |
| #78 | Nuclear Winter | $68,765,055,000 | 89 | oldest row |
| #79 | Xenon | $68,033,110,000 | 89 | oldest row |
| #80 | Resilience | $67,447,970,000 | 73 | oldest row |
| #81 | Capacity X | $66,148,230,000 | 79 | oldest row |
| #82 | The Brotherhood of War | $64,745,355,000 | 82 | oldest row |
| #83 | Gusti Mboten Sare | $64,709,155,000 | 58 | oldest row |
| #84 | Valence | $63,810,400,000 | 67 | oldest row |
| #85 | MORTAL LEGENDS | $63,440,700,000 | 83 | oldest row |
| #86 | Monarch Retardation | $61,804,420,000 | 38 | oldest row |
| #87 | The Frostbite | $61,660,020,000 | 29 | oldest row |
| #88 | Wolf Pack | $60,879,690,000 | 59 | oldest row |
| #89 | Periodic Assassins | $60,486,655,000 | 47 | oldest row |
| #90 | The Cake Crusaders | $59,810,680,000 | 89 | oldest row |
| #91 | 39th Street Healers | $59,785,540,000 | 72 | oldest row |
| #92 | NNGO | $58,839,130,000 | 88 | oldest row |
| #93 | Vice | $58,751,150,000 | 85 | oldest row |
| #94 | SPECTRE | $57,311,150,000 | 73 | oldest row |
| #95 | Siege | $57,109,190,000 | 44 | oldest row |
| #96 | Dream | $55,993,465,000 | 97 | oldest row |
| #97 | 39th Street Reapers | $54,902,310,000 | 62 | oldest row |
| #98 | Stompers | $54,856,340,000 | 82 | oldest row |
| #99 | The Pusheen Army | $54,628,705,000 | 77 | oldest row |
| #100 | 39th Street Warriors | $54,398,480,000 | 64 | oldest row |
Each member as last observed; values have different ages.
Player board: Spent on rehab.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.