Times ran away by faction
Factions ranked by their members' combined times ran away, each member as last observed.
| Rank | Faction | Combined Times ran away | Members counted | Rows observed from |
|---|---|---|---|---|
| #101 | In Memory of the Fallen | 5,717 | 68 | oldest row |
| #102 | SA Succession | 5,695 | 94 | oldest row |
| #103 | Ara Pacis | 5,648 | 92 | oldest row |
| #104 | Lex Wolverines | 5,642 | 87 | oldest row |
| #105 | JFK - Future Killers | 5,638 | 68 | oldest row |
| #106 | Brazilian Unit | 5,623 | 74 | oldest row |
| #107 | Violent if Necessary X | 5,570 | 80 | oldest row |
| #108 | PT-ShadowRazers | 5,516 | 80 | oldest row |
| #109 | Abusement Park | 5,497 | 75 | oldest row |
| #110 | FLUX | 5,464 | 88 | oldest row |
| #111 | Grim Reapers | 5,460 | 81 | oldest row |
| #112 | Desert Eagle | 5,440 | 69 | oldest row |
| #113 | Wolverines Health Org | 5,330 | 89 | oldest row |
| #114 | Druggies in Snuggies | 5,308 | 59 | oldest row |
| #115 | Unchained Shadows | 5,274 | 80 | oldest row |
| #116 | AssKickers United | 5,222 | 89 | oldest row |
| #117 | PT-Calculated | 5,221 | 90 | oldest row |
| #118 | SMTH - Phoenix Nirvana | 5,218 | 78 | oldest row |
| #119 | NNGO | 5,198 | 88 | oldest row |
| #120 | Heart of a Pirate | 5,176 | 90 | oldest row |
| #121 | 39th Street Warriors | 5,168 | 64 | oldest row |
| #122 | Anarquia e Morte | 5,098 | 80 | oldest row |
| #123 | Hello High | 5,083 | 49 | oldest row |
| #124 | Republic Of Futuria | 5,041 | 48 | oldest row |
| #125 | Endless Nameless | 4,942 | 89 | oldest row |
| #126 | The Box | 4,840 | 90 | oldest row |
| #127 | Impulse 13! | 4,834 | 89 | oldest row |
| #128 | Aegis | 4,745 | 60 | oldest row |
| #129 | The ZOO | 4,683 | 70 | oldest row |
| #130 | Wolverines Gone Wild | 4,669 | 73 | oldest row |
| #131 | Unbroken Silence | 4,658 | 80 | oldest row |
| #132 | Salihli | 4,634 | 27 | oldest row |
| #133 | EIRE Ranger Wing HQ | 4,605 | 77 | oldest row |
| #134 | HitchHikers | 4,531 | 66 | oldest row |
| #135 | The Drunk Tank | 4,496 | 78 | oldest row |
| #136 | Nomads | 4,490 | 86 | oldest row |
| #137 | WIT-Mayhem | 4,441 | 68 | oldest row |
| #138 | Wargasm HQ | 4,420 | 57 | oldest row |
| #139 | Suits | 4,416 | 63 | oldest row |
| #140 | Whit FC | 4,414 | 94 | oldest row |
| #141 | Wolf Pack Next Generation | 4,352 | 63 | oldest row |
| #142 | PT-IronHearts | 4,347 | 46 | oldest row |
| #143 | Aquarius | 4,292 | 73 | oldest row |
| #144 | Extinction | 4,248 | 85 | oldest row |
| #145 | 39th Street Reapers | 4,208 | 62 | oldest row |
| #146 | The Dark Horse | 4,193 | 44 | oldest row |
| #147 | Emergency Room | 4,175 | 96 | oldest row |
| #148 | Undead Crows | 4,159 | 49 | oldest row |
| #149tied with 1 other | Razers | 4,154 | 77 | oldest row |
| #149tied with 1 other | 7DS*: Sloth | 4,154 | 49 | oldest row |
| #151 | Heretics | 4,153 | 10 | oldest row |
| #152 | The Fellowship of LOL | 4,150 | 80 | oldest row |
| #153 | The New Uprising | 4,085 | 54 | oldest row |
| #154 | Buttgrass Inc | 4,077 | 43 | oldest row |
| #155 | The Sick Bay | 4,070 | 92 | oldest row |
| #156 | PT-Torntuga | 4,037 | 59 | oldest row |
| #157 | Monarch Leviathan | 3,997 | 52 | oldest row |
| #158 | Unchained Hydra | 3,993 | 30 | oldest row |
| #159 | Crossfire | 3,980 | 77 | oldest row |
| #160 | EPIC Mafia | 3,968 | 77 | oldest row |
| #161 | Monarch Retardation | 3,967 | 38 | oldest row |
| #162 | Pain Inc. | 3,926 | 37 | oldest row |
| #163 | Plushies Without Borders! | 3,896 | 96 | oldest row |
| #164 | SMTH - Party Animals | 3,891 | 70 | oldest row |
| #165 | Takut Bini Hand of Monarc | 3,873 | 23 | oldest row |
| #166 | Baby Champers | 3,867 | 70 | oldest row |
| #167 | Droogs | 3,856 | 93 | oldest row |
| #168 | DP Warriors | 3,696 | 73 | oldest row |
| #169 | New Sith Order | 3,686 | 54 | oldest row |
| #170 | Too Sober for this Shit | 3,673 | 70 | oldest row |
| #171 | Nomads Medical | 3,660 | 82 | oldest row |
| #172 | PT-GuemLand | 3,654 | 59 | oldest row |
| #173 | Petals Without Borders! | 3,597 | 69 | oldest row |
| #174 | ilimitada | 3,583 | 87 | oldest row |
| #175tied with 1 other | The Project Syndicate | 3,574 | 82 | oldest row |
| #175tied with 1 other | The Rifle Company | 3,574 | 57 | oldest row |
| #177 | Victory Through Harmony | 3,572 | 58 | oldest row |
| #178 | Cheers | 3,542 | 30 | oldest row |
| #179 | STELLAR | 3,483 | 91 | oldest row |
| #180 | The Revenant Respawn | 3,469 | 54 | oldest row |
| #181 | Toxic Reign | 3,448 | 71 | oldest row |
| #182 | InQuest | 3,441 | 44 | oldest row |
| #183 | FLATLINE | 3,427 | 69 | oldest row |
| #184 | WTF | 3,426 | 61 | oldest row |
| #185 | Destination Unknown | 3,396 | 79 | oldest row |
| #186 | Asylum 2.0 | 3,378 | 59 | oldest row |
| #187 | NPO - Endurance | 3,365 | 38 | oldest row |
| #188 | Legitimate Business | 3,305 | 66 | oldest row |
| #189 | Shadow Reapers BRC | 3,295 | 62 | oldest row |
| #190 | The Rifle Hotel | 3,292 | 66 | oldest row |
| #191 | EMU HQ | 3,281 | 53 | oldest row |
| #192 | Shiny Horde Avian Team | 3,259 | 55 | oldest row |
| #193 | The Four Twenty C-K-A | 3,252 | 92 | oldest row |
| #194 | White Rabbits | 3,233 | 73 | oldest row |
| #195 | The Pusheen Army | 3,198 | 77 | oldest row |
| #196 | Aurora Surrealis | 3,174 | 60 | oldest row |
| #197 | The Resolute | 3,157 | 70 | oldest row |
| #198 | Valence | 3,151 | 67 | oldest row |
| #199 | Crime Syndicate | 3,145 | 90 | oldest row |
| #200 | War Crimes | 3,142 | 19 | oldest row |
Each member as last observed; values have different ages.
Player board: Times ran away.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.