Total attack damage by faction
Factions ranked by their members' combined total attack damage, each member as last observed.
| Rank | Faction | Combined Total attack damage | Members counted | Rows observed from |
|---|---|---|---|---|
| #901 | Starlight | 91,150,030 | 11 | oldest row |
| #902 | Business & Trade Family | 90,947,094 | 57 | oldest row |
| #903 | Ur Fatal Flaw | 90,940,523 | 17 | oldest row |
| #904 | LOYAL2ALLUBITCHES | 90,680,696 | 9 | oldest row |
| #905 | Devils In Disguise | 90,313,613 | 15 | oldest row |
| #906 | The Shadow Keepers | 90,252,727 | 9 | oldest row |
| #907 | Mile High Syndicate | 89,738,985 | 28 | oldest row |
| #908 | Devilution | 89,672,789 | 23 | oldest row |
| #909 | Odin | 89,332,281 | 11 | oldest row |
| #910 | The Coiled Order | 89,322,092 | 15 | oldest row |
| #911 | eSaD | 89,213,362 | 10 | oldest row |
| #912 | Casuals | 89,002,694 | 27 | oldest row |
| #913 | 0merta | 88,898,881 | 17 | oldest row |
| #914 | LOE I: Legion Of Elysium | 88,659,351 | 31 | oldest row |
| #915 | MORTAL WARLORDS | 88,637,001 | 10 | oldest row |
| #916 | Exalibur | 88,477,208 | 13 | oldest row |
| #917 | SA Infinite - Recruiting | 88,211,685 | 14 | oldest row |
| #918 | The Bakery of Debauchery | 87,589,443 | 18 | oldest row |
| #919 | Extra-Small Executioners | 87,477,558 | 11 | oldest row |
| #920 | The Dog-Pound | 87,455,966 | 40 | oldest row |
| #921 | The Rebel Association | 87,442,589 | 24 | oldest row |
| #922 | CHILLED | 87,127,192 | 11 | oldest row |
| #923 | 300 | 87,126,775 | 14 | oldest row |
| #924 | NWA2.0 Thot legion | 86,831,619 | 9 | oldest row |
| #925 | Cubs | 86,702,295 | 13 | oldest row |
| #926 | Guinness Gunners | 86,441,513 | 17 | oldest row |
| #927 | BRC Supreme | 86,386,229 | 12 | oldest row |
| #928 | Black Rose Cartel | 86,330,886 | 13 | oldest row |
| #929 | The Weekend Warriors | 86,266,261 | 12 | oldest row |
| #930 | ~The New Age~ | 85,984,284 | 26 | oldest row |
| #931 | Blood Coven | 85,855,236 | 75 | oldest row |
| #932 | El Mafioso | 85,348,014 | 7 | oldest row |
| #933 | The Klingon Empire | 85,261,315 | 18 | oldest row |
| #934 | 7DS*: Sloth | 85,145,810 | 49 | oldest row |
| #935 | Peaky CS II | 85,091,278 | 15 | oldest row |
| #936 | The Collective Privateers | 84,791,852 | 9 | oldest row |
| #937 | From 0 to 9 | 84,165,874 | 30 | oldest row |
| #938 | Drugs are us | 84,146,841 | 25 | oldest row |
| #939 | Wonton Winds | 83,969,146 | 19 | oldest row |
| #940 | Original Gangstas | 83,884,569 | 6 | oldest row |
| #941 | Forge Reborn | 83,789,268 | 13 | oldest row |
| #942 | THL: Desecration | 82,760,086 | 27 | oldest row |
| #943 | The Shack | 82,649,831 | 50 | oldest row |
| #944 | Aussie Road Warriors | 82,393,378 | 43 | oldest row |
| #945 | Outback Jackal | 82,123,208 | 31 | oldest row |
| #946 | Folkvangr | 82,109,826 | 11 | oldest row |
| #947 | Knights of Torn [TE] | 82,036,577 | 30 | oldest row |
| #948 | Gangster Taik Kucing | 82,031,135 | 28 | oldest row |
| #949 | High Table | 81,797,371 | 7 | oldest row |
| #950 | Barely Functional Synd. | 81,719,718 | 20 | oldest row |
| #951 | Toke N Choke | 81,583,527 | 9 | oldest row |
| #952 | Plushie Liberation Group | 81,524,747 | 12 | oldest row |
| #953 | Blackfish | 81,264,956 | 38 | oldest row |
| #954 | HOUNDS | 80,850,275 | 15 | oldest row |
| #955 | Phoenix Elysium | 80,803,788 | 16 | oldest row |
| #956 | Phosphene | 80,550,049 | 13 | oldest row |
| #957 | The Boozehounds | 80,490,264 | 26 | oldest row |
| #958 | Blood History | 80,348,146 | 17 | oldest row |
| #959 | Peaceful Impact | 80,288,100 | 6 | oldest row |
| #960 | Revolutionary Guerrillas | 80,240,117 | 15 | oldest row |
| #961 | Ascendency Legion | 80,205,596 | 17 | oldest row |
| #962 | Divine Judgement | 80,201,329 | 11 | oldest row |
| #963 | Maddened Morons | 80,053,654 | 18 | oldest row |
| #964 | Brotherhood of Potatoes | 79,830,940 | 78 | oldest row |
| #965 | ARKHAM A$YLUM | 79,799,346 | 29 | oldest row |
| #966 | Estonian Mafia | 79,648,372 | 8 | oldest row |
| #967 | New World Alliance | 79,337,767 | 18 | oldest row |
| #968 | Fractured Souls | 78,904,612 | 24 | oldest row |
| #969 | Spectixen Network | 78,682,269 | 17 | oldest row |
| #970 | Dirty Mike and the Boyz | 78,497,594 | 57 | oldest row |
| #971 | Echelon | 78,176,786 | 9 | oldest row |
| #972 | Epsilon Eridani | 77,969,653 | 21 | oldest row |
| #973 | Heavens Tears | 77,680,470 | 7 | oldest row |
| #974 | White Mirrors | 77,455,650 | 9 | oldest row |
| #975 | The Farmers | 77,453,005 | 46 | oldest row |
| #976 | C.H.C | 77,256,848 | 52 | oldest row |
| #977 | The New Mafia | 77,077,066 | 42 | oldest row |
| #978 | Mayham | 77,065,928 | 6 | oldest row |
| #979 | SKAIKRU. | 76,980,597 | 39 | oldest row |
| #980 | Peacework | 76,260,519 | 17 | oldest row |
| #981 | Fluffle | 76,225,491 | 8 | oldest row |
| #982 | Dominus Astra | 76,062,348 | 12 | oldest row |
| #983 | CottonTail Crew | 75,995,816 | 19 | oldest row |
| #984 | The Lurker's Den | 75,775,870 | 8 | oldest row |
| #985 | [WSA] Atom Cats | 75,535,216 | 40 | oldest row |
| #986 | Crimson Dawn | 75,301,889 | 25 | oldest row |
| #987 | Bastards Dungeon | 75,226,831 | 23 | oldest row |
| #988 | REBELLION UNITED | 75,207,886 | 16 | oldest row |
| #989 | Killer bee recruit | 75,107,082 | 16 | oldest row |
| #990 | Mortal Ruin | 74,985,537 | 10 | oldest row |
| #991 | TC Mafia Runners | 74,884,469 | 70 | oldest row |
| #992 | Silent Shadows | 74,668,532 | 56 | oldest row |
| #993 | Beaker's Bastards | 74,326,481 | 9 | oldest row |
| #994 | The Jericho Network | 74,126,630 | 8 | oldest row |
| #995 | The Gentlemen's Club | 74,037,293 | 13 | oldest row |
| #996 | Hells Mercenaries Clan | 73,890,383 | 16 | oldest row |
| #997 | [SCAR] THE LABYRINTH | 73,570,267 | 12 | oldest row |
| #998 | The Devils Rejects | 73,437,014 | 25 | oldest row |
| #999 | Minervan Vanguard | 73,145,441 | 23 | oldest row |
| #1,000 | Emu Order 66 | 72,944,184 | 30 | oldest row |
Each member as last observed; values have different ages.
Player board: Total attack damage.
How these rankings are made
- A faction's total is the sum of its members' values as last observed. Members are the live, non-NPC players whose latest profile row names the faction, the same people as on the faction's roster. Rows are up to about five weeks old and not all from the same day.
- Values come from the same store as the player highscores. An unknown value is skipped, never counted as 0; each row says how many members were counted. A value excluded from the player boards as a data anomaly is excluded here too.
- Only factions with at least 5 members observed are ranked, and the top 1,000 are kept per stat. Ties share a rank ("1, 2, 2, 4"). Federal members are counted like anyone else.
- These are not Torn's own faction rankings. Torn's faction respect, chain counts and territory holdings are not part of TornLife's data; member stats such as respect earned for the faction are summed like any other stat.
Built · yesterday from 80,487 members in 4,033 factions.