Skip to content
TORNLIFE More

Item market revenue: gained since January

The largest increases between two observations of each player: January 2026 and the latest. Two points, not a continuous record: TornLife has no history in between.

ranking built · yesterday · 1,000 players listed

Window: from each player's January 2026 observation (13 Jan 2026 – 28 Jan 2026) to their latest one (22 Aug 2026 – 25 Sep 2026). Windows differ per player because each player is observed on their own cycle; only players observed in both snapshots are listed, and anomalies are left out.

Item market revenue gains since January
RankPlayerGainJanuaryLatestWindow
#1 DedeSiregar [2430598] Cash $716,079,967,799$3,351,722,018,182$4,067,801,985,981 →
#2 Tim [179208] VR $609,212,048,949$2,647,660,339,853$3,256,872,388,802 →
#3 Magic [2471842] CR $501,214,249,530$1,029,732,320,356$1,530,946,569,886 →
#4 _SCOFIELD_ [1441750] CR $479,019,720,745$2,555,576,411,581$3,034,596,132,326 →
#5 Chocobo [569589] CR $458,171,971,628$647,698,087,696$1,105,870,059,324 →
#6 RandomMan [2974163] CR $452,971,777,144$375,049,400,439$828,021,177,583 →
#7 Muckamuck [1884573] |X| $438,828,810,952$152,049,963,098$590,878,774,050 →
#8 Piercyy [1546551] SEN $299,772,569,205$2,030,470,862,774$2,330,243,431,979 →
#9 The_teej [3449728] 39X $298,255,350,004$397,547,995,679$695,803,345,683 →
#10 Sarkov [1618610] 39H $257,065,921,519$616,514,098,909$873,580,020,428 →
#11 Gekents [2478585] TNLF $255,662,485,822$26,205,272$255,688,691,094 →
#12 Freddy [1616859] |X| $225,386,518,602$372,520,772,067$597,907,290,669 →
#13 Infernial [674469] NS $220,357,950,474$445,005,383,404$665,363,333,878 →
#14 SirIcyDragon [3407522] PT $211,732,663,205$268,508,006,245$480,240,669,450 →
#15 Iggz [3525609] GR1 $187,452,516,089$230,615,711,445$418,068,227,534 →
#16 Mil-Soul [3170298] PKPH $186,106,257,697$29,167,368,791$215,273,626,488 →
#17 SPQRobur [3426956] 39X $171,013,643,279$314,396,037,612$485,409,680,891 →
#18 Blacko51 [2824713] AP $146,855,132,000$611,169,494,878$758,024,626,878 →
#19 JB27 [2754425] GTH $146,352,146,459$204,010,449,798$350,362,596,257 →
#20 Tamirys [3391134] KR $142,941,012,329$99,272,355,570$242,213,367,899 →
#21 fullonninja17 [1556020] |X| $138,637,086,083$56,781,842,461$195,418,928,544 →
#22 Wendy [2093595] Void $130,920,316,884$408,597,673,091$539,517,989,975 →
#23 bufaio [1828454] AP $129,715,739,468$48,960,496,593$178,676,236,061 →
#24 Hank [1732212] |X| $124,013,810,191$159,734,532,936$283,748,343,127 →
#25 Qfiffle [2557282] ODB Committee $121,928,076,065$345,218,364,871$467,146,440,936 →
#26 Heart [3034011] S $114,031,425,532$209,796,487,075$323,827,912,607 →
#27 Return_of_hara [2686298] |X| $100,130,665,010$7,001,518,609$107,132,183,619 →
#28 ColdLand [2819595] SVH $100,114,341,631$208,870,482,612$308,984,824,243 →
#29 Skrep [3281169] CP $96,184,361,321$44,190,547,713$140,374,909,034 →
#30 GeneralMatter [2991808] $94,214,311,155$83,035,436,506$177,249,747,661 →
#31 nullaal [3548807] [R] $87,972,211,789$64,092,614,076$152,064,825,865 →
#32 Havean [2093859] 7DS* $86,079,354,365$87,314,394,892$173,393,749,257 →
#33 theOldWang [2896648] Nov. $85,825,776,364$402,758,058,094$488,583,834,458 →
#34 BLS-Envoy [1395147] 39H $83,983,660,110$48,287,315,526$132,270,975,636 →
#35 Unique [2097793] P_B $83,839,936,709$478,861,001,398$562,700,938,107 →
#36 LegendaryKing11 [2804919] RSLT $83,832,807,294$574,337,459,958$658,170,267,252 →
#37 Monarch [2044600] VICE $81,829,287,076$547,228,808,319$629,058,095,395 →
#38 Whitebeard [2945974] ESC $78,455,691,617$99,707,589,430$178,163,281,047 →
#39 Mercenary [1993692] GTH $77,047,308,500$40,311,342,911$117,358,651,411 →
#40 Polarbear [78601] Li3 $73,550,735,139$622,640,683,486$696,191,418,625 →
#41 BlueStarz [2863022] AoN $72,119,729,169$196,389,353,503$268,509,082,672 →
#42 xiansakana [2754627] Nov. $71,150,538,447$317,386,614,191$388,537,152,638 →
#43 Apollon [3237136] PT $65,458,176,384$180,331,776,238$245,789,952,622 →
#44 JxD [1545444] SIEG $63,843,852,728$350,194,362,687$414,038,215,415 →
#45 SpaceSuit [1446245] [R] $63,029,439,092$206,942,542,979$269,971,982,071 →
#46 MrsPuff [2810641] NeoN $60,308,706,483$1,193,491,088$61,502,197,571 →
#47 Witzy [3340978] 39X $59,946,600,628$122,395,924,099$182,342,524,727 →
#48 Friends [1195734] CR $56,420,372,414$160,016,228,652$216,436,601,066 →
#49 Snorkachu [2931007] CR $55,508,595,665$143,332,651,151$198,841,246,816 →
#50 mug [553318] WTFH Committee $55,096,390,742$235,940,692,545$291,037,083,287 →
#51 Dogorath [3339305] AQUA $54,805,036,461$13,995,235,741$68,800,272,202 →
#52 RokosBasilisk [3302247] UNT $54,650,334,347$3,157,020,303$57,807,354,650 →
#53 King_Taurus [3330609] HLS $53,888,081,714$3,287,023,068$57,175,104,782 →
#54 MagicDust [1643018] DiS $53,806,934,189$462,909,709,945$516,716,644,134 →
#55 Stratum [1985257] |X| $50,218,193,113$1,615,842,007$51,834,035,120 →
#56 Clouds [2982905] NUKE $49,919,424,966$2,368,721,998$52,288,146,964 →
#57 Ciapas [2893286] $49,386,527,799$169,455,424,284$218,841,952,083 →
#58 BangHammer [3517419] BSU $48,532,742,723$156,928,838,804$205,461,581,527 →
#59 CAV [198133] |X| $48,215,537,837$747,489,481,848$795,705,019,685 →
#60 Boobypins [3519237] ODB $47,737,082,652$754,675,264$48,491,757,916 →
#61 TrueMax [2749456] REV $47,449,195,829$130,452,435,982$177,901,631,811 →
#62 Anton [422812] 39X $47,336,847,104$61,845,137,498$109,181,984,602 →
#63 MESMERlZED [3324405] ESC $45,651,461,855$18,959,981,276$64,611,443,131 →
#64 DonWasTaken [3263564] CP $44,602,324,163$105,314,573,835$149,916,897,998 →
#65 HagelslagPakje [1740695] 39H $44,491,899,616$40,791,436,757$85,283,336,373 →
#66 marric [1090374] RTH $43,407,819,880$8,000,617,472$51,408,437,352 →
#67 BlueChedow [2511408] $42,256,396,806$119,111,918,158$161,368,314,964 →
#68 Yidao [2596679] PN $42,245,789,452$158,963,513,659$201,209,303,111 →
#69 goodfriend [2800561] REAL $42,006,107,988$354,031,100,244$396,037,208,232 →
#70 Good [2545616] Fed $40,626,811,386$9,136,699,253$49,763,510,639 →
#71 Slork [204836] |X| $40,129,936,775$51,160,276,809$91,290,213,584 →
#72 Zachjuv [2015134] NS $40,040,618,430$300,247,874,454$340,288,492,884 →
#73 Dsla [2807954] VR $39,731,622,587$97,954,978,922$137,686,601,509 →
#74 Alaska [3207795] GTH $39,149,224,191$106,790,509,084$145,939,733,275 →
#75 Defectus [2549859] CR $38,496,664,182$392,104,943,306$430,601,607,488 →
#76 Thug [2089844] TNLF $35,602,919,678$79,030,560,702$114,633,480,380 →
#77 SavageGrace [2978602] MR $34,887,208,948$25,483,125,579$60,370,334,527 →
#78 Acepac [190060] VL $34,787,639,413$327,997,648,789$362,785,288,202 →
#79 IceColdCola [1822744] UNT $34,115,618,707$8,544,231,953$42,659,850,660 →
#80 Apatxe [2813453] WTF $31,994,828,157$462,923,451,248$494,918,279,405 →
#81 RunnerMeep [526277] KR $30,961,355,000$0$30,961,355,000 →
#82 Belkas [163596] WN $30,611,413,532$55,858,285,095$86,469,698,627 →
#83 Derrick [2192688] NS $29,638,062,024$47,008,479,936$76,646,541,960 →
#84 Pcat1 [3335859] SP $29,220,721,637$351,298,211$29,572,019,848 →
#85 BigBoyBoris69 [3413032] Lick $28,821,609,220$11,248,338,721$40,069,947,941 →
#86 Mike_Legrange [3093623] *DP* $28,203,367,361$253,763,554,272$281,966,921,633 →
#87 BenMitN [3459156] UNT $26,940,110,297$14,137,403,302$41,077,513,599 →
#88 Katls [2731180] [X] $26,592,400,000$297,149,813$26,889,549,813 →
#89 flumpster [420062] ~SA~ $26,159,620,854$50,727,951,170$76,887,572,024 →
#90 bethink [2637909] NLA $25,937,281,882$221,913,113,525$247,850,395,407 →
#91 Mr_Awaken [3255504] X $25,913,575,871$144,572,998,164$170,486,574,035 →
#92 IMEZI [727005] IX $25,901,126,778$94,328,930,398$120,230,057,176 →
#93 Mewtwo [874064] USMC $25,762,066,645$75,075,702,130$100,837,768,775 →
#94 typed [1431446] |X| $25,322,422,468$74,939,280,015$100,261,702,483 →
#95 Sothe [1816548] CapX $24,236,040,989$933,394,055$25,169,435,044 →
#96 -ACE- [2756511] PT $23,724,289,510$59,610,476,211$83,334,765,721 →
#97 chosm [2910819] PTA $23,637,102,924$68,563,447,109$92,200,550,033 →
#98 newtonium [3174176] NUKE $23,628,702,382$42,215,030,945$65,843,733,327 →
#99 ClaudiusArcher [2996144] TP $23,062,963,593$38,202,166,330$61,265,129,923 →
#100 rrayy [2788355] RR $22,604,300,000$9,739,479,603$32,343,779,603 →

Current board