Largest mug
Players ranked by largest mug, highest first.
| Rank | Player | Largest mug | Level | As of |
|---|---|---|---|---|
| #15,101 | Night_Ninja Fed Lv 57 · as of | $20,300,152 | 57 | |
| #15,102 | Reeeno MVLv 100 · as of | $20,300,000 | 100 | |
| #15,103 | xExperiment626 FROGLv 79 · as of | $20,298,599 | 79 | |
| #15,104 | lizard16 NPOLv 100 · as of | $20,296,618 | 100 | |
| #15,105 | mothak ARCLv 100 · as of | $20,294,733 | 100 | |
| #15,106 | MrClawdyLv 82 · as of | $20,291,040 | 82 | |
| #15,107 | INAUS Fed Lv 53 · as of | $20,288,440 | 53 | |
| #15,108 | HuskySGT SVHLv 90 · as of | $20,288,049 | 90 | |
| #15,109 | Ravedy MMLv 58 · as of | $20,287,099 | 58 | |
| #15,110 | SenRuairiLv 60 · as of | $20,286,887 | 60 | |
| #15,111 | ChaosyChaosLv 73 · as of | $20,282,836 | 73 | |
| #15,112 | hardknocz ESCLv 88 · as of | $20,281,061 | 88 | |
| #15,113 | GalacticShrimp WTFH Reporter Lv 100 · as of | $20,280,004 | 100 | |
| #15,114 | reapertitan DNALv 64 · as of | $20,280,000 | 64 | |
| #15,115 | Logger httpLv 98 · as of | $20,277,940 | 98 | |
| #15,116 | vinlove SA-SLv 100 · as of | $20,277,054 | 100 | |
| #15,117 | TheBonebreaker SLLv 95 · as of | $20,275,908 | 95 | |
| #15,118 | blue-eye-baby Fed Lv 42 · as of | $20,270,888 | 42 | |
| #15,119 | _V_Lv 72 · as of | $20,268,659 | 72 | |
| #15,120 | bystanderLv 71 · as of | $20,266,090 | 71 | |
| #15,121 | cunningjam InQLv 65 · as of | $20,260,185 | 65 | |
| #15,122 | PmKLv 36 · as of | $20,259,319 | 36 | |
| #15,123 | Snips09Lv 30 · as of | $20,256,576 | 30 | |
| #15,124 | bear1lit TRKLv 100 · as of | $20,255,600 | 100 | |
| #15,125 | InSaNiTy-RuLeZ Fed Lv 50 · as of | $20,253,229 | 50 | |
| #15,126 | Aether ViNLv 99 · as of | $20,252,700 | 99 | |
| #15,127 | SadistichronicLv 94 · as of | $20,251,394 | 94 | |
| #15,128 | Hell-LordLv 100 · as of | $20,250,298 | 100 | |
| #15,129 | Hailski ALv 70 · as of | $20,249,470 | 70 | |
| #15,130 | Ashy NSLv 93 · as of | $20,248,920 | 93 | |
| #15,131 | ERRA INVLv 94 · as of | $20,247,656 | 94 | |
| #15,132 | rossc86 C&CLv 90 · as of | $20,247,277 | 90 | |
| #15,133 | ScubaSteveLv 46 · as of | $20,241,144 | 46 | |
| #15,134 | ScarFace TWILv 100 · as of | $20,240,000 | 100 | |
| #15,135 | SnowCargo [BS]Lv 45 · as of | $20,239,144 | 45 | |
| #15,136 | Poolnoodle UDLv 80 · as of | $20,238,045 | 80 | |
| #15,137 | Louisgee ODBLv 97 · as of | $20,235,600 | 97 | |
| #15,138 | KaileeLv 63 · as of | $20,231,607 | 63 | |
| #15,139 | PH0BIALv 40 · as of | $20,227,855 | 40 | |
| #15,140 | Tamirys KRLv 91 · as of | $20,227,267 | 91 | |
| #15,141 | DonjohnsonLv 81 · as of | $20,226,801 | 81 | |
| #15,142 | nella0701Lv 55 · as of | $20,226,800 | 55 | |
| #15,143 | HashDaddy TVELv 49 · as of | $20,226,347 | 49 | |
| #15,144 | OhMahJosh NSLv 76 · as of | $20,224,177 | 76 | |
| #15,145 | StormHare RbbtLv 100 · as of | $20,223,192 | 100 | |
| #15,146 | M9bpo Fed Lv 56 · as of | $20,220,118 | 56 | |
| #15,147 | Marnix0126 TNLFLv 100 · as of | $20,220,000 | 100 | |
| #15,148 | TornCruise Fed Lv 50 · as of | $20,216,785 | 50 | |
| #15,149 | namralLv 60 · as of | $20,216,496 | 60 | |
| #15,150 | BackAlleyBob SANCLv 93 · as of | $20,215,115 | 93 | |
| #15,151 | BryantulaLv 82 · as of | $20,214,981 | 82 | |
| #15,152 | Missy_PainLv 81 · as of | $20,214,139 | 81 | |
| #15,153 | Program_42Lv 40 · as of | $20,213,169 | 40 | |
| #15,154 | Callum INVLv 100 · as of | $20,208,320 | 100 | |
| #15,155 | Denkar PIHBLv 60 · as of | $20,202,548 | 60 | |
| #15,156 | BubbsLv 83 · as of | $20,202,324 | 83 | |
| #15,157 | AkoLv 37 · as of | $20,190,723 | 37 | |
| #15,158 | LustywildkittyLv 83 · as of | $20,190,000 | 83 | |
| #15,159 | ZAKA_YNWA CRLv 80 · as of | $20,189,749 | 80 | |
| #15,160 | BiggieSmalls BSLv 98 · as of | $20,188,800 | 98 | |
| #15,161 | BorberLv 33 · as of | $20,186,660 | 33 | |
| #15,162 | -FB-The-AgentLv 58 · as of | $20,186,178 | 58 | |
| #15,163 | Phaedrae VIILv 100 · as of | $20,185,063 | 100 | |
| #15,164 | Scruffyg13 NUKELv 94 · as of | $20,183,617 | 94 | |
| #15,165 | KilabrewLv 56 · as of | $20,181,338 | 56 | |
| #15,166 | Pugsandwich RbbtLv 88 · as of | $20,181,000 | 88 | |
| #15,167 | LUNCHILv 40 · as of | $20,179,401 | 40 | |
| #15,168 | speirsingtonLv 100 · as of | $20,178,647 | 100 | |
| #15,169 | Initialdelay TCOSLv 74 · as of | $20,177,282 | 74 | |
| #15,170 | Ali_KLv 80 · as of | $20,177,035 | 80 | |
| #15,171 | d2e3Lv 30 · as of | $20,176,053 | 30 | |
| #15,172 | PipeHitter DC3Lv 50 · as of | $20,174,228 | 50 | |
| #15,173 | 618300 Fed Lv 37 · as of | $20,172,904 | 37 | |
| #15,174 | MRReddington FFLv 71 · as of | $20,170,797 | 71 | |
| #15,175 | tempata OTCLv 97 · as of | $20,170,766 | 97 | |
| #15,176 | OsamaBinTrapLv 18 · as of | $20,169,519 | 18 | |
| #15,177 | NotRayC PAINLv 91 · as of | $20,165,569 | 91 | |
| #15,178 | BorsukLv 72 · as of | $20,164,786 | 72 | |
| #15,179 | Megistus Nov.Lv 100 · as of | $20,163,108 | 100 | |
| #15,180 | DNice3120 CCLv 75 · as of | $20,162,256 | 75 | |
| #15,181 | TheLastTemplar KRLv 93 · as of | $20,161,209 | 93 | |
| #15,182 | dublugly ARCLv 100 · as of | $20,153,811 | 100 | |
| #15,183 | saigenos Fed Lv 30 · as of | $20,153,144 | 30 | |
| #15,184 | Emylia HVLv 50 · as of | $20,151,659 | 50 | |
| #15,185 | TacofattyLv 86 · as of | $20,151,210 | 86 | |
| #15,186 | rromkaLv 96 · as of | $20,149,980 | 96 | |
| #15,187 | DapperDaniLv 69 · as of | $20,149,527 | 69 | |
| #15,188 | H_N_Lynn Fed Lv 100 · as of | $20,148,766 | 100 | |
| #15,189 | Scary_Terry CubaLv 50 · as of | $20,145,819 | 50 | |
| #15,190 | SohmzLv 92 · as of | $20,144,412 | 92 | |
| #15,191 | daluo CCRCLv 93 · as of | $20,142,000 | 93 | |
| #15,192 | TikingLiuLv 54 · as of | $20,135,224 | 54 | |
| #15,193 | DflizLv 69 · as of | $20,135,160 | 69 | |
| #15,194 | Kingdingaling NUKELv 100 · as of | $20,133,181 | 100 | |
| #15,195 | GameOver1Lv 54 · as of | $20,131,001 | 54 | |
| #15,196 | FC-DDBLv 56 · as of | $20,129,271 | 56 | |
| #15,197 | ChiefDean CRLv 100 · as of | $20,125,000 | 100 | |
| #15,198 | CreamShowerLv 88 · as of | $20,124,719 | 88 | |
| #15,199 | Abz-E Fed Lv 28 · as of | $20,121,663 | 28 | |
| #15,200 | Elysuim JUXLv 89 · as of | $20,121,303 | 89 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- $14,983
- Top 10% reach
- $1,036,978
- Top 1% reach
- $41,443,556
- Top 0.1% reach
- $506,500,000
- Zero or not observed
- 1,730,022
1–910B–100B
Show data
| Item | Players |
|---|---|
| 1–9 | 35.8k |
| 10–99 | 127k |
| 100–999 | 64.3k |
| 1k–10k | 143k |
| 10k–100k | 216k |
| 100k–1M | 145k |
| 1M–10M | 59k |
| 10M–100M | 19.9k |
| 100M–1B | 3.28k |
| 1B–10B | 398 |
| 10B–100B | 20 |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by largest mug, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.