Medical items used
Players ranked by medical items used, highest first.
| Rank | Player | Medical items used | Level | As of |
|---|---|---|---|---|
| #1 | Vanta_Black IBBLv 100 · as of | 184,878 | 100 | |
| #2 | BattleTank97531 ELLv 100 · as of | 155,544 | 100 | |
| #3 | Esper JFK™Lv 100 · as of | 102,994 | 100 | |
| #4 | DeadbeatDonnie TNLLv 100 · as of | 88,701 | 100 | |
| #5 | SoyburgeR WITLv 77 · as of | 87,666 | 77 | |
| #6 | Nerudamann INVLv 100 · as of | 86,558 | 100 | |
| #7 | HOLUX JFK™Lv 100 · as of | 82,830 | 100 | |
| #8 | megalomaniacal VTH Committee Lv 100 · as of | 82,486 | 100 | |
| #9 | Droxi NSLv 99 · as of | 82,234 | 99 | |
| #10 | LumbricuS PTLv 100 · as of | 78,571 | 100 | |
| #11 | M3G47HR0N NSLv 100 · as of | 77,519 | 100 | |
| #12 | Nazgul015 JUXLv 100 · as of | 77,462 | 100 | |
| #13 | White_Cowboy IBB Reporter Lv 50 · as of | 77,394 | 50 | |
| #14 | iVerMecTin NSLv 100 · as of | 74,876 | 100 | |
| #15 | sharx |X|Lv 100 · as of | 74,641 | 100 | |
| #16 | Zelkova NOOBLv 100 · as of | 74,602 | 100 | |
| #17 | swisssLv 100 · as of | 74,588 | 100 | |
| #18 | Andyman JFK™Lv 100 · as of | 74,466 | 100 | |
| #19 | -WNE- SPLv 100 · as of | 74,349 | 100 | |
| #20 | Tascon CRLv 100 · as of | 73,875 | 100 | |
| #21 | Magikarp 39XLv 100 · as of | 73,313 | 100 | |
| #22 | Westend ICYLv 100 · as of | 73,161 | 100 | |
| #23 | Akagami PTLv 100 · as of | 72,968 | 100 | |
| #24 | NinjaWillie DRGLv 28 · as of | 72,536 | 28 | |
| #25 | Piercyy SENLv 100 · as of | 72,261 | 100 | |
| #26 | MIA CRLv 100 · as of | 72,256 | 100 | |
| #27 | dape08 RTHLv 81 · as of | 71,661 | 81 | |
| #28 | Kjy198 TPSLv 15 · as of | 71,575 | 15 | |
| #29 | Dexter_Morgan CRLv 100 · as of | 71,202 | 100 | |
| #30 | MajorMILFLv 100 · as of | 71,061 | 100 | |
| #31 | Giphy BirdLv 40 · as of | 70,602 | 40 | |
| #32 | Neo_Wells |X|Lv 100 · as of | 70,586 | 100 | |
| #33 | Solaris HTLv 100 · as of | 70,326 | 100 | |
| #34 | EverlastLv 100 · as of | 69,921 | 100 | |
| #35 | BeastArrow RDNLv 100 · as of | 69,599 | 100 | |
| #36 | Ulung_PL NUKELv 17 · as of | 69,458 | 17 | |
| #37 | UberMorlock ~SA~Lv 100 · as of | 68,654 | 100 | |
| #38 | Lothaar CRLv 100 · as of | 68,380 | 100 | |
| #39 | Sephiroth WCLv 100 · as of | 67,410 | 100 | |
| #40 | JZZLv 100 · as of | 67,217 | 100 | |
| #41 | WAGA CRLv 100 · as of | 67,100 | 100 | |
| #42 | bogie VR Admin Lv 100 · as of | 67,064 | 100 | |
| #43 | Dragoonseal TWILv 100 · as of | 66,791 | 100 | |
| #44 | RefleX_ CRLv 100 · as of | 66,569 | 100 | |
| #45 | Queequeg COVYLv 100 · as of | 66,489 | 100 | |
| #46 | Aime 39thLv 100 · as of | 66,266 | 100 | |
| #47 | Magnolia IMPLv 71 · as of | 65,640 | 71 | |
| #48 | MastaBlasta SPLv 100 · as of | 65,429 | 100 | |
| #49 | nezitu DPMLv 69 · as of | 64,415 | 69 | |
| #50 | Spalds ARCLv 100 · as of | 64,272 | 100 | |
| #51 | Dr-Warsein IBBLv 100 · as of | 64,080 | 100 | |
| #52 | Frost- VRLv 100 · as of | 63,901 | 100 | |
| #53 | Minty_Minxy VRLv 100 · as of | 63,876 | 100 | |
| #54 | Milosh DLLv 100 · as of | 63,332 | 100 | |
| #55 | CoNnOrMaDdOcK DAMLv 100 · as of | 63,159 | 100 | |
| #56 | ForkingPawn JFK™Lv 100 · as of | 62,889 | 100 | |
| #57 | wavelength TrFmLv 100 · as of | 62,717 | 100 | |
| #58 | GinumLv 80 · as of | 62,353 | 80 | |
| #59 | Tarren APLv 100 · as of | 62,309 | 100 | |
| #60 | Trippo PTLv 100 · as of | 62,210 | 100 | |
| #61 | SemiRocket 39HLv 93 · as of | 61,542 | 93 | |
| #62 | itommoLv 86 · as of | 61,065 | 86 | |
| #63 | AvataRoy TSSsLv 100 · as of | 60,832 | 100 | |
| #64 | GenBlood PTLv 100 · as of | 60,823 | 100 | |
| #65 | Megaloxantha MLGLv 100 · as of | 60,508 | 100 | |
| #66 | DedeSiregar CashLv 100 · as of | 59,816 | 100 | |
| #67 | bed HAKALv 98 · as of | 59,684 | 98 | |
| #68 | Eddycon |X|Lv 100 · as of | 59,618 | 100 | |
| #69 | SamT NUKELv 97 · as of | 59,274 | 97 | |
| #70 | Zaoshi [ÐA]Lv 100 · as of | 59,234 | 100 | |
| #71 | Katchy BirdLv 100 · as of | 59,162 | 100 | |
| #72 | FaRdReDzuaN [X]Lv 100 · as of | 59,046 | 100 | |
| #73 | Wiffle [ÐA] Committee Lv 100 · as of | 58,968 | 100 | |
| #74 | Captive CRLv 100 · as of | 58,913 | 100 | |
| #75 | ThtAstronautGuy PT Moderator Lv 100 · as of | 58,883 | 100 | |
| #76 | sharke WGMLv 15 · as of | 58,540 | 15 | |
| #77 | AcraviusLv 51 · as of | 58,451 | 51 | |
| #78 | -Atlas- NLMLv 100 · as of | 58,246 | 100 | |
| #79 | Lord_Gorgen |X|Lv 100 · as of | 58,234 | 100 | |
| #80 | HAUKEN HTLv 100 · as of | 58,230 | 100 | |
| #81 | Smiles DLLv 100 · as of | 58,205 | 100 | |
| #82 | Razor I13Lv 100 · as of | 58,191 | 100 | |
| #83 | Dazzywazzy Rbbt Committee Lv 100 · as of | 58,077 | 100 | |
| #84 | Prism C6Lv 100 · as of | 57,935 | 100 | |
| #85 | Michelle-420- NSLv 100 · as of | 57,795 | 100 | |
| #86 | raintrain HnBLv 100 · as of | 57,742 | 100 | |
| #87 | Ninivah TPLv 75 · as of | 57,653 | 75 | |
| #88 | -Grey- APLv 15 · as of | 57,542 | 15 | |
| #89 | GronkLv 91 · as of | 57,495 | 91 | |
| #90 | Rich_Kuklinski [R]Lv 80 · as of | 57,339 | 80 | |
| #91 | Moguai [ÐA]Lv 100 · as of | 57,321 | 100 | |
| #92 | L4suicide InQLv 100 · as of | 57,202 | 100 | |
| #93 | KPCSlor ÐoALv 100 · as of | 57,183 | 100 | |
| #94 | Chaos_GregLv 100 · as of | 57,031 | 100 | |
| #95 | kqrbnp64 39thLv 70 · as of | 56,984 | 70 | |
| #96 | dESTROYSLv 100 · as of | 56,934 | 100 | |
| #97 | Silver_Rose [ÐA]Lv 100 · as of | 56,933 | 100 | |
| #98 | drytorch BSLv 100 · as of | 56,895 | 100 | |
| #99 | Baldr 39X Reporter Lv 100 · as of | 56,886 | 100 | |
| #100tied with 1 other | bread HOAPLv 42 · as of | 56,877 | 42 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- 43
- Top 10% reach
- 2,018
- Top 1% reach
- 17,636
- Top 0.1% reach
- 38,789
- Zero or not observed
- 2,048,158
1–9100k–1M
Show data
| Item | Players |
|---|---|
| 1–9 | 154k |
| 10–99 | 147k |
| 100–999 | 118k |
| 1k–10k | 64.5k |
| 10k–100k | 11.3k |
| 100k–1M | 3 |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by medical items used, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.