Money mugged
Players ranked by money mugged, highest first.
| Rank | Player | Money mugged | Level | As of |
|---|---|---|---|---|
| #10,201 | FappFapp UNLv 96 · as of | $433,070,070 | 96 | |
| #10,202 | BiscuitCatLv 45 · as of | $432,949,539 | 45 | |
| #10,203 | MisterTwisted THOvLv 85 · as of | $432,930,187 | 85 | |
| #10,204 | Telomun INQLv 100 · as of | $432,797,440 | 100 | |
| #10,205 | FoxyTyger †ÐþLv 92 · as of | $432,675,336 | 92 | |
| #10,206 | T_ouchy CRLv 99 · as of | $432,654,680 | 99 | |
| #10,207 | XxmostafaXxLv 60 · as of | $432,600,370 | 60 | |
| #10,208 | Adamastor WTFLv 99 · as of | $432,594,561 | 99 | |
| #10,209 | MOHAMED-RED SILv 50 · as of | $432,570,009 | 50 | |
| #10,210 | Canteloupe DFNTLv 100 · as of | $432,532,735 | 100 | |
| #10,211 | Nelly-Elephant DYSLv 55 · as of | $432,477,846 | 55 | |
| #10,212 | alstair Fed Lv 66 · as of | $432,454,615 | 66 | |
| #10,213 | katsumiLv 40 · as of | $432,338,680 | 40 | |
| #10,214 | Sebastian_99 ONDALv 62 · as of | $432,337,138 | 62 | |
| #10,215 | GabbaduckLv 66 · as of | $432,330,153 | 66 | |
| #10,216 | Twiggy [X]Lv 97 · as of | $432,294,313 | 97 | |
| #10,217 | Smidget UCSLv 100 · as of | $432,271,156 | 100 | |
| #10,218 | MountainLion |X|Lv 15 · as of | $432,196,572 | 15 | |
| #10,219 | RastaRas -AS-Lv 99 · as of | $432,027,342 | 99 | |
| #10,220 | CraZytRAy VoidLv 89 · as of | $431,994,184 | 89 | |
| #10,221 | Beeman Fed Lv 67 · as of | $431,948,312 | 67 | |
| #10,222 | Cozzer06 NUKELv 100 · as of | $431,883,262 | 100 | |
| #10,223 | gatorass EFTLv 80 · as of | $431,782,338 | 80 | |
| #10,224 | AndrewnzLv 92 · as of | $431,606,296 | 92 | |
| #10,225 | NuffleMurdaLv 52 · as of | $431,560,313 | 52 | |
| #10,226 | nosk NSLv 100 · as of | $431,462,220 | 100 | |
| #10,227 | Doreos BCLv 57 · as of | $431,453,372 | 57 | |
| #10,228 | Hawksmere [ÐA]Lv 100 · as of | $431,396,273 | 100 | |
| #10,229 | Pete1994 NUKELv 100 · as of | $431,194,767 | 100 | |
| #10,230 | LITLv 81 · as of | $430,958,282 | 81 | |
| #10,231 | Torninbetween NPOLv 90 · as of | $430,799,794 | 90 | |
| #10,232 | Undead_Warrior- 39WLv 94 · as of | $430,793,220 | 94 | |
| #10,233 | Psycho- CRHQLv 80 · as of | $430,761,297 | 80 | |
| #10,234 | Godfather007 Fed Lv 31 · as of | $430,746,789 | 31 | |
| #10,235 | hangerhead I13Lv 85 · as of | $430,683,149 | 85 | |
| #10,236 | marlow UGKLv 18 · as of | $430,544,180 | 18 | |
| #10,237 | Studentloans PTLv 74 · as of | $430,506,353 | 74 | |
| #10,238 | Rh167u BMLv 100 · as of | $430,502,762 | 100 | |
| #10,239 | Pegasus400 WGWLv 96 · as of | $430,357,713 | 96 | |
| #10,240 | TheIrishman UCSLv 100 · as of | $430,326,712 | 100 | |
| #10,241 | deveelLv 64 · as of | $430,287,541 | 64 | |
| #10,242 | Sky-king SVHLv 88 · as of | $430,185,025 | 88 | |
| #10,243 | Lord_Rioz INVLv 100 · as of | $430,132,571 | 100 | |
| #10,244 | Malikai -EX-Lv 80 · as of | $430,128,862 | 80 | |
| #10,245 | Lugo Fed Lv 62 · as of | $430,120,330 | 62 | |
| #10,246 | PsymonLv 99 · as of | $430,022,939 | 99 | |
| #10,247 | benbeales TBLLv 35 · as of | $429,918,474 | 35 | |
| #10,248 | SilkyLv 100 · as of | $429,886,126 | 100 | |
| #10,249 | tzaro1Lv 18 · as of | $429,840,329 | 18 | |
| #10,250 | KopstootLv 90 · as of | $429,687,294 | 90 | |
| #10,251 | LeBob TSLv 100 · as of | $429,623,904 | 100 | |
| #10,252 | SinCitySinner TOXRLv 100 · as of | $429,616,847 | 100 | |
| #10,253 | Wonkawee BCLv 65 · as of | $429,556,754 | 65 | |
| #10,254 | LoserJoeLv 92 · as of | $429,538,774 | 92 | |
| #10,255 | Nynane NSLv 100 · as of | $429,498,538 | 100 | |
| #10,256 | HannibalLekta ÐoALv 70 · as of | $429,468,766 | 70 | |
| #10,257 | Snow8lind ÆGISLv 86 · as of | $429,434,144 | 86 | |
| #10,258 | Jekar HAKALv 99 · as of | $429,414,188 | 99 | |
| #10,259 | Temoque ~SA~Lv 100 · as of | $429,403,184 | 100 | |
| #10,260 | Mr_Lager TBALv 91 · as of | $429,334,731 | 91 | |
| #10,261 | Makaveli-TheDonLv 56 · as of | $429,303,932 | 56 | |
| #10,262 | reddangerzone LickLv 98 · as of | $429,216,838 | 98 | |
| #10,263 | Hey-ArnoldLv 76 · as of | $429,180,226 | 76 | |
| #10,264 | Tinyx12Lv 50 · as of | $429,154,927 | 50 | |
| #10,265 | UrbanNinja0 TWILv 100 · as of | $429,153,593 | 100 | |
| #10,266 | FaceToFace WITLv 100 · as of | $429,105,711 | 100 | |
| #10,267 | ariblolLv 46 · as of | $429,099,352 | 46 | |
| #10,268 | -IX-Lv 85 · as of | $428,877,119 | 85 | |
| #10,269 | The_Big_MacLv 100 · as of | $428,708,864 | 100 | |
| #10,270 | Monkey001 Fed Lv 100 · as of | $428,603,888 | 100 | |
| #10,271 | biosterous Wiki Contributor Lv 85 · as of | $428,564,663 | 85 | |
| #10,272 | Aorek Fed Lv 3 · as of | $428,372,911 | 3 | |
| #10,273 | megapasak BANKLv 94 · as of | $428,339,673 | 94 | |
| #10,274 | Heartflower TPLv 100 · as of | $428,258,775 | 100 | |
| #10,275 | GroundbrawlLv 43 · as of | $428,218,759 | 43 | |
| #10,276 | Unto_A_Dream DKLLv 100 · as of | $428,135,965 | 100 | |
| #10,277 | GabeOwners SCLYLv 78 · as of | $428,121,045 | 78 | |
| #10,278 | ZymoxLv 28 · as of | $428,102,990 | 28 | |
| #10,279 | SingedIsBest SuitLv 100 · as of | $428,009,870 | 100 | |
| #10,280 | Bennett ~SA~Lv 93 · as of | $427,893,956 | 93 | |
| #10,281 | Creitu TMRLv 89 · as of | $427,893,887 | 89 | |
| #10,282 | BwurkLv 21 · as of | $427,822,906 | 21 | |
| #10,283 | Anri_of_Astora CkLv 15 · as of | $427,754,424 | 15 | |
| #10,284 | Pidu PTLv 100 · as of | $427,713,078 | 100 | |
| #10,285 | solkarLv 62 · as of | $427,704,599 | 62 | |
| #10,286 | JohnnyVodka TFLv 100 · as of | $427,582,506 | 100 | |
| #10,287 | ModengamerLv 66 · as of | $427,465,795 | 66 | |
| #10,288 | duelist JFK™Lv 67 · as of | $427,386,991 | 67 | |
| #10,289 | SuperHeroTo5 AKULv 64 · as of | $427,386,353 | 64 | |
| #10,290 | Hubcap55 RbbtLv 100 · as of | $427,373,572 | 100 | |
| #10,291 | Mrs-Anderson Fed Lv 97 · as of | $427,331,508 | 97 | |
| #10,292 | OgClass CRULv 68 · as of | $427,326,548 | 68 | |
| #10,293 | SherryLynn72 ACESLv 77 · as of | $427,263,246 | 77 | |
| #10,294 | Oromekar ****Lv 87 · as of | $427,130,810 | 87 | |
| #10,295 | QuantumSatoriLv 92 · as of | $427,087,859 | 92 | |
| #10,296 | -VB-Lv 100 · as of | $427,016,302 | 100 | |
| #10,297 | TwentyFourSeven WITLv 100 · as of | $426,933,918 | 100 | |
| #10,298 | PhelanLv 56 · as of | $426,925,187 | 56 | |
| #10,299 | Markotoni87 NestLv 95 · as of | $426,905,965 | 95 | |
| #10,300 | Brown506 SuitLv 53 · as of | $426,865,879 | 53 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- $19,297
- Top 10% reach
- $8,840,211
- Top 1% reach
- $566,324,881
- Top 0.1% reach
- $8,423,680,120
- Zero or not observed
- 1,705,119
1–9100B–1T
Show data
| Item | Players |
|---|---|
| 1–9 | 35.5k |
| 10–99 | 127k |
| 100–999 | 66.2k |
| 1k–10k | 136k |
| 10k–100k | 179k |
| 100k–1M | 121k |
| 1M–10M | 93.5k |
| 10M–100M | 53.3k |
| 100M–1B | 21.1k |
| 1B–10B | 4.76k |
| 10B–100B | 642 |
| 100B–1T | 58 |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by money mugged, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.