Money mugged
Players ranked by money mugged, highest first.
| Rank | Player | Money mugged | Level | As of |
|---|---|---|---|---|
| #23,801 | Insoucient PYBY Fed Lv 30 · as of | $121,198,986 | 30 | |
| #23,802 | DAMINK Fed Lv 43 · as of | $121,189,521 | 43 | |
| #23,803 | 1722215Lv 51 · as of | $121,168,557 | 51 | |
| #23,804 | ILusionHD TCRLv 50 · as of | $121,147,837 | 50 | |
| #23,805 | Kapaciarz A2.0Lv 27 · as of | $121,142,223 | 27 | |
| #23,806 | asbetleqLv 24 · as of | $121,124,803 | 24 | |
| #23,807 | MP-keith Fed Lv 42 · as of | $121,107,888 | 42 | |
| #23,808 | _Cyclopes_Lv 50 · as of | $121,102,863 | 50 | |
| #23,809 | AntonioMontana_ BMULv 73 · as of | $121,102,070 | 73 | |
| #23,810 | lch_King Fed Lv 38 · as of | $121,092,621 | 38 | |
| #23,811 | EXSold1er MBLv 44 · as of | $121,069,133 | 44 | |
| #23,812 | CannonFodder71 PWBLv 80 · as of | $121,067,457 | 80 | |
| #23,813 | ragnar34 UNLv 85 · as of | $121,061,328 | 85 | |
| #23,814 | Mandalar Fed Lv 15 · as of | $121,048,104 | 15 | |
| #23,815 | LorientLv 36 · as of | $121,043,189 | 36 | |
| #23,816 | Cozzafree87 GToNLv 55 · as of | $121,016,589 | 55 | |
| #23,817 | DartBoard9 |X|Lv 99 · as of | $121,010,171 | 99 | |
| #23,818 | Rama Fed Lv 25 · as of | $121,002,096 | 25 | |
| #23,819 | Amy_frost I13Lv 28 · as of | $120,990,266 | 28 | |
| #23,820 | May-Lv 20 · as of | $120,989,619 | 20 | |
| #23,821 | Bored-AnarchistLv 31 · as of | $120,987,494 | 31 | |
| #23,822 | MiggsLv 50 · as of | $120,980,345 | 50 | |
| #23,823 | OGChigs NUKELv 89 · as of | $120,959,894 | 89 | |
| #23,824 | 1865322 Fed Lv 25 · as of | $120,957,748 | 25 | |
| #23,825 | Doge5935 MED! Reporter Lv 92 · as of | $120,949,547 | 92 | |
| #23,826 | Puter NSOLv 83 · as of | $120,942,680 | 83 | |
| #23,827 | Dummers72 HBLv 74 · as of | $120,923,707 | 74 | |
| #23,828 | 2Gs CLv 35 · as of | $120,911,966 | 35 | |
| #23,829 | Cactuar BuBLv 40 · as of | $120,904,038 | 40 | |
| #23,830 | Liquid9999999Lv 20 · as of | $120,898,997 | 20 | |
| #23,831 | DredzNinja MVLv 86 · as of | $120,891,738 | 86 | |
| #23,832 | zabad SANDLv 45 · as of | $120,890,483 | 45 | |
| #23,833 | Nudgee WDLv 83 · as of | $120,884,231 | 83 | |
| #23,834 | Digpig TeaLv 64 · as of | $120,869,629 | 64 | |
| #23,835 | Fergy747 VLLv 60 · as of | $120,867,523 | 60 | |
| #23,836 | MortasLv 89 · as of | $120,857,959 | 89 | |
| #23,837 | East_End_ThugLv 76 · as of | $120,854,246 | 76 | |
| #23,838 | BIG_BOOMZ Fed Lv 39 · as of | $120,853,505 | 39 | |
| #23,839 | Naoki_Lynfiend HLSLv 71 · as of | $120,850,604 | 71 | |
| #23,840 | Chappo__Lv 60 · as of | $120,847,062 | 60 | |
| #23,841 | SeevRN Fed Lv 29 · as of | $120,828,354 | 29 | |
| #23,842 | BeaverFever LMCSLv 90 · as of | $120,816,504 | 90 | |
| #23,843 | LustFrogPrime69Lv 63 · as of | $120,811,598 | 63 | |
| #23,844 | FlashbackLv 26 · as of | $120,800,525 | 26 | |
| #23,845 | EmperorTrinity RSLLv 100 · as of | $120,789,738 | 100 | |
| #23,846 | HT_chelsea70Lv 60 · as of | $120,782,694 | 60 | |
| #23,847 | Rab AVLLv 73 · as of | $120,782,684 | 73 | |
| #23,848 | TJCalgaryLv 71 · as of | $120,780,200 | 71 | |
| #23,849 | Yikess UNLv 93 · as of | $120,776,244 | 93 | |
| #23,850 | VictorLustig HTLv 86 · as of | $120,764,275 | 86 | |
| #23,851 | CC-cliboG CCLv 55 · as of | $120,760,729 | 55 | |
| #23,852 | TreerootLv 36 · as of | $120,758,819 | 36 | |
| #23,853 | ZomoZ TOXRLv 80 · as of | $120,738,933 | 80 | |
| #23,854 | Forder93Lv 67 · as of | $120,738,484 | 67 | |
| #23,855 | Eric_Bailly Fed Lv 50 · as of | $120,724,645 | 50 | |
| #23,856 | hatzLv 23 · as of | $120,717,808 | 23 | |
| #23,857 | ShigeWatson THORLv 69 · as of | $120,711,519 | 69 | |
| #23,858 | FiliiHircus THALv 90 · as of | $120,689,194 | 90 | |
| #23,859 | Chromebook_GuyLv 20 · as of | $120,685,278 | 20 | |
| #23,860 | Rabid-ImpalaLv 75 · as of | $120,682,179 | 75 | |
| #23,861 | craftstuebchen LWsLv 85 · as of | $120,667,596 | 85 | |
| #23,862 | Sitri TMRLv 82 · as of | $120,658,957 | 82 | |
| #23,863 | patapon040 LCSLv 31 · as of | $120,646,865 | 31 | |
| #23,864 | -BC-raw2609Lv 37 · as of | $120,640,323 | 37 | |
| #23,865 | MyHairyNutsackLv 45 · as of | $120,627,691 | 45 | |
| #23,866 | MrFourex Fed Lv 97 · as of | $120,610,013 | 97 | |
| #23,867 | ApplesnauceLv 43 · as of | $120,606,851 | 43 | |
| #23,868 | JathisLv 57 · as of | $120,602,339 | 57 | |
| #23,869 | TrueMax REVLv 79 · as of | $120,593,535 | 79 | |
| #23,870 | AmaraKingLv 27 · as of | $120,592,091 | 27 | |
| #23,871 | LeperLizardLv 36 · as of | $120,578,842 | 36 | |
| #23,872 | Chabo OTCLv 92 · as of | $120,575,000 | 92 | |
| #23,873 | Majabis17Lv 89 · as of | $120,569,887 | 89 | |
| #23,874 | rocknroll350XLv 36 · as of | $120,552,090 | 36 | |
| #23,875 | DaGermanLv 54 · as of | $120,549,807 | 54 | |
| #23,876 | kura Fed Lv 37 · as of | $120,539,210 | 37 | |
| #23,877 | ElitePassionLv 42 · as of | $120,534,637 | 42 | |
| #23,878 | D_Rob33Lv 72 · as of | $120,528,036 | 72 | |
| #23,879 | SFAOK VINLv 87 · as of | $120,524,883 | 87 | |
| #23,880 | Hrethrik POTLv 63 · as of | $120,516,165 | 63 | |
| #23,881 | Strikeice MADLv 73 · as of | $120,511,146 | 73 | |
| #23,882 | JimmyTheBull AQUALv 100 · as of | $120,507,761 | 100 | |
| #23,883 | SNOW_FOXLv 72 · as of | $120,504,161 | 72 | |
| #23,884 | LoogiLv 61 · as of | $120,488,464 | 61 | |
| #23,885 | GuerillaMonsoonLv 81 · as of | $120,479,366 | 81 | |
| #23,886 | Johnny_EnglishLv 71 · as of | $120,476,892 | 71 | |
| #23,887 | JBones BTMLv 100 · as of | $120,456,536 | 100 | |
| #23,888 | HawkeLv 79 · as of | $120,441,884 | 79 | |
| #23,889 | PrincessAlex UNITLv 38 · as of | $120,414,731 | 38 | |
| #23,890 | Pr3miumLv 54 · as of | $120,414,022 | 54 | |
| #23,891 | _Cain_ UrBnLv 52 · as of | $120,410,275 | 52 | |
| #23,892 | Nelflix DLLv 89 · as of | $120,399,912 | 89 | |
| #23,893 | Big_finn TWRLv 100 · as of | $120,393,168 | 100 | |
| #23,894 | eddyfortyLv 60 · as of | $120,382,521 | 60 | |
| #23,895 | TugbaskiLv 38 · as of | $120,378,006 | 38 | |
| #23,896 | DadAssassin JFK™Lv 100 · as of | $120,374,258 | 100 | |
| #23,897 | NorwegianVaporLv 100 · as of | $120,366,073 | 100 | |
| #23,898 | IamnothingLv 76 · as of | $120,361,759 | 76 | |
| #23,899 | rimkenzo Fed Lv 57 · as of | $120,346,470 | 57 | |
| #23,900 | Tinch CTLv 65 · as of | $120,342,869 | 65 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- $19,297
- Top 10% reach
- $8,840,211
- Top 1% reach
- $566,324,881
- Top 0.1% reach
- $8,423,680,120
- Zero or not observed
- 1,705,119
1–9100B–1T
Show data
| Item | Players |
|---|---|
| 1–9 | 35.5k |
| 10–99 | 127k |
| 100–999 | 66.2k |
| 1k–10k | 136k |
| 10k–100k | 179k |
| 100k–1M | 121k |
| 1M–10M | 93.5k |
| 10M–100M | 53.3k |
| 100M–1B | 21.1k |
| 1B–10B | 4.76k |
| 10B–100B | 642 |
| 100B–1T | 58 |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by money mugged, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.