Money mugged
Players ranked by money mugged, highest first.
| Rank | Player | Money mugged | Level | As of |
|---|---|---|---|---|
| #40,001 | TheMarturaLv 55 · as of | $47,044,607 | 55 | |
| #40,002 | ZamboneLv 44 · as of | $47,043,460 | 44 | |
| #40,003 | smellhowLv 80 · as of | $47,042,917 | 80 | |
| #40,004 | zRexdyLv 29 · as of | $47,041,432 | 29 | |
| #40,005 | Zrennap APLv 57 · as of | $47,039,329 | 57 | |
| #40,006 | rm-rf3953736 [X]Lv 45 · as of | $47,037,923 | 45 | |
| #40,007 | ToughGuyLv 64 · as of | $47,037,033 | 64 | |
| #40,008 | Aristo SMLv 100 · as of | $47,036,893 | 100 | |
| #40,009 | Kezoholic VELv 38 · as of | $47,033,956 | 38 | |
| #40,010 | EliteB MMLv 85 · as of | $47,032,581 | 85 | |
| #40,011 | ZephurosLv 62 · as of | $47,026,079 | 62 | |
| #40,012 | Unknownson JFK™Lv 79 · as of | $47,023,956 | 79 | |
| #40,013 | Daedroth ÐoALv 100 · as of | $47,023,297 | 100 | |
| #40,014 | princekobolt Fed Lv 30 · as of | $47,018,614 | 30 | |
| #40,015 | MaitaneLv 77 · as of | $47,008,803 | 77 | |
| #40,016 | JuuliusLv 30 · as of | $47,006,193 | 30 | |
| #40,017 | SeijinLv 64 · as of | $47,004,029 | 64 | |
| #40,018 | Anon_ Fed Lv 62 · as of | $47,003,848 | 62 | |
| #40,019 | maixmaixLv 24 · as of | $47,002,996 | 24 | |
| #40,020 | odaking TPLv 91 · as of | $47,001,821 | 91 | |
| #40,021 | ladyryutoshadow NWLv 46 · as of | $47,001,715 | 46 | |
| #40,022 | sidthesloth7Lv 23 · as of | $46,999,863 | 23 | |
| #40,023 | KoekblikLv 36 · as of | $46,996,377 | 36 | |
| #40,024 | TherapistLv 59 · as of | $46,992,347 | 59 | |
| #40,025 | GarfieldThe1stLv 53 · as of | $46,991,217 | 53 | |
| #40,026 | Aditya4Lv 19 · as of | $46,989,999 | 19 | |
| #40,027 | Ayanh1Lv 82 · as of | $46,988,284 | 82 | |
| #40,028 | DanLv 53 · as of | $46,986,715 | 53 | |
| #40,029 | Drakhul TEULv 25 · as of | $46,986,589 | 25 | |
| #40,030 | Ryan-san UCSLv 100 · as of | $46,984,432 | 100 | |
| #40,031 | StraySid TNULv 30 · as of | $46,984,316 | 30 | |
| #40,032 | Bounty_Hunter_Lv 31 · as of | $46,982,632 | 31 | |
| #40,033 | Headtripper TRCLv 59 · as of | $46,978,517 | 59 | |
| #40,034 | BeefDaddyLv 74 · as of | $46,974,757 | 74 | |
| #40,035 | DeathInnitLv 39 · as of | $46,974,645 | 39 | |
| #40,036 | Arkham_WarriorLv 40 · as of | $46,969,710 | 40 | |
| #40,037 | Schlabba ©Lv 68 · as of | $46,964,071 | 68 | |
| #40,038 | TNNR UNTYLv 67 · as of | $46,960,633 | 67 | |
| #40,039 | DADDY_YISUSLv 49 · as of | $46,958,142 | 49 | |
| #40,040 | Yoursel Fed Lv 37 · as of | $46,958,120 | 37 | |
| #40,041 | jopageLv 41 · as of | $46,955,427 | 41 | |
| #40,042 | winechitnyinyiLv 19 · as of | $46,950,085 | 19 | |
| #40,043 | -Enrique- Fed Lv 31 · as of | $46,949,546 | 31 | |
| #40,044 | Scotter14Lv 23 · as of | $46,948,060 | 23 | |
| #40,045 | TapuFini BSULv 78 · as of | $46,947,071 | 78 | |
| #40,046 | RaeRyLv 25 · as of | $46,944,985 | 25 | |
| #40,047 | simonnewc21Lv 41 · as of | $46,936,491 | 41 | |
| #40,048 | red_razorLv 29 · as of | $46,936,377 | 29 | |
| #40,049 | FistOfKhonshuLv 40 · as of | $46,935,589 | 40 | |
| #40,050 | SilentBansheeLv 30 · as of | $46,935,411 | 30 | |
| #40,051 | Danelle04Lv 36 · as of | $46,935,377 | 36 | |
| #40,052 | -MrX- Fed Lv 57 · as of | $46,931,012 | 57 | |
| #40,053 | Acestins ChilLv 38 · as of | $46,930,725 | 38 | |
| #40,054 | PaulMaxwellLv 37 · as of | $46,928,674 | 37 | |
| #40,055 | JajaveliLv 21 · as of | $46,928,325 | 21 | |
| #40,056 | BugsyMaroonLv 52 · as of | $46,927,076 | 52 | |
| #40,057 | AlexeiGroznyLv 26 · as of | $46,926,774 | 26 | |
| #40,058 | 1634racine avrtLv 39 · as of | $46,922,099 | 39 | |
| #40,059 | Jinglesnap Fed Lv 15 · as of | $46,921,506 | 15 | |
| #40,060 | VultureMan DOQLv 89 · as of | $46,919,935 | 89 | |
| #40,061 | mc_smauingf SVHLv 82 · as of | $46,919,823 | 82 | |
| #40,062 | BruteParkerLv 25 · as of | $46,919,656 | 25 | |
| #40,063 | DatBrownGuy PAWSLv 75 · as of | $46,919,532 | 75 | |
| #40,064 | canablechick3n SoCLv 42 · as of | $46,918,133 | 42 | |
| #40,065 | The_9th_DoctorLv 41 · as of | $46,917,852 | 41 | |
| #40,066 | SheFalconLv 36 · as of | $46,917,850 | 36 | |
| #40,067 | xcelautovik ESCLv 85 · as of | $46,917,564 | 85 | |
| #40,068 | Prav_VinayLv 26 · as of | $46,915,730 | 26 | |
| #40,069 | Shaun1701 Fed Lv 99 · as of | $46,912,767 | 99 | |
| #40,070 | Icehotty TaRLv 67 · as of | $46,912,309 | 67 | |
| #40,071 | TeaWrecksLv 25 · as of | $46,902,771 | 25 | |
| #40,072 | Isilgalath USLv 50 · as of | $46,902,499 | 50 | |
| #40,073 | WarWitch Fed Lv 24 · as of | $46,900,541 | 24 | |
| #40,074 | li_tiansuo BSULv 93 · as of | $46,899,337 | 93 | |
| #40,075 | ThaChoppa BRFLv 76 · as of | $46,895,708 | 76 | |
| #40,076 | NazD HoTALv 65 · as of | $46,891,360 | 65 | |
| #40,077 | MadazenusLv 24 · as of | $46,889,703 | 24 | |
| #40,078 | SomeGuemLv 50 · as of | $46,888,621 | 50 | |
| #40,079 | DaddyDaniels NFLv 40 · as of | $46,887,354 | 40 | |
| #40,080 | CryoStar Fed Lv 29 · as of | $46,887,053 | 29 | |
| #40,081 | DaddyFinger F420Lv 67 · as of | $46,887,043 | 67 | |
| #40,082 | LetoAtreidesLv 36 · as of | $46,886,778 | 36 | |
| #40,083 | AbsoluteZer0_IQ fugLv 20 · as of | $46,886,433 | 20 | |
| #40,084 | Sly LOLLv 79 · as of | $46,880,824 | 79 | |
| #40,085 | MatesssLv 26 · as of | $46,876,068 | 26 | |
| #40,086 | MysticLemon Fed Lv 20 · as of | $46,869,878 | 20 | |
| #40,087 | LudvikLv 33 · as of | $46,868,246 | 33 | |
| #40,088 | TheGreatKuno DrugLv 80 · as of | $46,864,173 | 80 | |
| #40,089 | benjd93 NNGOLv 100 · as of | $46,864,148 | 100 | |
| #40,090 | Chaos-Gremlin NPOLv 52 · as of | $46,860,749 | 52 | |
| #40,091 | LandLv 22 · as of | $46,854,387 | 22 | |
| #40,092 | IcePick KBRKLv 47 · as of | $46,852,353 | 47 | |
| #40,093 | AngelaMartinLv 64 · as of | $46,847,081 | 64 | |
| #40,094 | ShortStackLv 73 · as of | $46,846,917 | 73 | |
| #40,095 | demetia TLLv 50 · as of | $46,845,429 | 50 | |
| #40,096 | Monergy SSLv 70 · as of | $46,844,228 | 70 | |
| #40,097 | Cri CRCKLv 17 · as of | $46,842,743 | 17 | |
| #40,098 | holuwadamilolaLv 28 · as of | $46,841,102 | 28 | |
| #40,099 | Wolf_LoboLv 23 · as of | $46,837,556 | 23 | |
| #40,100 | LongstreetLv 29 · as of | $46,836,609 | 29 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- $19,297
- Top 10% reach
- $8,840,211
- Top 1% reach
- $566,324,881
- Top 0.1% reach
- $8,423,680,120
- Zero or not observed
- 1,705,119
1–9100B–1T
Show data
| Item | Players |
|---|---|
| 1–9 | 35.5k |
| 10–99 | 127k |
| 100–999 | 66.2k |
| 1k–10k | 136k |
| 10k–100k | 179k |
| 100k–1M | 121k |
| 1M–10M | 93.5k |
| 10M–100M | 53.3k |
| 100M–1B | 21.1k |
| 1B–10B | 4.76k |
| 10B–100B | 642 |
| 100B–1T | 58 |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by money mugged, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.