Networth
Players ranked by networth, highest first.
| Rank | Player | Networth | Level | As of |
|---|---|---|---|---|
| #196,001 | KazoongaZong Fed Lv 15 · as of | $47,701,180 | 15 | |
| #196,002 | ra38norLv 22 · as of | $47,700,803 | 22 | |
| #196,003 | SiffolezLv 6 · as of | $47,700,617 | 6 | |
| #196,004 | ainulLv 19 · as of | $47,700,020 | 19 | |
| #196,005 | SexPistolsLv 22 · as of | $47,699,668 | 22 | |
| #196,006 | YoghaLv 15 · as of | $47,699,466 | 15 | |
| #196,007 | Vijay03 DPMLv 63 · as of | $47,699,261 | 63 | |
| #196,008 | Punk_GirlLv 23 · as of | $47,698,912 | 23 | |
| #196,009 | haybabyLv 11 · as of | $47,698,569 | 11 | |
| #196,010 | SunnyDandRumLv 11 · as of | $47,697,527 | 11 | |
| #196,011 | Bre_BabygirlLv 9 · as of | $47,696,652 | 9 | |
| #196,012 | RedneckwilleLv 10 · as of | $47,696,638 | 10 | |
| #196,013 | Prof_SinGkOnGLv 21 · as of | $47,695,562 | 21 | |
| #196,014 | poopypants6969Lv 15 · as of | $47,695,462 | 15 | |
| #196,015 | Rigor20 S3ELv 20 · as of | $47,694,262 | 20 | |
| #196,016 | bloodyliger Fed Lv 21 · as of | $47,693,685 | 21 | |
| #196,017 | OldPlayer Fed Lv 28 · as of | $47,692,130 | 28 | |
| #196,018 | Simon213 HLv 21 · as of | $47,691,129 | 21 | |
| #196,019 | LagoonEai Fed Lv 19 · as of | $47,691,007 | 19 | |
| #196,020 | mh231292004 Fed Lv 5 · as of | $47,690,949 | 5 | |
| #196,021 | idontcarebradLv 16 · as of | $47,689,538 | 16 | |
| #196,022 | RealBaca Fed Lv 16 · as of | $47,689,305 | 16 | |
| #196,023 | -Dragon-Lv 25 · as of | $47,688,424 | 25 | |
| #196,024 | riidmiLv 12 · as of | $47,687,776 | 12 | |
| #196,025 | HanzyzLv 12 · as of | $47,686,324 | 12 | |
| #196,026 | nJonezLv 3 · as of | $47,684,483 | 3 | |
| #196,027 | IamtherocketmanLv 3 · as of | $47,684,449 | 3 | |
| #196,028 | munamishLv 13 · as of | $47,684,445 | 13 | |
| #196,029 | KeindaeLv 15 · as of | $47,684,254 | 15 | |
| #196,030 | WxDD HTOLv 17 · as of | $47,682,311 | 17 | |
| #196,031 | JimmyHoffLv 21 · as of | $47,681,424 | 21 | |
| #196,032 | SMITHYyLv 16 · as of | $47,678,262 | 16 | |
| #196,033 | ThorBledioLv 6 · as of | $47,678,218 | 6 | |
| #196,034 | ItsjokazLv 5 · as of | $47,675,288 | 5 | |
| #196,035 | Kimbot DSLv 19 · as of | $47,675,266 | 19 | |
| #196,036 | Rose_Baby Fed Lv 15 · as of | $47,674,062 | 15 | |
| #196,037 | King_PillowDicLv 16 · as of | $47,673,600 | 16 | |
| #196,038 | MrCheffieLv 15 · as of | $47,671,535 | 15 | |
| #196,039 | BigArnLv 18 · as of | $47,671,374 | 18 | |
| #196,040 | imadBroLv 15 · as of | $47,671,349 | 15 | |
| #196,041 | ListlessMikoLv 6 · as of | $47,670,220 | 6 | |
| #196,042 | DiaroLv 20 · as of | $47,668,588 | 20 | |
| #196,043 | Dean BGSLv 40 · as of | $47,664,645 | 40 | |
| #196,044 | TRaphen18 2077Lv 18 · as of | $47,663,454 | 18 | |
| #196,045 | DwazLv 22 · as of | $47,662,913 | 22 | |
| #196,046 | thegoldentroll3Lv 20 · as of | $47,662,783 | 20 | |
| #196,047 | YaoielLv 16 · as of | $47,662,174 | 16 | |
| #196,048 | PyropnoeaLv 12 · as of | $47,662,102 | 12 | |
| #196,049 | DevilStahrLv 16 · as of | $47,661,589 | 16 | |
| #196,050 | cplusplusLv 16 · as of | $47,661,049 | 16 | |
| #196,051 | Mrolt H4PLv 15 · as of | $47,661,046 | 15 | |
| #196,052 | PoetAndersonLv 20 · as of | $47,660,928 | 20 | |
| #196,053 | Kevin_Htoo Fed Lv 6 · as of | $47,660,306 | 6 | |
| #196,054 | TutakoLv 22 · as of | $47,659,972 | 22 | |
| #196,055 | Xiaoxin NOOBLv 30 · as of | $47,659,578 | 30 | |
| #196,056 | world_love Fed Lv 31 · as of | $47,659,393 | 31 | |
| #196,057 | Kat_7Lv 28 · as of | $47,658,545 | 28 | |
| #196,058 | macner5050Lv 16 · as of | $47,658,009 | 16 | |
| #196,059 | fubarLv 22 · as of | $47,656,923 | 22 | |
| #196,060 | spartan_117Lv 17 · as of | $47,656,249 | 17 | |
| #196,061 | minxywolfLv 17 · as of | $47,655,526 | 17 | |
| #196,062 | PrumLv 11 · as of | $47,654,812 | 11 | |
| #196,063 | McZugBurg Fed Lv 4 · as of | $47,654,746 | 4 | |
| #196,064 | SixMillionLv 16 · as of | $47,654,553 | 16 | |
| #196,065 | Ya_mim_0o Fed Lv 12 · as of | $47,654,520 | 12 | |
| #196,066 | C0_0pLv 5 · as of | $47,653,982 | 5 | |
| #196,067 | Dane1188Lv 15 · as of | $47,653,843 | 15 | |
| #196,068 | gbhanson17Lv 20 · as of | $47,652,246 | 20 | |
| #196,069 | BladeBotLv 20 · as of | $47,651,074 | 20 | |
| #196,070 | mawppLv 21 · as of | $47,650,682 | 21 | |
| #196,071 | supralikemeLv 17 · as of | $47,649,508 | 17 | |
| #196,072 | aaroounLv 1 · as of | $47,648,536 | 1 | |
| #196,073 | StebanobicLv 18 · as of | $47,647,884 | 18 | |
| #196,074 | McduffduffLv 20 · as of | $47,645,684 | 20 | |
| #196,075 | bloodmoneyLv 24 · as of | $47,645,562 | 24 | |
| #196,076 | towneLv 15 · as of | $47,644,813 | 15 | |
| #196,077 | TakaraTaraLv 15 · as of | $47,644,334 | 15 | |
| #196,078 | noslracLv 15 · as of | $47,644,332 | 15 | |
| #196,079 | IngiiLv 26 · as of | $47,644,300 | 26 | |
| #196,080 | Phantom_OrderLv 12 · as of | $47,643,879 | 12 | |
| #196,081 | SeaVen0 TCLv 20 · as of | $47,642,546 | 20 | |
| #196,082 | RawrzleLv 26 · as of | $47,642,119 | 26 | |
| #196,083 | TrustyMadmanLv 1 · as of | $47,640,899 | 1 | |
| #196,084 | Hunter0450psLv 17 · as of | $47,640,729 | 17 | |
| #196,085 | Joni-Lv 19 · as of | $47,640,424 | 19 | |
| #196,086 | Joey_BricksLv 14 · as of | $47,639,951 | 14 | |
| #196,087 | namelessangle Fed Lv 15 · as of | $47,639,270 | 15 | |
| #196,088 | RainhajimeLv 21 · as of | $47,639,241 | 21 | |
| #196,089 | ------6v6 Fed Lv 24 · as of | $47,639,002 | 24 | |
| #196,090 | MelvinLv 20 · as of | $47,638,745 | 20 | |
| #196,091 | Pedro-SanchezLv 19 · as of | $47,638,240 | 19 | |
| #196,092 | Big_CatLv 15 · as of | $47,636,859 | 15 | |
| #196,093 | Seba_NileLv 100 · as of | $47,635,636 | 100 | |
| #196,094 | Fire_Pheonix Fed Lv 3 · as of | $47,633,901 | 3 | |
| #196,095 | marian2010 Fed Lv 16 · as of | $47,632,292 | 16 | |
| #196,096 | kachinsword2014Lv 21 · as of | $47,631,424 | 21 | |
| #196,097 | CalliebuniLv 17 · as of | $47,630,987 | 17 | |
| #196,098 | SquirrelsnestLv 10 · as of | $47,630,738 | 10 | |
| #196,099 | PUPPLE-WHITELv 15 · as of | $47,630,620 | 15 | |
| #196,100 | CovidCharlieLv 19 · as of | $47,630,595 | 19 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- $33,754
- Top 10% reach
- $27,930,223
- Top 1% reach
- $10,534,313,581
- Top 0.1% reach
- $61,520,787,740
- Zero or not observed
- 199,206
1–91T–10T
Show data
| Item | Players |
|---|---|
| 1–9 | 471 |
| 10–99 | 1.21k |
| 100–999 | 1M |
| 1k–10k | 92.2k |
| 10k–100k | 374k |
| 100k–1M | 311k |
| 1M–10M | 243k |
| 10M–100M | 166k |
| 100M–1B | 77.8k |
| 1B–10B | 51.6k |
| 10B–100B | 23.5k |
| 100B–1T | 899 |
| 1T–10T | 15 |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by networth, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.