Times hospitalized
Players ranked by times hospitalized, highest first.
| Rank | Player | Times hospitalized | Level | As of |
|---|---|---|---|---|
| #201 | RamboXLv 20 · as of | 56,582 | 20 | |
| #202 | lordjammanLv 20 · as of | 56,511 | 20 | |
| #203 | xXDannyBoiiXxLv 27 · as of | 56,383 | 27 | |
| #204 | 2600Lv 83 · as of | 56,204 | 83 | |
| #205 | Draunz3rLv 100 · as of | 55,964 | 100 | |
| #206 | Sgt-Bite_ThisLv 28 · as of | 55,867 | 28 | |
| #207 | smantasLv 20 · as of | 55,722 | 20 | |
| #208 | BodhisattvaLv 89 · as of | 55,644 | 89 | |
| #209 | 1172424Lv 94 · as of | 55,600 | 94 | |
| #210 | ---------Lv 8 · as of | 55,273 | 8 | |
| #211 | determanatorLv 24 · as of | 55,179 | 24 | |
| #212 | ---------10Lv 20 · as of | 54,961 | 20 | |
| #213 | -ClansdancerLv 91 · as of | 54,918 | 91 | |
| #214 | EiardrithLv 32 · as of | 54,813 | 32 | |
| #215 | Valenar TVELv 95 · as of | 54,729 | 95 | |
| #216 | dillin1333Lv 24 · as of | 54,667 | 24 | |
| #217 | hoangnhuLv 20 · as of | 54,338 | 20 | |
| #218 | The_StormLv 100 · as of | 54,202 | 100 | |
| #219 | killer133Lv 24 · as of | 54,030 | 24 | |
| #220 | n1ghtk11lerzLv 20 · as of | 54,016 | 20 | |
| #221 | MijumaruLv 20 · as of | 53,567 | 20 | |
| #222 | Lithium_LouLv 80 · as of | 53,484 | 80 | |
| #223 | NikonLv 20 · as of | 53,482 | 20 | |
| #224 | RedArmy92Lv 20 · as of | 53,269 | 20 | |
| #225 | cascaoLv 24 · as of | 53,136 | 24 | |
| #226 | guppy12345Lv 20 · as of | 53,028 | 20 | |
| #227 | _Gabriel_Lv 100 · as of | 53,015 | 100 | |
| #228 | 68kLv 95 · as of | 52,941 | 95 | |
| #229 | RavagedFlamingo SLMFLv 52 · as of | 52,731 | 52 | |
| #230 | JBauerLv 20 · as of | 52,595 | 20 | |
| #231 | -Ave-Lv 100 · as of | 52,582 | 100 | |
| #232 | Junkie69Lv 100 · as of | 52,510 | 100 | |
| #233 | FrozenmaliceLv 19 · as of | 52,387 | 19 | |
| #234 | BezoLv 34 · as of | 52,326 | 34 | |
| #235 | tonchikapaLv 90 · as of | 52,261 | 90 | |
| #236 | ultraman ESCLv 100 · as of | 52,153 | 100 | |
| #237 | --------Lv 18 · as of | 51,905 | 18 | |
| #238 | megan56Lv 21 · as of | 51,903 | 21 | |
| #239 | --KW--DARkLv 24 · as of | 51,773 | 24 | |
| #240 | UnFairlaneLv 86 · as of | 51,613 | 86 | |
| #241 | BamagirlLv 62 · as of | 51,476 | 62 | |
| #242 | Firestar952Lv 20 · as of | 51,388 | 20 | |
| #243 | AItairLv 20 · as of | 51,175 | 20 | |
| #244 | FooganLv 80 · as of | 51,159 | 80 | |
| #245 | MattG2006Lv 36 · as of | 51,116 | 36 | |
| #246 | NinjaWillie DRGLv 28 · as of | 50,979 | 28 | |
| #247 | dape08 RTHLv 81 · as of | 50,849 | 81 | |
| #248 | ------------Lv 1 · as of | 50,735 | 1 | |
| #249 | cooterjessieLv 19 · as of | 50,666 | 19 | |
| #250 | artsmart020Lv 24 · as of | 50,655 | 24 | |
| #251 | lucy1011Lv 20 · as of | 50,546 | 20 | |
| #252 | Doc-HollidayLv 100 · as of | 50,515 | 100 | |
| #253 | Subah JFK™Lv 100 · as of | 50,446 | 100 | |
| #254 | Foxy-Roxy04Lv 19 · as of | 50,410 | 19 | |
| #255 | pimpinLv 20 · as of | 50,280 | 20 | |
| #256 | Darkstar123Lv 24 · as of | 50,264 | 24 | |
| #257 | -------------Lv 26 · as of | 50,151 | 26 | |
| #258 | kashmoneyLv 20 · as of | 49,794 | 20 | |
| #259 | pitbulletjeLv 95 · as of | 49,708 | 95 | |
| #260 | LordDragonLv 20 · as of | 49,382 | 20 | |
| #261 | ---agent47---Lv 12 · as of | 49,352 | 12 | |
| #262 | scareface75Lv 61 · as of | 48,809 | 61 | |
| #263 | -Knights-Lv 72 · as of | 48,694 | 72 | |
| #264 | HIT_MAN_94Lv 21 · as of | 48,632 | 21 | |
| #265 | zapman119Lv 20 · as of | 48,561 | 20 | |
| #266 | HlaingBowarAungLv 20 · as of | 48,441 | 20 | |
| #267 | -----abc-----Lv 1 · as of | 48,361 | 1 | |
| #268 | -----------Lv 9 · as of | 48,169 | 9 | |
| #269 | JugsLv 1 · as of | 47,993 | 1 | |
| #270 | MossyLv 20 · as of | 47,916 | 20 | |
| #271 | blood2433Lv 20 · as of | 47,801 | 20 | |
| #272 | Demon_LizzardLv 37 · as of | 47,738 | 37 | |
| #273 | ---sneaky---Lv 39 · as of | 47,694 | 39 | |
| #274 | PlumSmugglerLv 100 · as of | 47,682 | 100 | |
| #275 | melinkoLv 20 · as of | 47,668 | 20 | |
| #276 | dannieexLv 19 · as of | 47,470 | 19 | |
| #277 | Lady_xJeanxLv 87 · as of | 47,455 | 87 | |
| #278 | jackwatkinsLv 20 · as of | 47,415 | 20 | |
| #279 | Co-dy 39thLv 93 · as of | 47,254 | 93 | |
| #280 | mic1000Lv 20 · as of | 46,708 | 20 | |
| #281 | Macs_ImpLv 90 · as of | 46,689 | 90 | |
| #282 | FebreezeLv 19 · as of | 46,647 | 19 | |
| #283 | ---Dan---Lv 25 · as of | 46,611 | 25 | |
| #284 | ptownboi04Lv 20 · as of | 46,583 | 20 | |
| #285 | BrokeLv 50 · as of | 46,562 | 50 | |
| #286 | GHETTSLv 93 · as of | 46,500 | 93 | |
| #287 | putraqwe PTLv 100 · as of | 46,358 | 100 | |
| #288 | jesse_cLv 20 · as of | 46,261 | 20 | |
| #289 | MRPIMPLv 58 · as of | 46,027 | 58 | |
| #290 | fast_lane_6HLv 29 · as of | 46,017 | 29 | |
| #291 | lycanmaster SCLYLv 99 · as of | 45,963 | 99 | |
| #292 | ----1SexyLady08Lv 5 · as of | 45,942 | 5 | |
| #293 | Slim_JIMLv 24 · as of | 45,940 | 24 | |
| #294 | SlickRickLv 97 · as of | 45,777 | 97 | |
| #295 | spana87Lv 30 · as of | 45,738 | 30 | |
| #296 | --Jobo--Lv 99 · as of | 45,697 | 99 | |
| #297 | aussie_dudeLv 50 · as of | 45,536 | 50 | |
| #298 | WhiteHartLv 87 · as of | 45,525 | 87 | |
| #299 | 86t7Lv 15 · as of | 45,508 | 15 | |
| #300 | LiboriusLv 80 · as of | 45,469 | 80 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- 8
- Top 10% reach
- 429
- Top 1% reach
- 4,778
- Top 0.1% reach
- 15,034
- Zero or not observed
- 512,991
1–9100k–1M
Show data
| Item | Players |
|---|---|
| 1–9 | 1.09M |
| 10–99 | 473k |
| 100–999 | 351k |
| 1k–10k | 110k |
| 10k–100k | 4.7k |
| 100k–1M | 53 |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by times hospitalized, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.