Trades
Players ranked by trades, highest first.
| Rank | Player | Trades | Level | As of |
|---|---|---|---|---|
| #233,835tied with 77,190 others | vtowlieLv 2 · as of | 1 | 2 | |
| #233,835tied with 77,190 others | Siya2tuffLv 2 · as of | 1 | 2 | |
| #233,835tied with 77,190 others | datboi_Lv 3 · as of | 1 | 3 | |
| #233,835tied with 77,190 others | KjakanLv 1 · as of | 1 | 1 | |
| #233,835tied with 77,190 others | NovetteLv 2 · as of | 1 | 2 | |
| #233,835tied with 77,190 others | squidsawLv 1 · as of | 1 | 1 | |
| #233,835tied with 77,190 others | ShroudedLv 1 · as of | 1 | 1 | |
| #233,835tied with 77,190 others | Echo4191994Lv 1 · as of | 1 | 1 | |
| #233,835tied with 77,190 others | DebesoidijusLv 3 · as of | 1 | 3 | |
| #233,835tied with 77,190 others | catrina_Lv 1 · as of | 1 | 1 | |
| #233,835tied with 77,190 others | bubuchikawaLv 1 · as of | 1 | 1 | |
| #233,835tied with 77,190 others | ATLBOSSETTE KKLv 4 · as of | 1 | 4 | |
| #233,835tied with 77,190 others | _finetoLv 2 · as of | 1 | 2 | |
| #233,835tied with 77,190 others | TrueLadaLv 3 · as of | 1 | 3 | |
| #233,835tied with 77,190 others | Gavin2907Lv 3 · as of | 1 | 3 | |
| #233,835tied with 77,190 others | Sc0t7i3carp cccLv 2 · as of | 1 | 2 | |
| #233,835tied with 77,190 others | tornaquisLv 1 · as of | 1 | 1 | |
| #233,835tied with 77,190 others | XeckLv 2 · as of | 1 | 2 | |
| #233,835tied with 77,190 others | Rabbi_MizrahiLv 3 · as of | 1 | 3 | |
| #233,835tied with 77,190 others | kidofkoolLv 1 · as of | 1 | 1 | |
| #233,835tied with 77,190 others | Raven-HarperLv 3 · as of | 1 | 3 | |
| #233,835tied with 77,190 others | richerqLv 1 · as of | 1 | 1 | |
| #233,835tied with 77,190 others | DebbyHopeLv 3 · as of | 1 | 3 | |
| #233,835tied with 77,190 others | Rated_XLv 3 · as of | 1 | 3 | |
| #233,835tied with 77,190 others | dragonfly74Lv 2 · as of | 1 | 2 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- 5
- Top 10% reach
- 66
- Top 1% reach
- 461
- Top 0.1% reach
- 2,777
- Zero or not observed
- 2,231,969
1–9100k–1M
Show data
| Item | Players |
|---|---|
| 1–9 | 198k |
| 10–99 | 92.5k |
| 100–999 | 19.4k |
| 1k–10k | 1.05k |
| 10k–100k | 60 |
| 100k–1M | 1 |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by trades, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.