Trips to Argentina
Players ranked by trips to Argentina, highest first.
| Rank | Player | Trips to Argentina | Level | As of |
|---|---|---|---|---|
| #100,166tied with 22,544 others | Cesar17_Lv 15 · as of | 1 | 15 | |
| #100,166tied with 22,544 others | R4GE93 PoGLv 15 · as of | 1 | 15 | |
| #100,166tied with 22,544 others | Dojack420Lv 15 · as of | 1 | 15 | |
| #100,166tied with 22,544 others | Mr_YorkshireLv 18 · as of | 1 | 18 | |
| #100,166tied with 22,544 others | xSPQRx PSYLv 17 · as of | 1 | 17 | |
| #100,166tied with 22,544 others | RustyMills LRLv 16 · as of | 1 | 16 | |
| #100,166tied with 22,544 others | MakerOfMayhem SANCLv 21 · as of | 1 | 21 | |
| #100,166tied with 22,544 others | Smushem SculLv 17 · as of | 1 | 17 | |
| #100,166tied with 22,544 others | Mr_Vladi CNLv 16 · as of | 1 | 16 | |
| #100,166tied with 22,544 others | MichaelMakani CBLv 18 · as of | 1 | 18 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- 11
- Top 10% reach
- 151
- Top 1% reach
- 903
- Top 0.1% reach
- 2,413
- Zero or not observed
- 2,420,284
1–91k–10k
Show data
| Item | Players |
|---|---|
| 1–9 | 58.9k |
| 10–99 | 46.1k |
| 100–999 | 16.6k |
| 1k–10k | 1.02k |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by trips to Argentina, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.