Trips to Canada
Players ranked by trips to Canada, highest first.
| Rank | Player | Trips to Canada | Level | As of |
|---|---|---|---|---|
| #120,719tied with 24,489 others | Monreasur ORCALv 17 · as of | 1 | 17 | |
| #120,719tied with 24,489 others | 2hopz FTALv 17 · as of | 1 | 17 | |
| #120,719tied with 24,489 others | Zebrov CSULv 19 · as of | 1 | 19 | |
| #120,719tied with 24,489 others | Yamen99 DMSLv 16 · as of | 1 | 16 | |
| #120,719tied with 24,489 others | Pastellaplays CCALv 18 · as of | 1 | 18 | |
| #120,719tied with 24,489 others | Blaqnutz UCLv 17 · as of | 1 | 17 | |
| #120,719tied with 24,489 others | RichardIsMe CYMCLv 16 · as of | 1 | 16 | |
| #120,719tied with 24,489 others | Barbut SPDRLv 15 · as of | 1 | 15 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- 13
- Top 10% reach
- 145
- Top 1% reach
- 772
- Top 0.1% reach
- 2,690
- Zero or not observed
- 2,397,786
1–910k–100k
Show data
| Item | Players |
|---|---|
| 1–9 | 66.7k |
| 10–99 | 57.4k |
| 100–999 | 20.1k |
| 1k–10k | 959 |
| 10k–100k | 7 |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by trips to Canada, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.