Bump - one spot left! Make 500k+ day and receive training!
Redshirt: forum
Redshirt [1859928] Level 41
- Forum posts (Torn's count)
- 468 observed
- Archived posts
- 458
- Threads started (archived)
- 7
Boards
From the 458 newest archived posts.
- Trading Post
- Company Recruitment
- Faction Recruitment
- Company Discussion
- Graveyard
- Fun & Games
- General Discussion
- Tutorials & Guides
Threads started
- Boosters, drugs, temp items, sets and more!
- sold
- Scrooges trousers
- 10* sweet shop - free trains / profit sharing
- sold
- Event for employee quitting company
- Hiring Anyone & Everyone! 100k/day! 1* Flower Shop
Most-liked posts
Likes as archived at fetch time, adjusted for how long each post had been up. Scored posts only; the full score pass runs after the import.
Bump - one spot left! Make 500k+ day and receive training!
The company is currently full.
I run a 10* sweet shop!
I need one employee. If you are interested in the below, apply now!
Perks:
- No can fees - keep all your cans, sell them, or use them yourself
- Free training - 1 train every day.
- Ten employees each get 10% of the daily profit - I take 0%
Requirements:
- Daily activity (may be inactive if you give notice ahead of time)
- Maintain 5* efficiency - watch your drug use and activity
- Any stats accepted, 2000end/1000man or more preferred
Space is limited, so the first to apply who meets the requirements will get in.
4501 Heather in United Kingdom
2102 Nessie Plushie
165 Red Fox Plushie
travelrun updated.
================================================
Items in United Kingdom at 2015-05-28 20:55:47 GMT (1 second ago)
| Type | Item | Price | Quantity |
|---|---|---|---|
| Drugs | Cannabis | $5,057 | 459 |
| Drugs | Ecstasy | $49,562 | 2,560 |
| Drugs | Ketamine | $101,138 | 98 |
| Drugs | PCP | $121,365 | 57 |
| Drugs | Shrooms | $20,228 | 250 |
| Drugs | Vicodin | $131,479 | 3,387 |
| Drugs | Xanax | $928,535 | 3,494 |
| Flowers | Heather | $5,000 | 4,501 |
| Melee Weapons | Claymore Sword | $100,000 | 10 |
| Melee Weapons | Cricket Bat | $15,000 | 22 |
| Melee Weapons | Frying Pan | $400 | 71 |
| Melee Weapons | Mace | $8,000,000 | 4 |
| Miscellaneous | Dart Board | $750 | 4 |
| Miscellaneous | Sextant | $25,000 | 21 |
| Miscellaneous | Ship in a Bottle | $40,000 | 24 |
| Miscellaneous | Tailors Dummy | $10,000 | 9 |
| Plushies | Nessie Plushie | $200 | 2,102 |
| Plushies | Red Fox Plushie | $1,000 | 165 |
| Secondary Weapons | Crossbow | $900 | 35 |
| Temporary Items | Grenade | $10,000 | 852 |
| Temporary Items | Stick Grenade | $8,000 | 18 |
4756 Ceibo Flower in Argentina
486 Monkey Plushie
travelrun updated.
================================================
Items in Argentina at 2015-05-19 12:04:59 GMT (1 second ago)
| Type | Item | Price | Quantity |
|---|---|---|---|
| Armour | Liquid Body Armour | $7,500,000 | 51 |
| Drugs | Cannabis | $5,050 | 1,818 |
| Drugs | Ketamine | $100,005 | 228 |
| Drugs | LSD | $40,002 | 250 |
| Drugs | Shrooms | $20,201 | 53 |
| Drugs | Speed | $170,009 | 155 |
| Flowers | Ceibo Flower | $500 | 4,756 |
| Miscellaneous | Soccer Ball | $50 | 250 |
| Plushies | Monkey Plushie | $400 | 486 |
| Temporary Items | Tear Gas | $15,000 | 100 |
| Temporary Items | Throwing Knife | $35,000 | 94 |
Recent archived posts
Bump.
Spot filled.
Bump! One spot is open. Apply and get in today!
Bump! Still seeking applicants.
Bump - we recently reached 9* and are looking for one employee to join us. If interested, apply now and allow until about 17:00 Torn time for me to see your application.
================================================
6538 Peony in China
1409 Panda Plushie
Travelrun updated.
================================================
Items last updated - (0 second ago)
| TYPE | ITEM | COST | STOCK |
|---|---|---|---|
| Drugs | Ecstasy | $45,395 | 2,234 |
| Drugs | LSD | $35,957 | 230 |
| Drugs | Opium | $71,913 | 55 |
| Drugs | Speed | $152,816 | 158 |
| Flowers | Peony | $5,000 | 6,538 |
| Melee Weapons | Bo Staff | $500 | 24 |
| Melee Weapons | Katana | $16,000 | 49 |
| Miscellaneous | Jade Buddha | $12,000 | 95 |
| Miscellaneous | Printing Paper | $75,000 | 74 |
| Miscellaneous | Stick of Dynamite | $50,000 | 21 |
| Plushies | Panda Plushie | $400 | 1,409 |
| Secondary Weapons | Fireworks | $500 | 50 |
| Secondary Weapons | Qsz-92 | $90,000 | 26 |
================================================
6552 Ceibo Flower in Argentina
758 Monkey Plushie
Travelrun updated.
================================================
Items last updated - (0 second ago)
| TYPE | ITEM | COST | STOCK |
|---|---|---|---|
| Drugs | Cannabis | $5,050 | 514 |
| Drugs | Ketamine | $101,005 | 61 |
| Drugs | LSD | $40,002 | 133 |
| Flowers | Ceibo Flower | $500 | 6,552 |
| Miscellaneous | Compass | $2,500 | 3 |
| Miscellaneous | Soccer Ball | $50 | 176 |
| Plushies | Monkey Plushie | $400 | 758 |
================================================
7943 Ceibo Flower in Argentina
1517 Monkey Plushie
Travelrun updated.
================================================
Items last updated - (1 second ago)
| TYPE | ITEM | COST | STOCK |
|---|---|---|---|
| Drugs | Cannabis | $5,050 | 514 |
| Drugs | Ketamine | $101,005 | 61 |
| Drugs | LSD | $40,002 | 133 |
| Flowers | Ceibo Flower | $500 | 7,943 |
| Miscellaneous | Compass | $2,500 | 3 |
| Miscellaneous | Soccer Ball | $50 | 176 |
| Plushies | Monkey Plushie | $400 | 1,517 |
| Secondary Weapons | Flame Thrower | $3,000,000 | 100 |
| Temporary Items | Tear Gas | $15,000 | 55 |
================================================
0 African Violet in South Africa
740 Lion Plushie
Travelrun updated.
================================================
Items last updated - (1 second ago)
| TYPE | ITEM | COST | STOCK |
|---|---|---|---|
| Drugs | LSD | $33,445 | 155 |
| Drugs | Opium | $68,235 | 60 |
| Drugs | PCP | $100,334 | 225 |
| Drugs | Shrooms | $17,058 | 138 |
| Drugs | Xanax | $752,433 | 7,553 |
| Flowers | African Violet | $2,000 | 0 |
| Melee Weapons | Knuckle Dusters | $750 | 134 |
| Melee Weapons | Spear | $600 | 54 |
| Miscellaneous | Afro Comb | $50,000 | 349 |
| Plushies | Lion Plushie | $400 | 740 |
| Primary Weapons | Mag 7 | $60,000 | 79 |
| Primary Weapons | Vektor CR-21 | $7,500 | 45 |
| Temporary Items | Smoke Grenade | $20,000 | 56 |
================================================
4004 Edelweiss in Switzerland
974 Chamois Plushie
Travelrun updated.
================================================
Items last updated - (1 second ago)
| TYPE | ITEM | COST | STOCK |
|---|---|---|---|
| Drugs | Cannabis | $4,838 | 731 |
| Drugs | Ketamine | $98,717 | 55 |
| Drugs | LSD | $39,487 | 241 |
| Drugs | PCP | $119,645 | 133 |
| Drugs | Shrooms | $19,940 | 152 |
| Drugs | Speed | $167,818 | 86 |
| Flowers | Dozen White Roses | $950,000,000 | 1 |
| Flowers | Edelweiss | $900 | 4,004 |
| Medical Items | Neumune Tablet | $6,500,000 | 5 |
| Melee Weapons | Swiss Army Knife | $2,500 | 171 |
| Miscellaneous | Snowboard | $6,000 | 442 |
| Plushies | Chamois Plushie | $400 | 974 |
| Primary Weapons | Swiss Army SG 550 | $7,500,000 | 7 |
| Temporary Items | Flash Grenade | $12,000 | 104 |
================================================
5315 Edelweiss in Switzerland
1388 Chamois Plushie
Travelrun updated.
================================================
Items last updated - (0 second ago)
| TYPE | ITEM | COST | STOCK |
|---|---|---|---|
| Drugs | Cannabis | $4,838 | 781 |
| Drugs | Ketamine | $98,717 | 55 |
| Drugs | LSD | $39,487 | 241 |
| Drugs | PCP | $119,645 | 133 |
| Drugs | Shrooms | $19,940 | 152 |
| Drugs | Speed | $167,818 | 86 |
| Flowers | Dozen White Roses | $950,000,000 | 1 |
| Flowers | Edelweiss | $900 | 5,315 |
| Medical Items | Neumune Tablet | $6,500,000 | 5 |
| Melee Weapons | Swiss Army Knife | $2,500 | 171 |
| Miscellaneous | Snowboard | $6,000 | 442 |
| Plushies | Chamois Plushie | $400 | 1,388 |
| Primary Weapons | Swiss Army SG 550 | $7,500,000 | 7 |
| Temporary Items | Flash Grenade | $12,000 | 267 |
================================================
6746 Edelweiss in Switzerland
1909 Chamois Plushie
Travelrun updated.
================================================
Items last updated - (1 second ago)
| Type | Item | Cost | Stock |
|---|---|---|---|
| Drugs | Cannabis | $4,838 | 804 |
| Drugs | Ketamine | $98,717 | 57 |
| Drugs | LSD | $39,487 | 246 |
| Drugs | PCP | $119,645 | 139 |
| Drugs | Shrooms | $19,940 | 155 |
| Drugs | Speed | $167,818 | 86 |
| Flowers | Dozen White Roses | $950,000,000 | 1 |
| Flowers | Edelweiss | $900 | 6,746 |
| Medical Items | Neumune Tablet | $6,500,000 | 5 |
| Melee Weapons | Swiss Army Knife | $2,500 | 194 |
| Miscellaneous | Snowboard | $6,000 | 443 |
| Plushies | Chamois Plushie | $400 | 1,909 |
| Primary Weapons | Swiss Army SG 550 | $7,500,000 | 8 |
| Temporary Items | Flash Grenade | $12,000 | 465 |
================================================
8041 Heather in United Kingdom
2190 Nessie Plushie
2157 Red Fox Plushie
Travelrun updated.
================================================
Items last updated - (1 second ago)
| Type | Item | Cost | Stock |
|---|---|---|---|
| Drugs | Cannabis | $5,057 | 995 |
| Drugs | Ecstasy | $50,063 | 481 |
| Drugs | Ketamine | $101,128 | 96 |
| Drugs | PCP | $121,365 | 9 |
| Drugs | Shrooms | $20,430 | 198 |
| Drugs | Vicodin | $131,479 | 3,343 |
| Drugs | Xanax | $909,967 | 3,363 |
| Flowers | Heather | $5,000 | 8,041 |
| Melee Weapons | Cricket Bat | $15,000 | 20 |
| Melee Weapons | Frying Pan | $400 | 87 |
| Melee Weapons | Mace | $8,000,000 | 3 |
| Miscellaneous | Dart Board | $750 | 26 |
| Miscellaneous | Paper Weight | $1,500 | 15 |
| Miscellaneous | Sextant | $25,000 | 18 |
| Miscellaneous | Tailors Dummy | $10,000 | 23 |
| Plushies | Nessie Plushie | $200 | 2,190 |
| Plushies | Red Fox Plushie | $1,000 | 2,157 |
| Primary Weapons | Enfield SA-80 | $250,000 | 36 |
| Secondary Weapons | Crossbow | $900 | 33 |
| Temporary Items | Grenade | $10,000 | 91 |
| Temporary Items | Stick Grenade | $8,000 | 25 |
================================================
0 Edelweiss in Switzerland
255 Chamois Plushie
Travelrun updated.
================================================
Items last updated - (1 second ago)
| Type | Item | Cost | Stock |
|---|---|---|---|
| Drugs | Cannabis | $4,887 | 1,578 |
| Drugs | Ketamine | $98,717 | 66 |
| Drugs | LSD | $39,092 | 53 |
| Drugs | PCP | $118,460 | 191 |
| Drugs | Shrooms | $19,743 | 222 |
| Drugs | Speed | $166,140 | 121 |
| Flowers | Dozen White Roses | $950,000,000 | 1 |
| Flowers | Edelweiss | $900 | 0 |
| Medical Items | Neumune Tablet | $6,500,000 | 3 |
| Miscellaneous | Snowboard | $6,000 | 443 |
| Plushies | Chamois Plushie | $400 | 255 |
| Primary Weapons | Swiss Army SG 550 | $7,500,000 | 9 |
| Temporary Items | Flash Grenade | $12,000 | 373 |
================================================
231 Edelweiss in Switzerland
1357 Chamois Plushie
Travelrun updated.
================================================
Items last updated - (1 second ago)
| Type | Item | Cost | Stock |
|---|---|---|---|
| Drugs | Cannabis | $4,887 | 1,730 |
| Drugs | Ketamine | $98,717 | 67 |
| Drugs | LSD | $39,092 | 108 |
| Drugs | PCP | $118,460 | 192 |
| Drugs | Shrooms | $19,743 | 222 |
| Drugs | Speed | $166,140 | 123 |
| Flowers | Dozen White Roses | $950,000,000 | 1 |
| Flowers | Edelweiss | $900 | 231 |
| Medical Items | Neumune Tablet | $6,500,000 | 3 |
| Miscellaneous | Snowboard | $6,000 | 443 |
| Plushies | Chamois Plushie | $400 | 1,357 |
| Primary Weapons | Swiss Army SG 550 | $7,500,000 | 9 |
================================================
4198 Edelweiss in Switzerland
2372 Chamois Plushie
Travelrun updated.
================================================
Items last updated - (1 second ago)
| Type | Item | Cost | Stock |
|---|---|---|---|
| Drugs | Cannabis | $4,936 | 1,790 |
| Drugs | Ketamine | $98,717 | 67 |
| Drugs | LSD | $39,487 | 208 |
| Drugs | PCP | $117,263 | 192 |
| Drugs | Shrooms | $19,940 | 222 |
| Drugs | Speed | $167,818 | 123 |
| Flowers | Dozen White Roses | $950,000,000 | 1 |
| Flowers | Edelweiss | $900 | 4,198 |
| Miscellaneous | Snowboard | $6,000 | 443 |
| Plushies | Chamois Plushie | $400 | 2,372 |
| Primary Weapons | Jackhammer | $5,000,000 | 20 |
| Primary Weapons | Swiss Army SG 550 | $7,500,000 | 10 |
| Temporary Items | Flash Grenade | $12,000 | 119 |
================================================
5511 Edelweiss in Switzerland
No plushies
Travelrun updated.
================================================
Items last updated - (1 second ago)
| Type | Item | Cost | Stock |
|---|---|---|---|
| Drugs | Cannabis | $4,936 | 1,834 |
| Drugs | Ketamine | $98,717 | 67 |
| Drugs | LSD | $39,487 | 229 |
| Drugs | PCP | $117,263 | 192 |
| Drugs | Shrooms | $19,940 | 222 |
| Drugs | Speed | $167,818 | 123 |
| Flowers | Dozen White Roses | $950,000,000 | 1 |
| Flowers | Edelweiss | $900 | 5,511 |
| Miscellaneous | Snowboard | $6,000 | 443 |
| Primary Weapons | Jackhammer | $5,000,000 | 20 |
| Primary Weapons | Swiss Army SG 550 | $7,500,000 | 10 |
| Temporary Items | Flash Grenade | $12,000 | 289 |
================================================
4257 Heather in United Kingdom
635 Nessie Plushie
Travelrun updated.
================================================
Items last updated - (1 second ago)
| Type | Item | Cost | Stock |
|---|---|---|---|
| Drugs | Cannabis | $4,906 | 1,099 |
| Drugs | Ecstasy | $50,569 | 593 |
| Drugs | Ketamine | $102,149 | 97 |
| Drugs | PCP | $122,579 | 9 |
| Drugs | Shrooms | $20,228 | 198 |
| Drugs | Vicodin | $131,479 | 3,353 |
| Drugs | Xanax | $919,159 | 3,363 |
| Flowers | Heather | $5,000 | 4,257 |
| Melee Weapons | Cricket Bat | $15,000 | 23 |
| Melee Weapons | Frying Pan | $400 | 99 |
| Melee Weapons | Mace | $8,000,000 | 5 |
| Miscellaneous | Model Space Ship | $17,500 | 25 |
| Miscellaneous | Paper Weight | $1,500 | 41 |
| Miscellaneous | Sextant | $25,000 | 21 |
| Miscellaneous | Tailors Dummy | $10,000 | 25 |
| Plushies | Nessie Plushie | $200 | 635 |
| Primary Weapons | Enfield SA-80 | $250,000 | 37 |
| Secondary Weapons | Crossbow | $900 | 68 |
| Temporary Items | Grenade | $10,000 | 132 |
| Temporary Items | Stick Grenade | $8,000 | 100 |
================================================
0 Edelweiss in Switzerland
1634 Chamois Plushie
Travelrun updated.
================================================
Items last updated - (0 second ago)
| Type | Item | Cost | Stock |
|---|---|---|---|
| Drugs | Cannabis | $4,936 | 2,061 |
| Drugs | Ketamine | $98,717 | 120 |
| Drugs | PCP | $116,102 | 210 |
| Drugs | Shrooms | $19,743 | 222 |
| Drugs | Speed | $169,496 | 141 |
| Flowers | Dozen White Roses | $950,000,000 | 1 |
| Flowers | Edelweiss | $900 | 0 |
| Miscellaneous | Snowboard | $6,000 | 443 |
| Plushies | Chamois Plushie | $400 | 1,634 |
| Primary Weapons | Jackhammer | $5,000,000 | 20 |
| Primary Weapons | Swiss Army SG 550 | $7,500,000 | 12 |
| Temporary Items | Flash Grenade | $12,000 | 355 |
================================================
6839 Ceibo Flower in Argentina
1663 Monkey Plushie
Travelrun updated.
================================================
Items last updated - (0 second ago)
| Type | Item | Cost | Stock |
|---|---|---|---|
| Armour | Liquid Body Armour | $7,500,000 | 29 |
| Drugs | Cannabis | $5,000 | 1,296 |
| Drugs | Ketamine | $100,005 | 115 |
| Drugs | LSD | $40,402 | 139 |
| Drugs | Shrooms | $20,001 | 77 |
| Drugs | Speed | $170,009 | 60 |
| Flowers | Ceibo Flower | $500 | 6,839 |
| Melee Weapons | Macana | $100,000 | 114 |
| Plushies | Monkey Plushie | $400 | 1,663 |
| Secondary Weapons | Flame Thrower | $3,000,000 | 6 |
| Temporary Items | Throwing Knife | $35,000 | 41 |