Damage:
70.08Accuracy:
59.73
Quality:
48.09%
looking for 200m, price is negotiable
From the 23 newest archived posts.
Likes as archived at fetch time, adjusted for how long each post had been up. Scored posts only; the full score pass runs after the import.
Quality:
48.09%
This table is your quick-reference guide for every stock in Torn that offers a benefit.
It tells you:
The company you can invest in (e.g., “Symbiotic Ltd.”, “Feathery Hotels Group”).
How many shares you must own to unlock 1 Benefit Block (BB).
A Benefit Block is the smallest chunk of shares that earns the benefit.
For active perks, you can buy more BBs to get multiple payouts each cycle.
For passive perks, 1 BB is all you need — more shares don’t give extra perks.
How much money it costs to buy the shares for 1, 2, 3, 4, or 5 BBs.
Active stocks use Torn’s doubling rule: each extra BB needs twice as many shares as the last.
The total cost multiplies quickly (3× for 2 BBs, 7× for 3 BBs, 15× for 4 BBs, 31× for 5 BBs).
What you get for each BB:
Active examples: “2× Drug Packs” (weekly), “100 Energy” (weekly), “$80,000,000” (monthly).
Passive examples: “10% Bank Interest Bonus”, “Private Jet Access”.
How many total items or payouts you’d get at higher increments.
Example:
Symbiotic Ltd. → 1 BB = 2 Drug Packs/week
2 BB = 4 Drug Packs/week
3 BB = 6 Drug Packs/week
…and so on.
When you receive the benefit:
7 days → Weekly payout
31 days → Monthly payout
Passive → Always active, as long as you hold the shares
Planning purchases → Look at the “Shares Needed” and “Cost” columns to see if you can afford the first or next BB.
Maximizing returns → Check the “Benefit for X BB” columns to decide if extra increments are worth the extra investment.
Spotting passive perks → If the Cycle says “Passive”, you just need to buy once and hold to keep the perk.
| Stock Name | Shares Needed (1 BB) | Cost (1 BB) | Cost (2 BB) | Cost (3 BB) | Cost (4 BB) | Cost (5 BB) | Benefit (per 1 BB) | Cycle | Benefit for 2 BB | Benefit for 3 BB | Benefit for 4 BB | Benefit for 5 BB |
| Torn City Investments | 1500000 | $1,747,515,000 | 10% bank interest bonus | Passive | ||||||||
| Torn & Shanghai Banking | $50,000,000 | Passive | ||||||||||
| Crude & Co | 7500000 | $6,464,625,000 | $19,393,875,000 | $45,252,375,000 | $96,969,375,000 | $200,403,375,000 | $80,000,000 | 31 days | ||||
| Feathery Hotels Group | 2000000 | $1,667,360,000 | $5,002,080,000 | $11,671,520,000 | $25,010,400,000 | $51,688,160,000 | 1× Feathery Hotel Coupon | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Mc Smoogle Corp | 350000 | $268,940,000 | $806,820,000 | $1,882,580,000 | $4,034,100,000 | $8,337,140,000 | 100 energy | 7 days | ||||
| Wind Lines Travel | 9000000 | $6,876,450,000 | Private jet access | Passive | ||||||||
| Syscore MFG | 3000000 | $2,090,400,000 | Advanced firewall | Passive | ||||||||
| Symbiotic Ltd. | 1500000 | $1,033,980,000 | $3,101,940,000 | $7,237,860,000 | $15,509,700,000 | $32,053,380,000 | 2× Drug Packs | 7 days | 4.0 total | 6.0 total | 8.0 total | 10.0 total |
| Evil Ducks Candy Corp | 100000 | $61,827,000 | $185,481,000 | $432,789,000 | $927,405,000 | $1,916,637,000 | 1000 happiness | 7 days | ||||
| Performance Ribaldry Network | 1000000 | $608,290,000 | $1,824,870,000 | $4,258,030,000 | $9,124,350,000 | $18,856,990,000 | 1× Erotic DVD | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Munster Beverage Corp. | 5000000 | $2,797,950,000 | $8,393,850,000 | $19,585,650,000 | $41,969,250,000 | $86,736,450,000 | 1× Six-Pack of Energy Drink | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Lucky Shots Casino | 500000 | $278,020,000 | $834,060,000 | $1,946,140,000 | $4,170,300,000 | $8,618,620,000 | 1× Lottery Voucher | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Torn City Clothing | 1× Clothing Cache | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total | ||||||
| International School TC | 100000 | $51,996,000 | Free education courses | Passive | ||||||||
| TC Media Productions | 1000000 | $517,100,000 | Company sales boost | Passive | ||||||||
| Big Al’s Gun Shop | 3000000 | $1,453,800,000 | $4,361,400,000 | $10,176,600,000 | $21,807,000,000 | $45,067,800,000 | 1× Ammunition Pack | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Legal Authorities Group | 750000 | $346,410,000 | $1,039,230,000 | $2,424,870,000 | $5,196,150,000 | $10,738,710,000 | 1× Lawyer’s Business Card | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Herbal Releaf Co. | 350000 | $138,656,000 | $415,968,000 | $970,592,000 | $2,079,840,000 | $4,298,336,000 | 50 nerve | 7 days | ||||
| Torn City Health Service | 150000 | $56,601,000 | $169,803,000 | $396,207,000 | $849,015,000 | $1,754,631,000 | 1× Box of Medical Supplies | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Alcoholics Synonymous | 1000000 | $355,940,000 | $1,067,820,000 | $2,491,580,000 | $5,339,100,000 | $11,034,140,000 | 1× Six-Pack of Alcohol | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| The Torn City Times | $1,000,000 | 31 days | ||||||||||
| Empty Lunchbox Traders | 5000000 | $1,577,250,000 | 10% home upgrade discount | Passive | ||||||||
| Grain | 500000 | $154,310,000 | $462,930,000 | $1,080,170,000 | $2,314,650,000 | $4,783,610,000 | $4,000,000 | 31 days | ||||
| Torn City Motors | 1000000 | $287,690,000 | 10% racing skill gain boost | Passive | ||||||||
| Eaglewood Mercenary | 1000000 | $273,980,000 | $821,940,000 | $1,917,860,000 | $4,109,700,000 | $8,493,380,000 | 1× Box of Grenades | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Home Retail Group | 10000000 | $2,724,100,000 | $8,172,300,000 | $19,068,700,000 | $40,861,500,000 | $84,447,100,000 | 1× Random Property | 31 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Messaging Inc. | 300000 | $80,217,000 | Free classified advertising | Passive | ||||||||
| TC Music Industries | $25,000,000 | 31 days | ||||||||||
| Insured On Us | 3000000 | $534,660,000 | $1,603,980,000 | $3,742,620,000 | $8,019,900,000 | $16,574,460,000 | $12,000,000 | 31 days | ||||
| Tell Group Plc. | 2500000 | $362,450,000 | Company advertising boost | Passive | ||||||||
| I Industries Ltd. | 1000000 | $126,570,000 | 50% coding time reduction | Passive | ||||||||
| Lo Squalo Waste Management | 7500000 | $807,975,000 | 25% mission reward bonus | Passive | ||||||||
| West Side University | 1000000 | $101,520,000 | 10% course time reduction | Passive | ||||||||
| PointLess | 10000000 | $727,500,000 | $2,182,500,000 | $5,092,500,000 | $10,912,500,000 | $22,552,500,000 | 100 points | 7 days |
If anyone wants a better looking downloadable table feel free to message me and i will email it over.
also please bare in mind these prices are based on the TCT Stock exchange for 13/08/2025 09:55 Am GMT
If you find this useful then please leave a like
Blake
Please see below ROI tables,
(Note this only applies to stocks that provide a benefit that is tradeable or has a money value and this is based on current Item shop pricesfrom today)
| Stock Name | Benefit (per 1 BB) | Cycle | ROI (1 BB) | ROI (2 BB) | ROI (3 BB) | ROI (4 BB) | ROI (5 BB) |
| Symbiotic Ltd. | 2× Drug Packs | Weekly | 41.24% | 27.49% | 17.67% | 11.00% | 6.65% |
| Feathery Hotels Group | 1× Feathery Hotel Coupon | Weekly | 39.92% | 26.61% | 17.11% | 10.65% | 6.44% |
| Performance Ribaldry Network | 1× Erotic DVD | Weekly | 38.47% | 25.65% | 16.49% | 10.26% | 6.20% |
| Grain | $4,000,000 | Monthly | 31.11% | 20.74% | 13.33% | 8.29% | 5.02% |
| Insured On Us | $12,000,000 | Monthly | 26.93% | 17.96% | 11.54% | 7.18% | 4.34% |
| Munster Beverage Corp. | 1× Six-Pack Energy Drink | Weekly | 26.76% | 17.84% | 11.47% | 7.14% | 4.32% |
| PointLess | 100 Points | Weekly | 21.44% | 14.30% | 9.19% | 5.72% | 3.46% |
| Eaglewood Mercenary | 1× Box of Grenades | Weekly | 18.98% | 12.65% | 8.13% | 5.06% | 3.06% |
| Lucky Shots Casino | 1× Lottery Voucher | Weekly | 16.46% | 10.97% | 7.05% | 4.39% | 2.65% |
| Alcoholics Synonymous | 1× Six-Pack of Alcohol | Weekly | 16.07% | 10.71% | 6.89% | 4.29% | 2.59% |
| Crude & Co | $80,000,000 | Monthly | 14.85% | 9.90% | 6.36% | 3.96% | 2.40% |
| Mc Smoogle Corp | 100 Energy | Weekly | 7.73% | 5.16% | 3.31% | 2.06% | 1.25% |
here is another version of this table that might be easir to understand as its only the first BB:
| Stock Name | Benefit | Value per BB | Cycles/year | Annual Value | Share Cost (1 BB) | ROI % |
|---|---|---|---|---|---|---|
| Mc Smoogle Corp | 100 Energy | 0.4m | 52 | 20.8m | 268.94m | 7.73% |
| Symbiotic Ltd. | 2 Drug Packs | 8.2m | 52 | 426.4m | 1,033.98m | 41.23% |
| Feathery Hotels Group | 1 Hotel Coupon | 12.8m | 52 | 665.6m | 1,667.36m | 39.91% |
| Lucky Shot Casino | 1 Lottery Voucher | 0.88m | 52 | 45.76m | 556.04m | 8.23% |
| Munster Beverage Corp. | 1 Six-Pack Energy Drink | 14.4m | 52 | 748.8m | 559.59m | 133.86% |
| Performance Ribaldry | 1 Erotic DVD | 4.5m | 52 | 234m | 608.29m | 38.48% |
| Eaglewood Mercenary | 1 Box of Grenades | 1m | 52 | 52m | 273.98m | 18.99% |
| PointLess | 100 Points | 3m | 52 | 156m | 72.75m | 214.48% |
| Alcoholics Synonymous | 1 Six-Pack Alcohol | 1.1m | 52 | 57.2m | 355.94m | 16.06% |
Observations:
Highest ROI: PointLess → Over 200% annual ROI if point prices stay at 30k/point (3m/100).
Munster Beverage Corp. also dominates at 133% ROI.
Symbiotic Ltd. and Feathery Hotels are very strong due to high-value weekly items.
Passive perks (bank interest, jet access, etc.) don’t appear here because they have no fixed market value.
This table is your quick-reference guide for every stock in Torn that offers a benefit.
It tells you:
The company you can invest in (e.g., “Symbiotic Ltd.”, “Feathery Hotels Group”).
How many shares you must own to unlock 1 Benefit Block (BB).
A Benefit Block is the smallest chunk of shares that earns the benefit.
For active perks, you can buy more BBs to get multiple payouts each cycle.
For passive perks, 1 BB is all you need — more shares don’t give extra perks.
How much money it costs to buy the shares for 1, 2, 3, 4, or 5 BBs.
Active stocks use Torn’s doubling rule: each extra BB needs twice as many shares as the last.
The total cost multiplies quickly (3× for 2 BBs, 7× for 3 BBs, 15× for 4 BBs, 31× for 5 BBs).
What you get for each BB:
Active examples: “2× Drug Packs” (weekly), “100 Energy” (weekly), “$80,000,000” (monthly).
Passive examples: “10% Bank Interest Bonus”, “Private Jet Access”.
How many total items or payouts you’d get at higher increments.
Example:
Symbiotic Ltd. → 1 BB = 2 Drug Packs/week
2 BB = 4 Drug Packs/week
3 BB = 6 Drug Packs/week
…and so on.
When you receive the benefit:
7 days → Weekly payout
31 days → Monthly payout
Passive → Always active, as long as you hold the shares
Planning purchases → Look at the “Shares Needed” and “Cost” columns to see if you can afford the first or next BB.
Maximizing returns → Check the “Benefit for X BB” columns to decide if extra increments are worth the extra investment.
Spotting passive perks → If the Cycle says “Passive”, you just need to buy once and hold to keep the perk.
| Stock Name | Shares Needed (1 BB) | Cost (1 BB) | Cost (2 BB) | Cost (3 BB) | Cost (4 BB) | Cost (5 BB) | Benefit (per 1 BB) | Cycle | Benefit for 2 BB | Benefit for 3 BB | Benefit for 4 BB | Benefit for 5 BB |
| Torn City Investments | 1500000 | $1,747,515,000 | 10% bank interest bonus | Passive | ||||||||
| Torn & Shanghai Banking | $50,000,000 | Passive | ||||||||||
| Crude & Co | 7500000 | $6,464,625,000 | $19,393,875,000 | $45,252,375,000 | $96,969,375,000 | $200,403,375,000 | $80,000,000 | 31 days | ||||
| Feathery Hotels Group | 2000000 | $1,667,360,000 | $5,002,080,000 | $11,671,520,000 | $25,010,400,000 | $51,688,160,000 | 1× Feathery Hotel Coupon | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Mc Smoogle Corp | 350000 | $268,940,000 | $806,820,000 | $1,882,580,000 | $4,034,100,000 | $8,337,140,000 | 100 energy | 7 days | ||||
| Wind Lines Travel | 9000000 | $6,876,450,000 | Private jet access | Passive | ||||||||
| Syscore MFG | 3000000 | $2,090,400,000 | Advanced firewall | Passive | ||||||||
| Symbiotic Ltd. | 1500000 | $1,033,980,000 | $3,101,940,000 | $7,237,860,000 | $15,509,700,000 | $32,053,380,000 | 2× Drug Packs | 7 days | 4.0 total | 6.0 total | 8.0 total | 10.0 total |
| Evil Ducks Candy Corp | 100000 | $61,827,000 | $185,481,000 | $432,789,000 | $927,405,000 | $1,916,637,000 | 1000 happiness | 7 days | ||||
| Performance Ribaldry Network | 1000000 | $608,290,000 | $1,824,870,000 | $4,258,030,000 | $9,124,350,000 | $18,856,990,000 | 1× Erotic DVD | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Munster Beverage Corp. | 5000000 | $2,797,950,000 | $8,393,850,000 | $19,585,650,000 | $41,969,250,000 | $86,736,450,000 | 1× Six-Pack of Energy Drink | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Lucky Shots Casino | 500000 | $278,020,000 | $834,060,000 | $1,946,140,000 | $4,170,300,000 | $8,618,620,000 | 1× Lottery Voucher | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Torn City Clothing | 1× Clothing Cache | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total | ||||||
| International School TC | 100000 | $51,996,000 | Free education courses | Passive | ||||||||
| TC Media Productions | 1000000 | $517,100,000 | Company sales boost | Passive | ||||||||
| Big Al’s Gun Shop | 3000000 | $1,453,800,000 | $4,361,400,000 | $10,176,600,000 | $21,807,000,000 | $45,067,800,000 | 1× Ammunition Pack | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Legal Authorities Group | 750000 | $346,410,000 | $1,039,230,000 | $2,424,870,000 | $5,196,150,000 | $10,738,710,000 | 1× Lawyer’s Business Card | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Herbal Releaf Co. | 350000 | $138,656,000 | $415,968,000 | $970,592,000 | $2,079,840,000 | $4,298,336,000 | 50 nerve | 7 days | ||||
| Torn City Health Service | 150000 | $56,601,000 | $169,803,000 | $396,207,000 | $849,015,000 | $1,754,631,000 | 1× Box of Medical Supplies | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Alcoholics Synonymous | 1000000 | $355,940,000 | $1,067,820,000 | $2,491,580,000 | $5,339,100,000 | $11,034,140,000 | 1× Six-Pack of Alcohol | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| The Torn City Times | $1,000,000 | 31 days | ||||||||||
| Empty Lunchbox Traders | 5000000 | $1,577,250,000 | 10% home upgrade discount | Passive | ||||||||
| Grain | 500000 | $154,310,000 | $462,930,000 | $1,080,170,000 | $2,314,650,000 | $4,783,610,000 | $4,000,000 | 31 days | ||||
| Torn City Motors | 1000000 | $287,690,000 | 10% racing skill gain boost | Passive | ||||||||
| Eaglewood Mercenary | 1000000 | $273,980,000 | $821,940,000 | $1,917,860,000 | $4,109,700,000 | $8,493,380,000 | 1× Box of Grenades | 7 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Home Retail Group | 10000000 | $2,724,100,000 | $8,172,300,000 | $19,068,700,000 | $40,861,500,000 | $84,447,100,000 | 1× Random Property | 31 days | 2.0 total | 3.0 total | 4.0 total | 5.0 total |
| Messaging Inc. | 300000 | $80,217,000 | Free classified advertising | Passive | ||||||||
| TC Music Industries | $25,000,000 | 31 days | ||||||||||
| Insured On Us | 3000000 | $534,660,000 | $1,603,980,000 | $3,742,620,000 | $8,019,900,000 | $16,574,460,000 | $12,000,000 | 31 days | ||||
| Tell Group Plc. | 2500000 | $362,450,000 | Company advertising boost | Passive | ||||||||
| I Industries Ltd. | 1000000 | $126,570,000 | 50% coding time reduction | Passive | ||||||||
| Lo Squalo Waste Management | 7500000 | $807,975,000 | 25% mission reward bonus | Passive | ||||||||
| West Side University | 1000000 | $101,520,000 | 10% course time reduction | Passive | ||||||||
| PointLess | 10000000 | $727,500,000 | $2,182,500,000 | $5,092,500,000 | $10,912,500,000 | $22,552,500,000 | 100 points | 7 days |
If anyone wants a better looking downloadable table feel free to message me and i will email it over.
also please bare in mind these prices are based on the TCT Stock exchange for 13/08/2025 09:55 Am GMT
If you find this useful then please leave a like
Blake

Quality:
48.09%
all in item market